+1 570 area code (Pennsylvania): Scranton, Wilkes-Barre, Williamsport
What the numbering plan and the regulator's allocation table say about numbers starting +1 570: the place, the line types, every block's status and the carriers those blocks were allocated to. Original allocation, not who serves a number today, and never who owns or calls from a number.
Live demo
POST /demo/phone · no key needed
Response
Look up any number to see the full API response, straight from the live service. National formats need the country.
The range at a glance
| Country | United States (US) |
|---|---|
| Calling code | +1 |
| Prefix | 570 |
| Place named for the range | Pennsylvania |
| Rate centres with most codes (NANPA) | Scranton, Wilkes-Barre, Williamsport |
| Time zones | America/New_York (Eastern Standard Time, UTC−5, UTC−4 in daylight saving time) |
| Line types by the numbering plan | fixed_line_or_mobile |
| Example format | +1 570-200-0000 |
+1 570 in NANPA’s area code report
+1 570 is a North American area code for Pennsylvania, in service since 5 December 1998, sharing its area with 272, per NANPA’s NPA report of 20 October 2026. NANPA names 717 as the code it came from, split off to serve part of its area.
| Shares its area with | 272 (an overlay complex) |
|---|---|
| State, province or territory | Pennsylvania |
| In service since | 5 December 1998 |
| Local calls dialled as | 10 digits (1 + 10 digits also allowed) |
| NANPA’s dialling note | 1+10 digit dialing for all HNPA and FNPA calls permissible at service provider discretion |
| Time zones (NANPA) | Eastern |
| Relief planning | none under way |
Rate centres with the most allocated codes (NANPA)
Each central office code is assigned for a rate centre, the regulator’s billing area for it, named after a town or exchange. It is not where a subscriber is: mobile and VoIP numbers are used anywhere, and a ported number keeps its rate centre. The 782 assigned codes in 570 are spread over 180 rate centres.
| named after | rate centres | codes |
|---|---|---|
| Scranton | 1 | 64 |
| Wilkes-Barre | 1 | 45 |
| Williamsport | 1 | 33 |
| Stroudsburg | 1 | 31 |
| Pittston | 1 | 29 |
| Hazleton | 1 | 21 |
| Pottsville | 1 | 20 |
| Bloomsburg | 1 | 19 |
| Sunbury | 1 | 16 |
| Lock Haven | 1 | 12 |
| Kingston | 1 | 10 |
| Honesdale | 1 | 9 |
168 more with fewer codes
- Milton (9)
- Mount Pocono (9)
- Sayre (9)
- Lewisburg (8)
- Moosic (8)
- Olyphant (8)
- Ashland (7)
- Carbondale (7)
- Dallas (7)
- Danville (7)
- Milford (7)
- Mountaintop (7)
- Nanticoke (7)
- Towanda (7)
- Berwick (6)
- Mansfield (6)
- Mifflinburg (6)
- Shamokin (6)
- Shenandoah (6)
- Wyoming (6)
- Jermyn (5)
- Jim Thorpe (5)
- Montrose (5)
- Muncy (5)
- Tamaqua (5)
- Tioga (5)
- Wellsboro (5)
- Clarks Summit (4)
- Hughesville (4)
- Middleburg (4)
- Moscow (4)
- Northumberland (4)
- Plymouth (4)
- Selinsgrove (4)
- Taylor (4)
- Thompson (4)
- Troy (4)
- Trucksville (4)
- Tunkhannock (4)
- Beech Creek (3)
- Benton (3)
- Bushkill (3)
- Conyngham Drums (3)
- Covington (3)
- Forest City (3)
- Hallstead (3)
- Hawley (3)
- Lakewood (Schuylkill) (3)
- Lansford (3)
- Lawrenceville (3)
- Loyalsock (3)
- Mandata (3)
- Mill Hall (3)
- Minersville (3)
- Montgomery (3)
- New Milford (3)
- Pleasant Mount (3)
- Pocono Lake (3)
- Ringtown (3)
- Saint Joseph (3)
- Saylorsburg (3)
- Valley View (Schuylkill) (3)
- Watsontown (3)
- White Haven (3)
- Wyalusing (3)
- Avis (2)
- Blossburg (2)
- Brooklyn (2)
- Clifford (2)
- Cresco (2)
- Dushore (2)
- Eagles Mere (2)
- Elysburg (2)
- Estella (2)
- Factoryville (2)
- Frackville (2)
- Freeland (2)
- Hamlin (Wayne) (2)
- Harding (2)
- Harford (2)
- Harveys Lake (2)
- Jackson (Susquehanna) (2)
- Jersey Shore (2)
- Laceyville (2)
- Lake Ariel (2)
- Lake Winola (2)
- Laporte (2)
- Lawsville (2)
- Le Raysville (2)
- Liberty (Tioga) (2)
- Lords Valley (2)
- Mahanoy City (2)
- Mantzville (2)
- Mehoopany (2)
- Middlebury Center (2)
- Morris (2)
- Mount Carmel (2)
- Mount Pleasant Mills (2)
- Muhlenburg (2)
- Muncy Valley (2)
- Nesquehoning (2)
- New Albany (2)
- Newfoundland (2)
- Nuangola (2)
- Nuremberg (2)
- Orwigsburg (2)
- Oval (2)
- Pine Grove (2)
- Portland (2)
- Quaker Lake (2)
- Renovo (2)
- Rome (2)
- Rowland (2)
- Rush (2)
- Saint Clair (2)
- Schuylkill Haven (2)
- Shickshinny (2)
- South Canaan (2)
- Springville (Susquehanna) (2)
- Susquehanna (2)
- Sweet Valley (2)
- Tremont (2)
- Trevorton (2)
- Trout Run (2)
- Turbotville (2)
- Ulster (2)
- Union Dale (2)
- Wapwallopen (2)
- Warren Center (2)
- Washingtonville (2)
- Waymart (2)
- Auburn (1)
- Beach Lake (1)
- Beaver Springs (1)
- Bentley Creek (1)
- Brookside (Lycoming) (1)
- Canton (1)
- Catawissa (1)
- Center Moreland (1)
- Chapman Lake (1)
- Dalton (1)
- Dingmans Ferry (1)
- Friedensburg (Schuylkill) (1)
- Galilee (1)
- Girardville (1)
- Huntington Mills (1)
- Kulpmont (1)
- Lake Como (1)
- Leroy (1)
- Little Meadows (1)
- Loganton (1)
- Matamoras (Pike) (1)
- McAdoo (1)
- McKeansburg (1)
- Millerton (1)
- Millville (1)
- New Philadelphia (1)
- Nicholson (1)
- Noxen (1)
- Numidia (1)
- Orangeville (1)
- Roseville (1)
- Sherman (1)
- Shohola (1)
- Wallenpaupack (1)
- Weatherly (1)
- Winterdale (1)
- Woolrich (1)
Codes assigned in the last 12 months, and codes not yet in service
NANPA’s central office code file of 20 October 2026 lists 2 codes in 570 assigned in the 12 months to 20 October 2026, and 54 thousands-blocks inside its pooled codes. Not yet in service: 1 code and 10 thousands-blocks. NANPA dates codes from 2001 on only: 266 of the 782 codes carry a date, so an undated code is not a new one. A code not yet in service is waiting for its effective date; a reassigned block can hold numbers used before. Original allocation, not who serves a number today.
| code | rate centre | code holder’s brand | assigned | in service |
|---|---|---|---|---|
| 570-272 | Milford | Verizon | 2026-09-24 | not yet |
| 570-680 | Thompson | — | 2026-01-13 | yes |
Blocks in the regulator's table
Each block is a 6-digit prefix of the national number. A number in an allocated block is assignable; in an unassigned block no carrier can have a subscriber, so the lookup answers unassigned_block for it, except a number in a range reserved for fiction (is_fictional), which answers valid even where the regulator lists its block as protected. Of the allocated blocks, 25.2% belong to a wireless carrier, 3.3% to a virtual-number wholesaler or VoIP provider, and 71.5% to a holder whose name settles neither.
| Allocated | 782 |
|---|---|
| Unassigned | 0 |
| Reserved | 17 |
| Total blocks | 799 |
Who the blocks were allocated to
The holders as the regulator lists them, by number of allocated blocks. Allocation is not service: a ported number keeps its original block, so a holder here may no longer serve a given number. The last row adds up every other allocated block in the table: the smaller holders and any holder this page does not name. 578 of these codes are pooled into thousands-blocks, which carriers other than the code holder can hold. This page counts codes; a lookup of a US number names the holder of the number's own thousands-block where NANPA lists it.
| holder | brand | kind | blocks | share |
|---|---|---|---|---|
| VERIZON PENNSYLVANIA, INC. | unsettled | 155 | 19.8% | |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | mobile | 75 | 9.6% | |
| COMMONWEALTH TELEPHONE COMPANY LLC | unsettled | 75 | 9.6% | |
| NEW CINGULAR WIRELESS PCS, LLC - DC | mobile | 68 | 8.7% | |
| CORE COMMUNICATIONS, INC. - PA | unsettled | 62 | 7.9% | |
| LEVEL 3 COMMUNICATIONS, LLC - PA | unsettled | 53 | 6.8% | |
| CTSI, INC. - PA | unsettled | 33 | 4.2% | |
| OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | mobile | 30 | 3.8% | |
| PAETEC ITEL, LLC | unsettled | 25 | 3.2% | |
| VERIZON NORTH, INC. - PA (QUAKER ST) | unsettled | 18 | 2.3% | |
| All other blocks (44 holders not listed) | — | 188 | 24.0% |
What each network brand’s legal entities hold across the whole table, counted in numbers: Verizon, AT&T, Lumen, T-Mobile, Windstream, Inteliquent, Bandwidth, Comcast, Spok, Frontier.
All 782 assigned central office codes in 570
Each row is a central office code (the three digits after the area code) as NANPA’s central office code file lists it: the rate centre it is assigned for, the network brand of the code holder where the brand map knows one, and the date it was assigned where the file gives one. Original allocation, not who serves a number today: a ported number keeps its code, and in a pooled code the blocks of a thousand can be held by carriers other than the code holder. There is no page per code.
show all 782 codes
| code | rate centre | code holder’s brand | assigned | note |
|---|---|---|---|---|
| 570-200 | Wilkes-Barre | Verizon | — | pooled |
| 570-201 | Rush | — | 2009-03-20 | pooled |
| 570-202 | Stroudsburg | Verizon | 2014-10-17 | pooled |
| 570-203 | Hughesville | — | 2009-03-18 | pooled |
| 570-204 | Bloomsburg | Verizon | — | |
| 570-205 | Ashland | Verizon | — | |
| 570-206 | Middlebury Center | — | 2009-03-18 | pooled |
| 570-207 | Scranton | — | — | |
| 570-208 | Wilkes-Barre | — | — | |
| 570-209 | Scranton | Verizon | 2011-08-11 | pooled |
| 570-212 | Pittston | AT&T | — | pooled |
| 570-213 | Stroudsburg | Windstream | — | pooled |
| 570-214 | Danville | Verizon | — | |
| 570-215 | White Haven | Lumen | — | pooled |
| 570-216 | Mount Pocono | AT&T | 2001-09-27 | pooled |
| 570-217 | Mifflinburg | Verizon | 2004-05-26 | pooled |
| 570-218 | Berwick | Windstream | — | pooled |
| 570-219 | Lake Winola | — | 2009-03-18 | pooled |
| 570-220 | Williamsport | Verizon | — | |
| 570-221 | Elysburg | Verizon | 2001-05-21 | pooled |
| 570-222 | Clifford | — | — | |
| 570-223 | Stroudsburg | Verizon | — | pooled |
| 570-224 | Galilee | Verizon | — | pooled |
| 570-225 | Tamaqua | Lumen | — | pooled |
| 570-226 | Hawley | Verizon | — | |
| 570-227 | Scranton | Inteliquent | — | pooled |
| 570-228 | Honesdale | T-Mobile | 2001-04-18 | pooled |
| 570-229 | Honesdale | Verizon | 2001-05-24 | |
| 570-230 | Jermyn | Windstream | — | pooled |
| 570-231 | Berwick | T-Mobile | 2001-03-14 | pooled |
| 570-232 | Shenandoah | Verizon | 2001-05-21 | pooled |
| 570-233 | Hazleton | T-Mobile | — | pooled |
| 570-234 | Stroudsburg | Lumen | — | pooled |
| 570-235 | Wilkes-Barre | Comcast | 2007-05-01 | pooled |
| 570-236 | Stroudsburg | AT&T | — | |
| 570-237 | Pittston | T-Mobile | — | pooled |
| 570-238 | Milton | Verizon | 2008-08-08 | pooled |
| 570-239 | Wilkes-Barre | AT&T | — | |
| 570-240 | Tunkhannock | T-Mobile | 2003-09-23 | pooled |
| 570-241 | Scranton | T-Mobile | — | pooled |
| 570-242 | Stroudsburg | Verizon | 2002-01-04 | |
| 570-243 | Mount Pocono | Lumen | — | pooled |
| 570-244 | Williamsport | AT&T | — | pooled |
| 570-245 | Bloomsburg | Windstream | — | pooled |
| 570-246 | Milton | T-Mobile | 2001-04-18 | pooled |
| 570-247 | Rome | — | — | pooled |
| 570-248 | Lawrenceville | — | 2009-03-18 | pooled |
| 570-249 | Jim Thorpe | Verizon | 2004-07-19 | pooled |
| 570-250 | Towanda | AT&T | 2004-07-26 | |
| 570-251 | Honesdale | Verizon | — | pooled |
| 570-252 | Newfoundland | Lumen | — | pooled |
| 570-253 | Honesdale | Verizon | — | |
| 570-254 | Chapman Lake | Verizon | — | pooled |
| 570-255 | Dallas | — | 2001-06-14 | pooled |
| 570-256 | Muhlenburg | — | — | pooled |
| 570-257 | Lords Valley | Lumen | — | pooled |
| 570-258 | Nanticoke | — | — | pooled |
| 570-259 | Sunbury | Verizon | 2002-01-04 | |
| 570-260 | Saint Clair | Bandwidth | 2001-12-07 | pooled |
| 570-261 | Mountaintop | Windstream | — | pooled |
| 570-262 | Wilkes-Barre | AT&T | — | |
| 570-263 | Lock Haven | T-Mobile | 2001-06-04 | pooled |
| 570-264 | Montgomery | — | 2009-03-18 | pooled |
| 570-265 | Towanda | — | — | |
| 570-266 | Wilkes-Barre | — | 2009-09-22 | pooled |
| 570-267 | Carbondale | Windstream | — | pooled |
| 570-268 | Towanda | — | — | |
| 570-269 | Stroudsburg | AT&T | 2001-09-17 | pooled |
| 570-270 | Wilkes-Barre | — | — | |
| 570-271 | Danville | Verizon | — | pooled |
| 570-272 | Milford | Verizon | 2026-09-24 | pooled, not yet in service |
| 570-273 | Nesquehoning | Lumen | — | pooled |
| 570-274 | Sunbury | T-Mobile | 2001-09-12 | pooled |
| 570-275 | Danville | Verizon | — | |
| 570-276 | Girardville | Verizon | — | pooled |
| 570-277 | New Philadelphia | Verizon | — | pooled |
| 570-278 | Montrose | — | — | |
| 570-279 | Williamsport | T-Mobile | 2001-06-06 | pooled |
| 570-280 | Carbondale | Lumen | — | pooled |
| 570-281 | Carbondale | Verizon | — | pooled |
| 570-282 | Carbondale | Verizon | — | pooled |
| 570-283 | Kingston | Verizon | — | pooled |
| 570-284 | Danville | Verizon | 2001-06-21 | pooled |
| 570-285 | Kingston | Lumen | — | pooled |
| 570-286 | Sunbury | Verizon | — | |
| 570-287 | Kingston | Verizon | — | |
| 570-288 | Kingston | Verizon | — | |
| 570-289 | Brooklyn | — | — | pooled |
| 570-290 | Scranton | Verizon | 2009-11-09 | pooled |
| 570-291 | Olyphant | Windstream | — | pooled |
| 570-292 | Pottsville | — | — | |
| 570-293 | Danville | Windstream | — | pooled |
| 570-294 | Pottsville | AT&T | — | pooled |
| 570-295 | Lock Haven | Verizon | 2001-10-25 | |
| 570-296 | Milford | Verizon | — | |
| 570-297 | Troy | — | — | |
| 570-298 | Noxen | — | — | pooled |
| 570-299 | Pittston | T-Mobile | 2001-06-04 | pooled |
| 570-300 | Pittston | Lumen | — | pooled |
| 570-301 | Wilkes-Barre | Lumen | — | pooled |
| 570-302 | Covington | Lumen | 2004-05-24 | pooled |
| 570-303 | Thompson | — | 2009-03-20 | pooled |
| 570-304 | Lawsville | — | 2009-03-18 | pooled |
| 570-305 | Jackson (Susquehanna) | — | 2009-03-18 | pooled |
| 570-306 | Covington | — | 2009-03-18 | pooled |
| 570-307 | Olyphant | — | — | pooled |
| 570-308 | Muncy | Verizon | 2008-07-18 | pooled |
| 570-309 | Scranton | T-Mobile | 2007-03-06 | pooled |
| 570-310 | Dallas | — | 2009-03-18 | pooled |
| 570-312 | Hughesville | Comcast | 2008-10-03 | |
| 570-313 | Pittston | AT&T | — | |
| 570-314 | Dushore | — | 2009-03-18 | pooled |
| 570-315 | Scranton | Spok | — | |
| 570-316 | Bloomsburg | T-Mobile | 2009-09-25 | pooled |
| 570-317 | Bloomsburg | Verizon | — | pooled |
| 570-318 | Williamsport | — | — | pooled |
| 570-319 | Clarks Summit | Lumen | 2004-05-17 | pooled |
| 570-320 | Williamsport | Verizon | — | |
| 570-321 | Williamsport | Verizon | — | |
| 570-322 | Williamsport | Verizon | — | |
| 570-323 | Williamsport | Verizon | — | |
| 570-324 | Liberty (Tioga) | — | — | pooled |
| 570-325 | Jim Thorpe | Verizon | — | pooled |
| 570-326 | Williamsport | Verizon | — | |
| 570-327 | Williamsport | Verizon | — | |
| 570-328 | Wilkes-Barre | T-Mobile | 2001-02-07 | |
| 570-329 | Williamsport | Verizon | — | pooled |
| 570-330 | Scranton | Verizon | — | pooled |
| 570-331 | Kingston | Verizon | — | pooled |
| 570-332 | Wilkes-Barre | T-Mobile | 2003-02-14 | pooled |
| 570-333 | Center Moreland | — | — | pooled |
| 570-334 | Hughesville | Windstream | 2011-07-15 | pooled |
| 570-335 | Scranton | Verizon | 2004-07-19 | pooled |
| 570-336 | Bloomsburg | T-Mobile | 2001-06-04 | pooled |
| 570-337 | Williamsport | Verizon | 2002-07-22 | pooled |
| 570-338 | Kingston | Verizon | — | pooled |
| 570-339 | Mount Carmel | Verizon | — | pooled |
| 570-340 | Scranton | Verizon | — | |
| 570-341 | Scranton | Verizon | — | |
| 570-342 | Scranton | Verizon | — | |
| 570-343 | Scranton | Verizon | — | |
| 570-344 | Scranton | Verizon | — | |
| 570-345 | Pine Grove | Verizon | — | pooled |
| 570-346 | Scranton | Verizon | — | |
| 570-347 | Scranton | Verizon | — | |
| 570-348 | Scranton | Verizon | — | |
| 570-349 | Eagles Mere | — | 2009-03-18 | pooled |
| 570-350 | Stroudsburg | AT&T | — | |
| 570-351 | Scranton | Verizon | — | pooled |
| 570-352 | Honesdale | Lumen | — | pooled |
| 570-353 | Morris | — | — | pooled |
| 570-354 | Scranton | Peerless Network | 2016-05-26 | pooled |
| 570-355 | Pocono Lake | — | 2004-01-09 | pooled |
| 570-356 | Catawissa | Verizon | — | pooled |
| 570-357 | Pittston | AT&T | — | |
| 570-358 | Ulster | — | — | pooled |
| 570-359 | Conyngham Drums | Lumen | 2004-05-17 | pooled |
| 570-360 | Williamsport | AT&T | 2009-11-25 | pooled |
| 570-361 | Susquehanna | — | 2009-03-20 | pooled |
| 570-362 | Pittston | Verizon | 2002-01-04 | pooled |
| 570-363 | New Albany | — | — | pooled |
| 570-364 | Leroy | Frontier | — | pooled |
| 570-365 | Mount Pleasant Mills | Verizon | — | pooled |
| 570-366 | Orwigsburg | Verizon | — | |
| 570-367 | Lock Haven | Lumen | — | pooled |
| 570-368 | Williamsport | Verizon | — | pooled |
| 570-369 | Stroudsburg | — | 2004-11-23 | pooled |
| 570-370 | Bloomsburg | — | — | |
| 570-371 | Wilkes-Barre | — | 2003-07-09 | pooled |
| 570-372 | Selinsgrove | Verizon | — | pooled |
| 570-373 | Kulpmont | Verizon | — | pooled |
| 570-374 | Selinsgrove | Verizon | — | |
| 570-375 | Lakewood (Schuylkill) | — | 2009-03-18 | pooled |
| 570-376 | Middlebury Center | — | — | pooled |
| 570-377 | Lock Haven | Verizon | 2009-01-12 | pooled |
| 570-378 | Lake Winola | — | — | pooled |
| 570-379 | Wapwallopen | — | — | pooled |
| 570-380 | Bloomsburg | Verizon | — | pooled |
| 570-381 | South Canaan | — | 2009-03-20 | pooled |
| 570-382 | Olyphant | Lumen | — | pooled |
| 570-383 | Olyphant | Verizon | — | |
| 570-384 | Nuremberg | — | — | |
| 570-385 | Schuylkill Haven | Verizon | — | |
| 570-386 | Mantzville | Verizon | — | pooled |
| 570-387 | Bloomsburg | Verizon | — | |
| 570-388 | Harding | — | — | pooled |
| 570-389 | Bloomsburg | Verizon | — | |
| 570-390 | Hawley | Lumen | — | pooled |
| 570-391 | Pottsville | Lumen | 2009-11-19 | pooled |
| 570-392 | Wyoming | Windstream | — | pooled |
| 570-393 | Lansford | Windstream | 2016-08-15 | pooled |
| 570-394 | Bloomsburg | Verizon | — | pooled |
| 570-395 | Warren Center | — | — | pooled |
| 570-396 | Montrose | Verizon | 2004-09-10 | |
| 570-397 | Jermyn | Verizon | — | pooled |
| 570-398 | Jersey Shore | Verizon | — | pooled |
| 570-399 | Minersville | — | 2001-08-09 | pooled |
| 570-400 | Shenandoah | — | 2001-04-23 | |
| 570-401 | Hazleton | AT&T | — | |
| 570-402 | Saylorsburg | — | — | pooled |
| 570-403 | Mountaintop | Verizon | — | pooled |
| 570-404 | Mansfield | Verizon | 2004-08-25 | pooled |
| 570-405 | Ashland | Inteliquent | 2016-09-02 | pooled |
| 570-406 | Trucksville | Verizon | — | |
| 570-407 | Pittston | Verizon | — | pooled |
| 570-408 | Wilkes-Barre | — | — | |
| 570-409 | Milford | Verizon | — | pooled |
| 570-410 | Harding | — | 2009-03-18 | pooled |
| 570-412 | Milton | T-Mobile | 2001-06-04 | pooled |
| 570-413 | Jim Thorpe | Lumen | — | pooled |
| 570-414 | Moosic | — | — | pooled |
| 570-415 | Sunbury | — | 2011-07-22 | pooled |
| 570-416 | Bloomsburg | — | — | pooled |
| 570-417 | Wilkes-Barre | Verizon | — | pooled |
| 570-418 | Tioga | Verizon | 2004-08-25 | pooled |
| 570-419 | Williamsport | Verizon | — | |
| 570-420 | Stroudsburg | Verizon | — | pooled |
| 570-421 | Stroudsburg | Verizon | — | |
| 570-422 | Stroudsburg | Verizon | — | |
| 570-423 | Sayre | Verizon | 2004-09-21 | pooled |
| 570-424 | Stroudsburg | Verizon | — | |
| 570-425 | Mandata | — | — | pooled |
| 570-426 | Stroudsburg | Verizon | — | pooled |
| 570-427 | Weatherly | Verizon | — | pooled |
| 570-428 | Milton | Verizon | 2001-05-21 | pooled |
| 570-429 | Saint Clair | Verizon | — | pooled |
| 570-430 | Pittston | AT&T | — | |
| 570-431 | Bushkill | Lumen | — | pooled |
| 570-432 | Montrose | Charter | — | pooled |
| 570-433 | Loyalsock | Verizon | — | pooled |
| 570-434 | Harford | — | — | |
| 570-435 | Loyalsock | Verizon | — | pooled |
| 570-436 | Hazleton | AT&T | — | |
| 570-437 | Washingtonville | Verizon | — | pooled |
| 570-438 | Brooklyn | — | 2009-03-18 | pooled |
| 570-439 | Wellsboro | Verizon | 2004-08-25 | pooled |
| 570-440 | Pottsville | — | — | |
| 570-441 | Bloomsburg | Verizon | 2001-06-13 | |
| 570-442 | Thompson | T-Mobile | 2017-03-11 | pooled |
| 570-443 | White Haven | Verizon | — | pooled |
| 570-444 | Milton | — | — | |
| 570-445 | Scranton | Verizon | 2009-05-07 | pooled |
| 570-446 | Pittston | AT&T | — | pooled |
| 570-447 | Williamsport | Verizon | — | pooled |
| 570-448 | Pleasant Mount | — | — | |
| 570-449 | Pottsville | Verizon | — | |
| 570-450 | Hazleton | Verizon | — | |
| 570-451 | Moosic | Verizon | — | pooled |
| 570-452 | Northumberland | Verizon | — | pooled |
| 570-453 | Hazleton | Verizon | — | pooled |
| 570-454 | Hazleton | Verizon | — | |
| 570-455 | Hazleton | Verizon | — | |
| 570-456 | Moosic | Verizon | — | pooled |
| 570-457 | Moosic | Verizon | — | |
| 570-458 | Millville | Verizon | — | pooled |
| 570-459 | Hazleton | Verizon | — | |
| 570-460 | Stroudsburg | Verizon | — | |
| 570-461 | Sherman | — | — | pooled |
| 570-462 | Shenandoah | Verizon | — | |
| 570-463 | Mansfield | — | 2009-03-18 | pooled |
| 570-464 | Turbotville | — | 2009-03-19 | pooled |
| 570-465 | New Milford | — | — | |
| 570-466 | Pittston | Verizon | — | |
| 570-467 | Lakewood (Schuylkill) | Frontier | — | |
| 570-468 | Scranton | AT&T | 2009-11-03 | pooled |
| 570-469 | Laceyville | Lumen | — | pooled |
| 570-470 | Honesdale | AT&T | — | |
| 570-471 | Moosic | Lumen | — | pooled |
| 570-472 | Wilkes-Barre | Verizon | — | pooled |
| 570-473 | Northumberland | Verizon | — | pooled |
| 570-474 | Mountaintop | Verizon | — | |
| 570-475 | Mountaintop | — | — | pooled |
| 570-476 | Stroudsburg | Verizon | — | |
| 570-477 | Sweet Valley | — | — | pooled |
| 570-478 | Loyalsock | Verizon | — | pooled |
| 570-479 | Pittston | Verizon | — | |
| 570-480 | Moosic | Spok | — | |
| 570-481 | Cresco | Lumen | — | pooled |
| 570-482 | Muncy Valley | — | — | pooled |
| 570-483 | Olyphant | Verizon | — | pooled |
| 570-484 | Lock Haven | Verizon | 2001-05-21 | pooled |
| 570-485 | Towanda | — | 2009-03-19 | pooled |
| 570-486 | Shamokin | T-Mobile | 2001-04-18 | pooled |
| 570-487 | Olyphant | Verizon | — | pooled |
| 570-488 | Waymart | — | — | |
| 570-489 | Olyphant | Verizon | — | |
| 570-490 | Northumberland | Verizon | — | |
| 570-491 | Matamoras (Pike) | Verizon | — | pooled |
| 570-492 | Sunbury | Verizon | 2010-01-12 | pooled |
| 570-493 | Honesdale | Verizon | — | |
| 570-494 | Williamsport | Verizon | — | pooled |
| 570-495 | Sunbury | Lumen | — | pooled |
| 570-496 | Scranton | Verizon | — | |
| 570-497 | Hazleton | T-Mobile | 2002-04-10 | pooled |
| 570-498 | Pittston | AT&T | — | |
| 570-499 | Scranton | T-Mobile | 2001-09-17 | pooled |
| 570-500 | Shamokin | Lumen | 2010-03-26 | pooled |
| 570-501 | Hazleton | — | — | |
| 570-502 | Lock Haven | AT&T | 2009-11-03 | pooled |
| 570-503 | Hamlin (Wayne) | Windstream | — | pooled |
| 570-504 | Scranton | Verizon | — | pooled |
| 570-505 | Williamsport | Windstream | 2010-04-05 | pooled |
| 570-506 | Williamsport | AT&T | — | pooled |
| 570-507 | Scranton | Verizon | 2011-12-02 | pooled |
| 570-508 | Watsontown | Lumen | 2006-02-09 | pooled |
| 570-509 | Shamokin | Lumen | — | pooled |
| 570-510 | Pittston | AT&T | — | |
| 570-512 | Troy | Inteliquent | — | pooled |
| 570-513 | Mansfield | — | — | pooled |
| 570-514 | Morris | — | 2009-03-18 | pooled |
| 570-515 | Montgomery | Windstream | 2008-10-03 | pooled |
| 570-516 | Pottsville | AT&T | 2009-10-26 | pooled |
| 570-517 | Stroudsburg | — | — | pooled |
| 570-518 | Mifflinburg | — | 2009-03-18 | pooled |
| 570-519 | Harveys Lake | Comcast | 2008-10-15 | pooled |
| 570-520 | Berwick | Bandwidth | — | pooled |
| 570-521 | Jermyn | Verizon | — | pooled |
| 570-522 | Lewisburg | Windstream | — | |
| 570-523 | Lewisburg | Windstream | — | |
| 570-524 | Lewisburg | Windstream | — | |
| 570-525 | Eagles Mere | — | — | pooled |
| 570-526 | Freeland | — | 2009-03-18 | pooled |
| 570-527 | Pottsville | T-Mobile | 2001-09-27 | pooled |
| 570-528 | Harford | — | 2009-03-18 | pooled |
| 570-529 | Troy | Verizon | 2004-09-10 | pooled |
| 570-530 | Rome | — | 2009-03-20 | pooled |
| 570-531 | Renovo | Inteliquent | — | pooled |
| 570-532 | Liberty (Tioga) | — | 2009-03-18 | pooled |
| 570-533 | Montrose | — | 2009-03-19 | pooled |
| 570-534 | Stroudsburg | AT&T | 2010-02-23 | pooled |
| 570-535 | Hazleton | T-Mobile | 2015-09-18 | pooled |
| 570-536 | Carbondale | — | 2012-02-13 | pooled |
| 570-537 | Millerton | — | — | pooled |
| 570-538 | Watsontown | Windstream | — | pooled |
| 570-539 | Mount Pleasant Mills | Verizon | — | pooled |
| 570-540 | Pittston | T-Mobile | 2001-11-06 | pooled |
| 570-541 | Middleburg | AT&T | 2006-08-16 | pooled |
| 570-542 | Shickshinny | — | — | |
| 570-543 | Taylor | Verizon | — | pooled |
| 570-544 | Minersville | Verizon | — | pooled |
| 570-545 | Mansfield | Lumen | — | pooled |
| 570-546 | Muncy | Windstream | — | |
| 570-547 | Montgomery | Windstream | — | pooled |
| 570-548 | Saint Joseph | — | 2009-03-20 | pooled |
| 570-549 | Roseville | — | — | pooled |
| 570-550 | Wilkes-Barre | Bandwidth | 2011-09-01 | pooled |
| 570-551 | Lewisburg | Windstream | 2011-07-15 | pooled |
| 570-552 | Wilkes-Barre | — | — | |
| 570-553 | Saint Joseph | — | — | pooled |
| 570-554 | Mount Carmel | Lumen | — | pooled |
| 570-556 | Sunbury | T-Mobile | 2001-12-14 | pooled |
| 570-557 | New Milford | AT&T | — | |
| 570-558 | Scranton | — | — | |
| 570-559 | Shohola | Verizon | — | pooled |
| 570-560 | Williamsport | Verizon | 2010-01-12 | pooled |
| 570-561 | Scranton | Verizon | — | pooled |
| 570-562 | Taylor | Verizon | — | pooled |
| 570-563 | Dalton | — | — | pooled |
| 570-564 | Tioga | — | 2009-03-20 | pooled |
| 570-565 | Taylor | Lumen | — | pooled |
| 570-566 | Pleasant Mount | — | 2009-03-20 | pooled |
| 570-567 | Williamsport | Windstream | — | pooled |
| 570-568 | Lewisburg | Windstream | — | |
