Verizon (Cellco Partnership, MCImetro) phone number blocks and OCNs in the US
Verizon holds 321 million phone numbers in the United States, 17.0% of the numbers NANPA’s table of 2026-09-27 lists as allocated there, under 118 operating company numbers (OCNs); the largest, CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA (OCN 6006), holds 25 million. The carrier a phone lookup names for a number is the holder of the block the number sits in, as the regulator lists it: the original allocation, not the caller, the app or the network that serves a ported number today.
| Brand | Verizon |
|---|---|
| Numbers held | 320,958,000 (17.0% of the allocated numbers in NANPA’s table) |
| Operating company numbers | 118 |
| Codes held | 33,888 |
| Thousands-blocks held | 197,332 |
| Table | NANPA numbering reports, file dated 2026-09-27 |
| Terms | no terms of use published (NANPA) |
| Grouped by | Spaw’s carrier brand map of 2026-09-24 |
| Region | United States |
Who Verizon is
Cellco Partnership files with the FCC as a cellular carrier doing business as Verizon Wireless, with Verizon Communications, Inc. as its holding company.
Sources: FCC Form 499 filer 822750 (Cellco Partnership and affiliated entities). Checked 2026-09-26.
The legal entities NANPA lists
Every holder in NANPA’s table that the brand map groups under Verizon, by the numbers allocated to it and with its operating company number (OCN), the code the table identifies a carrier by. Names are printed as the regulator writes them. Holdings are counted in numbers, not table rows, because rows differ in size: a central office code (NPA-NXX) is 10,000 numbers and a thousands-block 1,000. A pooled code counts for its code holder only where no thousands-block row of the table covers it, so no number is counted twice.
| holder | ocn | codes | thousands-blocks | numbers | read as |
|---|---|---|---|---|---|
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | 2,001 | 18,360 | 25,017,000 | mobile |
| VERIZON NEW YORK, INC. | 9104 | 2,901 | 6,370 | 24,215,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | 3,063 | 17,525 | 20,515,000 | unsettled |
| VERIZON PENNSYLVANIA, INC. | 9208 | 1,587 | 4,281 | 12,871,000 | unsettled |
| VERIZON NEW JERSEY, INC. | 9206 | 1,465 | 3,772 | 12,715,000 | unsettled |
| VERIZON NEW ENGLAND INC. | 9102 | 1,420 | 4,044 | 11,990,000 | unsettled |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | 6959 | 1,052 | 8,468 | 11,317,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | 866 | 6,426 | 10,940,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | 6506 | 1,042 | 8,264 | 10,821,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 6502 | 948 | 7,317 | 9,725,000 | mobile |
| VERIZON MARYLAND, INC. | 9212 | 1,075 | 2,979 | 8,763,000 | unsettled |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | 761 | 5,568 | 8,626,000 | mobile |
| VERIZON VIRGINIA, INC. | 9213 | 1,041 | 2,928 | 8,589,000 | unsettled |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 6392 | 639 | 5,763 | 8,219,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IL | 6333 | 633 | 4,303 | 7,341,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA | 6540 | 693 | 5,095 | 7,333,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | 6324 | 642 | 4,911 | 7,183,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | 492 | 3,559 | 5,847,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | 6827 | 480 | 3,729 | 5,281,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 6387 | 430 | 3,557 | 4,696,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN | 6673 | 387 | 3,092 | 4,462,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | 6572 | 461 | 2,981 | 4,424,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 5812 | 296 | 3,086 | 4,133,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | 357 | 2,662 | 4,123,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 5816 | 399 | 2,285 | 3,739,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 6398 | 325 | 2,403 | 3,477,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | 6395 | 343 | 2,225 | 3,279,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | 6567 | 276 | 2,404 | 3,277,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 6804 | 333 | 2,146 | 3,071,000 | mobile |
| VERIZON WASHINGTON DC, INC. | 9211 | 327 | 479 | 3,029,000 | unsettled |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MO | 5814 | 285 | 1,931 | 2,933,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WI | 6508 | 278 | 2,069 | 2,764,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CT | 6388 | 182 | 1,714 | 2,344,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OR | 5820 | 190 | 1,831 | 2,282,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IA | 6570 | 225 | 1,584 | 2,102,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 6500 | 219 | 1,412 | 2,042,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - LA | 6505 | 232 | 1,190 | 1,977,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | 6571 | 165 | 1,672 | 1,956,000 | mobile |
| BELL ATLANTIC MOBILE, INC | 6386 | 165 | 1,495 | 1,912,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | 5807 | 187 | 1,198 | 1,867,000 | mobile |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | 7133 | 285 | 1,587 | 1,864,000 | unsettled |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AR | 6805 | 193 | 1,245 | 1,749,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NM | 6573 | 149 | 1,259 | 1,642,000 | mobile |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | 7240 | 329 | 1,449 | 1,584,000 | unsettled |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 6532 | 155 | 1,147 | 1,582,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | 6565 | 117 | 1,049 | 1,423,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NV | 6458 | 116 | 1,022 | 1,415,000 | mobile |
| VERIZON DELAWARE, INC. | 9210 | 172 | 611 | 1,355,000 | unsettled |
| VERIZON SOUTH, INC. - VA (CONTEL) | 0233 | 192 | 622 | 1,325,000 | unsettled |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 6564 | 119 | 670 | 1,206,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 5813 | 150 | 907 | 1,199,000 | mobile |
| VERIZON NORTH, INC. - PA | 0169 | 169 | 513 | 1,148,000 | unsettled |
| MCI WORLDCOM COMMUNICATIONS, INC. - FL | 7448 | 130 | 919 | 1,112,000 | unsettled |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MS | 6396 | 194 | 804 | 1,097,000 | mobile |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7279 | 186 | 863 | 1,004,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - FL | 8664 | 129 | 864 | 966,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | 7835 | 118 | 837 | 921,000 | unsettled |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | 6569 | 100 | 604 | 901,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ND | 6568 | 90 | 604 | 862,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DC | 6402 | 92 | 696 | 826,000 | mobile |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - GA | 7435 | 126 | 646 | 809,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - IL | 7196 | 123 | 671 | 786,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 7443 | 107 | 697 | 777,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 7836 | 74 | 549 | 731,000 | unsettled |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - HI | 6516 | 54 | 514 | 725,000 | mobile |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | 7434 | 105 | 621 | 692,000 | unsettled |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DE | 6393 | 60 | 512 | 674,000 | mobile |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO | 7432 | 84 | 533 | 662,000 | unsettled |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WY | 6566 | 60 | 298 | 547,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WV | 6394 | 57 | 337 | 521,000 | mobile |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - RI | 6389 | 42 | 322 | 492,000 | mobile |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | 7134 | 100 | 470 | 477,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - TN | 7977 | 42 | 322 | 456,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - TX | 7239 | 68 | 371 | 451,000 | unsettled |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VT | 6390 | 27 | 333 | 403,000 | mobile |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MD | 7228 | 66 | 345 | 397,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 7157 | 48 | 301 | 344,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - TX | 7249 | 26 | 299 | 320,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CT | 7230 | 38 | 286 | 296,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - IN | 7440 | 33 | 272 | 278,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - VA | 7238 | 25 | 265 | 275,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - AZ | 7465 | 24 | 238 | 258,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | 7128 | 29 | 211 | 232,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NH | 7778 | 44 | 92 | 191,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - KS | 7593 | 14 | 185 | 185,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OK | 7258 | 21 | 138 | 183,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | 7650 | 35 | 168 | 175,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO | 7594 | 19 | 140 | 174,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - SC | 8534 | 15 | 164 | 166,000 | unsettled |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS | 6563 | 32 | 145 | 150,000 | mobile |
| VERIZON NORTH, INC. - PA (CONTEL) | 0170 | 25 | 74 | 142,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - LA | 8764 | 7 | 141 | 141,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - WA | 7274 | 22 | 125 | 135,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MN | 7783 | 18 | 99 | 129,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MS | 4886 | 6 | 111 | 122,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - AL | 7469 | 7 | 96 | 96,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - TN | 7278 | 11 | 94 | 95,000 | unsettled |
| VERIZON SOUTH, INC. - VA | 4337 | 18 | 55 | 95,000 | unsettled |
| VERIZON NORTH, INC. - PA (QUAKER ST) | 0201 | 23 | 76 | 91,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - AR | 7277 | 6 | 86 | 88,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NM | 7464 | 9 | 67 | 87,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - ME | 7777 | 5 | 76 | 78,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - ID | 678B | 18 | 73 | 75,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 7158 | 10 | 66 | 67,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - DE | 7220 | 3 | 63 | 63,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MA | 7103 | 14 | 44 | 46,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NV | 9145 | 12 | 46 | 46,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NV | 7376 | 6 | 34 | 44,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - SC | 288B | 1 | 29 | 29,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - AL | 7221 | 2 | 23 | 23,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - KY | 6161 | 6 | 19 | 21,000 | unsettled |
| XO COMMUNICATIONS SERVICES, INC. - PA | 7341 | 6 | 17 | 17,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - VA | 7299 | 2 | 10 | 10,000 | unsettled |
| XO COMMUNICATIONS SERVICES, INC. - MI | 4125 | 2 | 4 | 4,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CT | 7316 | 0 | 3 | 3,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OR | 7442 | 1 | 3 | 3,000 | unsettled |
| VERIZON SOUTH, INC. - NC | 864F | 1 | 2 | 2,000 | unsettled |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - IN | 8286 | 1 | 1 | 1,000 | unsettled |
How a lookup reads these numbers
The North American plan leaves a number’s line type to the holder of its block, so a lookup reads it from the holder: 0.0% of Verizon’s numbers read as VoIP, 61.0% as mobile, and for 39.0% the holder settles neither, so the line type stays fixed_line_or_mobile.
The reading is Spaw’s classification of each holder: the holder’s regulatory filing (in the US its FCC Form 499 filing type) and its own description, matched on the name the regulator’s table gives it. It is a lower bound, not a measurement of the numbers, and it says what a lookup answers, not what Verizon is.
The area codes with most of its numbers
Verizon’s entities hold numbers under 358 area codes. The share is its part of the numbers NANPA lists as allocated under each code.
| code | place | numbers | share of the code |
|---|---|---|---|
| 212 | New York, NY | 6,649,000 | 84.8% |
| 718 | New York City, NY | 5,709,000 | 73.3% |
| 410 | Maryland | 4,978,000 | 63.6% |
| 703 | Virginia | 4,893,000 | 63.2% |
| 301 | Maryland | 4,799,000 | 61.3% |
| 657 | California | 4,623,000 | 66.6% |
| 215 | Philadelphia, PA | 4,611,000 | 58.9% |
| 973 | New Jersey | 4,086,000 | 52.6% |
| 202 | Washington, DC | 4,043,000 | 51.6% |
| 617 | Massachusetts | 3,933,000 | 51.3% |
| 732 | New Jersey | 3,896,000 | 50.0% |
| 610 | Pennsylvania | 3,817,000 | 49.2% |
Thousands-blocks in pooled codes
In a pooled US code NANPA assigns the code’s ten thousands-blocks one by one, often to carriers other than the code holder, and a lookup names the holder of the number’s own thousands-block where NANPA lists one. Verizon’s entities hold 197,332 thousands-blocks: 123,476 inside codes its own entities hold, 62,350 inside codes of other brands and 11,506 inside codes of holders the brand map does not group, which this page counts but does not name.
| code holder’s brand | Verizon’s blocks inside |
|---|---|
| AT&T | 16,784 |
| T-Mobile | 10,925 |
| Lumen | 10,857 |
| Inteliquent | 6,959 |
| Windstream | 4,656 |
| Bandwidth | 2,823 |
Other holders hold 86,133 thousands-blocks inside Verizon’s codes, 8,790 of them holders the brand map does not group. The largest: Inteliquent 17,446, T-Mobile 16,344, AT&T 13,406, Bandwidth 9,704, Lumen 7,287, Comcast 3,139.
Assignments by year
The codes and thousands-blocks the table still lists under Verizon’s entities, by the year NANPA dates their assignment. A block returned since is no longer in the table, so earlier years read low; 66.1% of the rows carry a date. NANPA dates nothing before 2001 and no retained block.
| year | codes | thousands-blocks | numbers |
|---|---|---|---|
| 2026 | 167 | 3,777 | 3.8 million |
| 2025 | 340 | 5,405 | 5.4 million |
| 2024 | 381 | 5,713 | 5.7 million |
| 2023 | 417 | 5,306 | 5.3 million |
| 2022 | 481 | 6,785 | 6.8 million |
| 2021 | 323 | 4,439 | 4.4 million |
| 2020 | 365 | 5,038 | 5 million |
| 2019 | 232 | 3,865 | 3.9 million |
| 2018 | 277 | 4,228 | 4.2 million |
| 2017 | 328 | 6,007 | 6 million |
| 1998–2016 | 8,489 | 90,418 | 97.6 million |
What this page cannot say
- A regulator’s table records the original allocation of each block, never who serves a number today: a number ported away from Verizon keeps its block, and a lookup still names the block’s holder for it.
- The carrier a lookup names is not the caller, the app or the subscriber. Caller ID can be spoofed, so the holder of a calling number’s block may not have carried the call at all.
- Spaw does no reverse lookup and names no subscriber: nothing here says who owns or uses any number.
- Shares are shares of the regulator’s own table, not of subscribers, lines in service or traffic.
- In a pooled US code a lookup names the holder of the number’s own thousands-block where NANPA lists one, otherwise the code holder; Canada’s table is code-level.
- The grouping under Verizon is Spaw’s carrier brand map of 2026-09-24: legal entities, subsidiaries and former names under the brand the network trades as today. Networks change hands, and the map is reviewed at least yearly.
Verizon and the other brand names on this page are trademarks of their owners, used only to name the networks the regulators’ tables list. Spaw is not affiliated with any of them.
Other carriers in the United States
- AT&T
- T-Mobile
- Inteliquent
- Lumen
- Bandwidth
- Windstream
- Frontier
- Comcast
- Peerless Network
- Spok
- Brightspeed
- Charter
- Telnyx
- Commio
- Consolidated Communications
- Optimum
- TPx
- Ziply Fiber
- Boost Mobile
- altafiber
- Hawaiian Telcom
- Mediacom
- GCI
- Every carrier, by the numbers it holds
- Phone numbers in the United States
- NANPA numbering reports
- Look up a number
NANPA numbering reports file dated 2026-09-27 · carrier brand map 2026-09-24 · page changed 2026-09-27
More free tools
All free toolsNeed this at scale?
The Spaw API runs the same lookup with batch and bulk endpoints, monitored number lists, your own suppression list and SMS outcome reporting — 10 free lookups a month, no card required.