+1 410 area code (Maryland): Baltimore, Towson, Annapolis
What the numbering plan and the regulator's allocation table say about numbers starting +1 410: the place, the line types, every block's status and the carriers those blocks were allocated to. Original allocation, not who serves a number today, and never who owns or calls from a number.
Live demo
POST /demo/phone · no key needed
Response
Look up any number to see the full API response, straight from the live service. National formats need the country.
The range at a glance
| Country | United States (US) |
|---|---|
| Calling code | +1 |
| Prefix | 410 |
| Place named for the range | Maryland |
| Rate centres with most codes (NANPA) | Baltimore, Towson, Annapolis |
| Time zones | America/New_York (Eastern Standard Time, UTC−5, UTC−4 in daylight saving time) |
| Line types by the numbering plan | fixed_line_or_mobile |
| Example format | +1 410-200-0000 |
+1 410 in NANPA’s area code report
+1 410 is a North American area code for Maryland, in service since 6 October 1991, sharing its area with 443, 667, per NANPA’s NPA report of 20 October 2026. NANPA names 301 as the code it came from, split off to serve part of its area.
| Shares its area with | 443, 667 (an overlay complex) |
|---|---|
| State, province or territory | Maryland |
| In service since | 6 October 1991 |
| Local calls dialled as | 10 digits (1 + 10 digits also allowed) |
| NANPA’s dialling note | 1+10 digit permissible at service provider discretion. |
| Time zones (NANPA) | Eastern |
| Relief planning | none under way |
Rate centres with the most allocated codes (NANPA)
Each central office code is assigned for a rate centre, the regulator’s billing area for it, named after a town or exchange. It is not where a subscriber is: mobile and VoIP numbers are used anywhere, and a ported number keeps its rate centre. The 783 assigned codes in 410 are spread over 102 rate centres.
| named after | rate centres | codes |
|---|---|---|
| Baltimore | 1 | 189 |
| Towson | 1 | 53 |
| Annapolis | 1 | 36 |
| Catonsville | 1 | 35 |
| Glen Burnie | 1 | 29 |
| Waterloo | 2 | 25 |
| Salisbury | 1 | 24 |
| Columbia | 1 | 20 |
| Elkridge | 1 | 20 |
| Pikesville | 1 | 19 |
| Severna Park | 1 | 18 |
| Cockeysville | 1 | 16 |
89 more with fewer codes
- Ellicott City (16)
- Fork (16)
- Easton (14)
- Parkville (14)
- Woodlawn (12)
- Arbutus (10)
- Bel Air (10)
- Essex (10)
- Severn (9)
- Edgewood (8)
- Westminster (8)
- Elkton (7)
- Ocean City (7)
- Reisterstown (7)
- Odenton (6)
- Prince Frederick (6)
- Sykesville (6)
- Aberdeen (5)
- Armiger-Gibson Island (5)
- Berlin (5)
- Brooklyn Park Linthicum (5)
- Dundalk (5)
- Fallston (5)
- Randallstown (5)
- Cambridge (4)
- Chestertown (4)
- Solomons (4)
- Centreville (3)
- Chase (3)
- Crofton (3)
- Sparrows Point (3)
- West River (3)
- Churchville (2)
- Havre de Grace (2)
- Jarrettsville (2)
- Millersville (2)
- North Beach (2)
- North East (2)
- Perryville (2)
- Princess Anne (2)
- Queenstown (2)
- Rising Sun (2)
- Sherwood Forest (2)
- Sparks Glencoe (2)
- Stevensville (2)
- Trappe (2)
- Bishopville (1)
- Cardiff (1)
- Cecilton (1)
- Chesapeake City (1)
- Church Hill (1)
- Crisfield (1)
- Darlington (1)
- Deal Island (1)
- Delmar (1)
- Denton (1)
- Federalsburg (1)
- Galena (1)
- Glenwood (1)
- Greensboro (1)
- Hampstead (1)
- Hillsboro (1)
- Hurlock (1)
- Marion (1)
- Millington (1)
- Nanticoke (1)
- New Windsor (1)
- Oxford (1)
- Parkton (1)
- Pocomoke (1)
- Port Deposit (1)
- Preston (1)
- Ridgely (1)
- Rock Hall (1)
- Saint Michaels (1)
- Sharptown (1)
- Silver Run (1)
- Smith Island (1)
- Snow Hill (1)
- Still Pond (1)
- Sudlersville (1)
- Taneytown (1)
- Tilghman (1)
- Union Bridge (1)
- Vienna (1)
- Warwick (1)
- Willards (1)
- Wingate (1)
- Worthington (1)
Codes assigned in the last 12 months, and codes not yet in service
NANPA’s central office code file of 20 October 2026 lists 0 codes in 410 assigned in the 12 months to 20 October 2026, and 9 thousands-blocks inside its pooled codes. Nothing is waiting to enter service. NANPA dates codes from 2001 on only: 46 of the 783 codes carry a date, so an undated code is not a new one. A code not yet in service is waiting for its effective date; a reassigned block can hold numbers used before. Original allocation, not who serves a number today.
Blocks in the regulator's table
Each block is a 6-digit prefix of the national number. A number in an allocated block is assignable; in an unassigned block no carrier can have a subscriber, so the lookup answers unassigned_block for it, except a number in a range reserved for fiction (is_fictional), which answers valid even where the regulator lists its block as protected. Of the allocated blocks, 16.9% belong to a wireless carrier, 0.9% to a virtual-number wholesaler or VoIP provider, and 82.2% to a holder whose name settles neither.
| Allocated | 783 |
|---|---|
| Unassigned | 0 |
| Reserved | 17 |
| Total blocks | 800 |
Who the blocks were allocated to
The holders as the regulator lists them, by number of allocated blocks. Allocation is not service: a ported number keeps its original block, so a holder here may no longer serve a given number. The last row adds up every other allocated block in the table: the smaller holders and any holder this page does not name. 377 of these codes are pooled into thousands-blocks, which carriers other than the code holder can hold. This page counts codes; a lookup of a US number names the holder of the number's own thousands-block where NANPA lists it.
| holder | brand | kind | blocks | share |
|---|---|---|---|---|
| VERIZON MARYLAND, INC. | unsettled | 507 | 64.8% | |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | mobile | 53 | 6.8% | |
| NEW CINGULAR WIRELESS PCS, LLC - DC | mobile | 51 | 6.5% | |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MD | unsettled | 45 | 5.7% | |
| SPOK, INC. | unsettled | 28 | 3.6% | |
| OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | mobile | 22 | 2.8% | |
| TELEPORT COMMUNICATIONS AMERICA, LLC - MD | unsettled | 15 | 1.9% | |
| PAETEC ITEL, LLC | unsettled | 12 | 1.5% | |
| LEVEL 3 TELECOM OF MARYLAND, LLC - MD | unsettled | 11 | 1.4% | |
| METROPCS, INC. | mobile | 6 | 0.8% | |
| All other blocks (17 holders not listed) | — | 33 | 4.2% |
What each network brand’s legal entities hold across the whole table, counted in numbers: Verizon, AT&T, T-Mobile, Spok, Lumen, Windstream, Inteliquent, Bandwidth, Comcast, Peerless Network.
All 783 assigned central office codes in 410
Each row is a central office code (the three digits after the area code) as NANPA’s central office code file lists it: the rate centre it is assigned for, the network brand of the code holder where the brand map knows one, and the date it was assigned where the file gives one. Original allocation, not who serves a number today: a ported number keeps its code, and in a pooled code the blocks of a thousand can be held by carriers other than the code holder. There is no page per code.
show all 783 codes
| code | rate centre | code holder’s brand | assigned | note |
|---|---|---|---|---|
| 410-200 | Easton | Verizon | 2004-05-27 | pooled |
| 410-202 | Salisbury | Verizon | 2004-10-14 | pooled |
| 410-203 | Ellicott City | Verizon | — | |
| 410-204 | Arbutus | Verizon | — | pooled |
| 410-205 | Pikesville | AT&T | — | pooled |
| 410-206 | Catonsville | AT&T | — | |
| 410-207 | Baltimore | Verizon | — | |
| 410-208 | Berlin | Verizon | — | pooled |
| 410-209 | Baltimore | Verizon | — | pooled |
| 410-210 | Glen Burnie | Verizon | 2020-01-08 | pooled |
| 410-212 | Annapolis | T-Mobile | — | pooled |
| 410-213 | Ocean City | Verizon | — | pooled |
| 410-214 | Rising Sun | — | 2009-03-11 | pooled |
| 410-215 | Baltimore | Verizon | — | |
| 410-216 | Annapolis | Verizon | — | pooled |
| 410-217 | Baltimore | Verizon | — | |
| 410-218 | Baltimore | Verizon | — | |
| 410-219 | Salisbury | Verizon | — | |
| 410-220 | Elkridge | T-Mobile | 2011-09-30 | pooled |
| 410-221 | Cambridge | Verizon | — | |
| 410-222 | Severn | Verizon | — | |
| 410-223 | Baltimore | Verizon | — | |
| 410-224 | Annapolis | Verizon | — | |
| 410-225 | Baltimore | Verizon | — | |
| 410-226 | Oxford | Verizon | — | pooled |
| 410-227 | Catonsville | AT&T | — | |
| 410-228 | Cambridge | Verizon | — | |
| 410-229 | Cockeysville | Verizon | — | |
| 410-230 | Baltimore | Verizon | — | |
| 410-231 | Solomons | AT&T | — | pooled |
| 410-232 | Baltimore | Spok | — | |
| 410-233 | Baltimore | Verizon | — | |
| 410-234 | Baltimore | Verizon | — | |
| 410-235 | Baltimore | Verizon | — | |
| 410-236 | Towson | AT&T | — | |
| 410-237 | Baltimore | Verizon | — | pooled |
| 410-238 | Essex | Verizon | — | pooled |
| 410-239 | Reisterstown | Verizon | — | |
| 410-240 | Baltimore | T-Mobile | 2011-10-06 | pooled |
| 410-241 | Baltimore | Verizon | — | |
| 410-242 | Arbutus | Verizon | — | |
| 410-243 | Baltimore | Verizon | — | |
| 410-244 | Baltimore | Verizon | — | |
| 410-245 | Catonsville | AT&T | — | |
| 410-246 | Baltimore | Verizon | — | pooled |
| 410-247 | Arbutus | Verizon | — | |
| 410-248 | Parkville | Verizon | — | pooled |
| 410-249 | Towson | Verizon | — | pooled |
| 410-250 | Ocean City | Verizon | — | |
| 410-251 | Salisbury | Verizon | — | |
| 410-252 | Towson | Verizon | — | |
| 410-253 | Easton | AT&T | — | |
| 410-254 | Baltimore | Verizon | — | |
| 410-255 | Armiger-Gibson Island | Verizon | — | |
| 410-256 | Parkville | Verizon | — | |
| 410-257 | North Beach | Verizon | — | |
| 410-258 | Baltimore | T-Mobile | — | pooled |
| 410-259 | Westminster | Verizon | — | |
| 410-260 | Severna Park | Verizon | — | pooled |
| 410-261 | Baltimore | Verizon | — | pooled |
| 410-262 | Baltimore | T-Mobile | — | pooled |
| 410-263 | Annapolis | Verizon | — | |
| 410-264 | Waterloo | Verizon | — | pooled |
| 410-265 | Woodlawn | Verizon | — | |
| 410-266 | Annapolis | Verizon | — | |
| 410-267 | Annapolis | Verizon | — | pooled |
| 410-268 | Annapolis | Verizon | — | |
| 410-269 | Severna Park | Verizon | — | pooled |
| 410-270 | Salisbury | — | — | |
| 410-271 | Annapolis | Verizon | — | |
| 410-272 | Aberdeen | Verizon | — | |
| 410-273 | Aberdeen | Verizon | — | pooled |
| 410-274 | Baltimore | Verizon | — | |
| 410-275 | Cecilton | Verizon | — | pooled |
| 410-276 | Baltimore | Verizon | — | |
| 410-277 | Woodlawn | Verizon | — | pooled |
| 410-278 | Aberdeen | Verizon | — | |
| 410-279 | Annapolis | Verizon | — | |
| 410-280 | Annapolis | Verizon | — | pooled |
| 410-281 | Woodlawn | Verizon | — | |
| 410-282 | Dundalk | Verizon | — | |
| 410-283 | Towson | Spok | — | |
| 410-284 | Dundalk | Verizon | — | |
| 410-285 | Dundalk | Verizon | — | |
| 410-286 | North Beach | Verizon | — | pooled |
| 410-287 | North East | Verizon | — | |
| 410-288 | Dundalk | Verizon | — | |
| 410-289 | Ocean City | Verizon | — | |
| 410-290 | Columbia | Verizon | — | |
| 410-291 | Baltimore | Verizon | — | pooled |
| 410-292 | Catonsville | AT&T | — | |
| 410-293 | Annapolis | Windstream | — | |
| 410-294 | Catonsville | AT&T | — | |
| 410-295 | Annapolis | Verizon | — | |
| 410-296 | Towson | Verizon | — | |
| 410-297 | Aberdeen | Verizon | — | pooled |
| 410-298 | Woodlawn | Verizon | — | |
| 410-299 | Baltimore | Verizon | — | |
| 410-300 | Elkridge | T-Mobile | 2004-07-15 | pooled |
| 410-301 | Baltimore | T-Mobile | 2011-10-06 | pooled |
| 410-302 | Catonsville | AT&T | — | |
| 410-303 | Baltimore | Verizon | — | |
| 410-304 | Queenstown | — | 2006-03-29 | pooled |
| 410-305 | Odenton | Verizon | — | pooled |
| 410-306 | Aberdeen | Verizon | — | pooled |
| 410-307 | Towson | Verizon | — | pooled |
| 410-308 | Towson | Verizon | — | |
| 410-309 | Columbia | Verizon | — | |
| 410-310 | Easton | Verizon | — | |
| 410-312 | Columbia | Verizon | — | |
| 410-313 | Ellicott City | Verizon | — | |
| 410-314 | Arbutus | Verizon | — | pooled |
| 410-315 | Severna Park | Verizon | — | pooled |
| 410-316 | Cockeysville | Verizon | — | pooled |
| 410-317 | Armiger-Gibson Island | Verizon | — | pooled |
| 410-318 | Baltimore | Verizon | — | pooled |
| 410-319 | Baltimore | Verizon | — | pooled |
| 410-320 | Annapolis | T-Mobile | — | pooled |
| 410-321 | Towson | Verizon | — | |
| 410-322 | Bel Air | AT&T | — | |
| 410-323 | Baltimore | Verizon | — | |
| 410-324 | Towson | Verizon | — | pooled |
| 410-325 | Baltimore | Verizon | — | pooled |
| 410-326 | Solomons | Verizon | — | |
| 410-327 | Baltimore | Verizon | — | |
| 410-328 | Baltimore | Verizon | — | |
| 410-329 | Cockeysville | Verizon | — | pooled |
| 410-330 | Cambridge | AT&T | — | pooled |
| 410-331 | Elkridge | Spok | — | |
| 410-332 | Baltimore | Verizon | — | |
| 410-333 | Baltimore | Verizon | — | |
| 410-334 | Salisbury | Verizon | — | pooled |
| 410-335 | Chase | Verizon | — | |
| 410-336 | Baltimore | AT&T | — | |
| 410-337 | Towson | Verizon | — | |
| 410-338 | Baltimore | Verizon | — | pooled |
| 410-339 | Towson | Verizon | — | pooled |
| 410-340 | Baltimore | AT&T | — | |
| 410-341 | Salisbury | Verizon | — | |
| 410-342 | Baltimore | Verizon | — | |
| 410-343 | Sparks Glencoe | Verizon | — | pooled |
| 410-344 | Chase | Verizon | — | pooled |
| 410-345 | Pikesville | Verizon | — | pooled |
| 410-346 | Silver Run | Verizon | — | pooled |
| 410-347 | Baltimore | Verizon | — | |
| 410-348 | Still Pond | Verizon | — | pooled |
| 410-349 | Annapolis | Verizon | — | pooled |
| 410-350 | Baltimore | Verizon | — | pooled |
| 410-351 | Baltimore | Spok | — | |
| 410-352 | Bishopville | Verizon | — | pooled |
| 410-353 | Annapolis | Verizon | — | |
| 410-354 | Baltimore | Verizon | — | |
| 410-355 | Baltimore | Verizon | — | |
| 410-356 | Pikesville | Verizon | — | |
| 410-357 | Parkton | Verizon | — | pooled |
| 410-358 | Baltimore | Verizon | — | |
| 410-359 | Baltimore | Verizon | — | |
| 410-360 | Armiger-Gibson Island | Verizon | — | |
| 410-361 | Baltimore | Verizon | — | pooled |
| 410-362 | Baltimore | Verizon | — | |
| 410-363 | Pikesville | Verizon | — | |
| 410-364 | Hillsboro | Verizon | — | pooled |
| 410-365 | Baltimore | T-Mobile | — | pooled |
| 410-366 | Baltimore | Verizon | — | |
| 410-367 | Baltimore | Verizon | — | |
| 410-368 | Baltimore | Verizon | — | pooled |
| 410-369 | Baltimore | Lumen | — | pooled |
| 410-370 | Catonsville | AT&T | — | |
| 410-371 | Baltimore | Verizon | — | |
| 410-372 | Towson | Verizon | — | pooled |
| 410-373 | Towson | Spok | — | |
| 410-374 | Hampstead | Verizon | — | pooled |
| 410-375 | Baltimore | Verizon | — | |
| 410-376 | Vienna | Verizon | — | pooled |
| 410-377 | Towson | Verizon | — | |
| 410-378 | Port Deposit | Verizon | — | pooled |
| 410-379 | Elkridge | Verizon | — | |
| 410-380 | Salisbury | — | — | |
| 410-381 | Columbia | Verizon | — | |
| 410-382 | Baltimore | Verizon | — | |
| 410-383 | Baltimore | Verizon | — | |
| 410-384 | Severna Park | Verizon | — | pooled |
| 410-385 | Baltimore | Verizon | — | |
| 410-386 | Westminster | Verizon | — | |
| 410-387 | Baltimore | Windstream | 2011-08-12 | pooled |
| 410-388 | Sparrows Point | Verizon | — | |
| 410-389 | Baltimore | Spok | — | |
| 410-390 | Ocean City | AT&T | 2009-06-10 | pooled |
| 410-391 | Essex | Verizon | — | |
| 410-392 | Elkton | Verizon | — | |
| 410-393 | Baltimore | Verizon | — | |
| 410-394 | Solomons | Verizon | — | pooled |
| 410-395 | Arbutus | Verizon | — | pooled |
| 410-396 | Baltimore | Verizon | — | |
| 410-397 | Wingate | Verizon | — | pooled |
| 410-398 | Elkton | Verizon | — | |
| 410-399 | Bel Air | Verizon | — | pooled |
| 410-400 | Baltimore | Windstream | 2006-06-15 | pooled |
| 410-401 | Brooklyn Park Linthicum | Verizon | — | pooled |
| 410-402 | Catonsville | Verizon | — | pooled |
| 410-403 | Cockeysville | Verizon | — | pooled |
| 410-404 | Baltimore | Verizon | — | |
| 410-405 | Fork | Verizon | — | pooled |
| 410-406 | Essex | Verizon | — | pooled |
| 410-407 | Elkridge | Verizon | — | |
| 410-408 | Towson | Spok | — | |
| 410-409 | Baltimore | Verizon | — | |
| 410-410 | Baltimore | Inteliquent | 2023-05-17 | pooled |
| 410-412 | Glen Burnie | Verizon | — | pooled |
| 410-413 | Pikesville | Verizon | — | pooled |
| 410-414 | Prince Frederick | Verizon | — | pooled |
| 410-415 | Pikesville | Verizon | — | pooled |
| 410-416 | Waterloo | — | — | |
| 410-417 | Edgewood | Verizon | 2007-08-16 | pooled |
| 410-418 | Ellicott City | Verizon | — | |
| 410-419 | Baltimore | T-Mobile | — | pooled |
| 410-420 | Bel Air | Verizon | — | pooled |
| 410-421 | Severna Park | Verizon | — | pooled |
| 410-422 | Salisbury | AT&T | — | |
| 410-423 | Columbia | AT&T | — | |
| 410-424 | Glen Burnie | Verizon | — | pooled |
| 410-425 | Smith Island | Verizon | — | pooled |
| 410-426 | Baltimore | Verizon | — | |
| 410-427 | Towson | AT&T | — | |
| 410-428 | Catonsville | AT&T | — | |
| 410-429 | Worthington | Verizon | — | pooled |
| 410-430 | Salisbury | Verizon | — | |
| 410-431 | Severna Park | Verizon | — | pooled |
| 410-432 | Severna Park | Verizon | — | pooled |
| 410-433 | Baltimore | Verizon | — | |
| 410-434 | Towson | Spok | — | |
| 410-435 | Baltimore | Verizon | — | |
| 410-436 | Edgewood | Verizon | — | pooled |
| 410-437 | Armiger-Gibson Island | Verizon | — | |
| 410-438 | Sudlersville | Verizon | — | pooled |
| 410-439 | Armiger-Gibson Island | Verizon | — | |
| 410-440 | Catonsville | AT&T | — | |
| 410-441 | Elkton | AT&T | — | pooled |
| 410-442 | Ellicott City | Verizon | — | pooled |
| 410-443 | Easton | Lumen | 2002-07-23 | pooled |
| 410-444 | Baltimore | Verizon | — | |
| 410-445 | Baltimore | Spok | — | |
| 410-446 | Catonsville | AT&T | — | |
| 410-447 | Columbia | Spok | — | |
| 410-448 | Baltimore | Verizon | — | pooled |
| 410-449 | Solomons | Bandwidth | 2010-02-12 | pooled |
| 410-450 | Baltimore | Verizon | — | pooled |
| 410-451 | Crofton | Verizon | — | |
| 410-452 | Cardiff | Verizon | — | pooled |
| 410-453 | Towson | Verizon | — | pooled |
| 410-454 | Baltimore | Verizon | — | |
| 410-455 | Catonsville | Verizon | — | |
| 410-456 | Baltimore | Verizon | — | |
| 410-457 | Darlington | Verizon | — | pooled |
| 410-458 | Baltimore | Verizon | — | |
| 410-459 | Fallston | Verizon | — | |
| 410-460 | Elkridge | Spok | — | |
| 410-461 | Ellicott City | Verizon | — | |
| 410-462 | Baltimore | Verizon | — | |
| 410-463 | Trappe | Verizon | — | pooled |
| 410-464 | Baltimore | Verizon | — | pooled |
| 410-465 | Ellicott City | Verizon | — | |
| 410-466 | Baltimore | Verizon | — | |
| 410-467 | Baltimore | Verizon | — | |
| 410-468 | Baltimore | Verizon | — | |
| 410-469 | Baltimore | Verizon | — | pooled |
| 410-470 | Baltimore | Verizon | 2005-06-28 | pooled |
| 410-471 | Elkridge | Verizon | — | |
| 410-472 | Sparks Glencoe | Verizon | — | pooled |
| 410-473 | Towson | Spok | — | |
| 410-474 | Prince Frederick | Verizon | — | |
| 410-475 | Towson | Spok | — | |
| 410-476 | Trappe | Verizon | — | pooled |
| 410-477 | Sparrows Point | Verizon | — | |
| 410-478 | Baltimore | AT&T | 2023-07-19 | pooled |
| 410-479 | Denton | Verizon | — | pooled |
| 410-480 | Ellicott City | Verizon | — | |
| 410-482 | Greensboro | Verizon | — | pooled |
| 410-483 | Baltimore | Verizon | — | pooled |
| 410-484 | Pikesville | Verizon | — | |
| 410-485 | Baltimore | Verizon | — | |
| 410-486 | Pikesville | Verizon | — | |
| 410-487 | Glen Burnie | Verizon | — | pooled |
| 410-488 | Baltimore | Verizon | — | |
| 410-489 | Glenwood | Verizon | — | pooled |
| 410-490 | Centreville | Verizon | — | |
| 410-491 | Catonsville | AT&T | — | pooled |
| 410-492 | Towson | Spok | — | |
| 410-493 | Baltimore | T-Mobile | — | pooled |
| 410-494 | Towson | Verizon | — | |
| 410-495 | Prince Frederick | Verizon | — | |
| 410-496 | Randallstown | Verizon | — | |
| 410-497 | Parkville | Comcast | — | pooled |
| 410-498 | Cockeysville | Windstream | — | pooled |
| 410-499 | Baltimore | T-Mobile | — | pooled |
| 410-500 | Baltimore | T-Mobile | — | pooled |
| 410-501 | Arbutus | Windstream | 2005-06-28 | pooled |
| 410-502 | Baltimore | Verizon | — | |
| 410-503 | Elkridge | Verizon | — | |
| 410-504 | Pikesville | Verizon | — | pooled |
| 410-505 | Ellicott City | Verizon | — | pooled |
| 410-506 | Elkton | Verizon | — | pooled |
| 410-507 | Annapolis | Verizon | — | |
| 410-508 | Glen Burnie | Verizon | — | pooled |
| 410-509 | Waterloo | — | — | |
| 410-510 | Fork | AT&T | — | pooled |
| 410-512 | Towson | Verizon | — | pooled |
| 410-513 | Parkville | AT&T | — | pooled |
| 410-514 | Severn | Verizon | — | pooled |
| 410-515 | Fork | Verizon | — | |
| 410-516 | Baltimore | Verizon | — | pooled |
| 410-517 | Reisterstown | Verizon | — | pooled |
| 410-518 | Severna Park | Verizon | — | pooled |
| 410-519 | Severn | Verizon | — | |
| 410-520 | Ocean City | Verizon | — | pooled |
| 410-521 | Randallstown | Verizon | — | |
| 410-522 | Baltimore | Verizon | — | pooled |
| 410-523 | Baltimore | Verizon | — | |
| 410-524 | Ocean City | Verizon | — | |
| 410-525 | Baltimore | Verizon | — | pooled |
| 410-526 | Reisterstown | Verizon | — | |
| 410-527 | Cockeysville | Verizon | — | |
| 410-528 | Baltimore | Verizon | — | pooled |
| 410-529 | Parkville | Verizon | — | |
| 410-530 | Catonsville | AT&T | — | pooled |
| 410-531 | Columbia | Verizon | — | |
| 410-532 | Baltimore | Verizon | — | |
| 410-533 | Annapolis | AT&T | — | |
| 410-534 | Baltimore | Verizon | — | pooled |
| 410-535 | Prince Frederick | Verizon | — | |
| 410-536 | Arbutus | Verizon | — | pooled |
| 410-537 | Baltimore | Verizon | — | pooled |
| 410-538 | Fork | Verizon | — | pooled |
| 410-539 | Baltimore | Verizon | — | |
| 410-540 | Elkridge | Verizon | — | |
| 410-541 | Severna Park | Verizon | — | pooled |
| 410-542 | Baltimore | Verizon | — | |
| 410-543 | Salisbury | Verizon | — | |
| 410-544 | Severna Park | Verizon | — | |
| 410-545 | Baltimore | Verizon | — | |
| 410-546 | Salisbury | Verizon | — | |
| 410-547 | Baltimore | Verizon | — | |
| 410-548 | Salisbury | Verizon | — | |
| 410-549 | Sykesville | Verizon | — | |
| 410-550 | Baltimore | Verizon | — | |
| 410-551 | Severn | Verizon | — | |
| 410-552 | Sykesville | Verizon | — | pooled |
| 410-553 | Glen Burnie | Verizon | — | pooled |
| 410-554 | Baltimore | Verizon | — | |
| 410-556 | Church Hill | Verizon | — | pooled |
| 410-557 | Fork | Verizon | — | pooled |
| 410-558 | Baltimore | Verizon | — | pooled |
| 410-559 | Pikesville | AT&T | — | pooled |
| 410-560 | Towson | Verizon | — | pooled |
| 410-561 | Towson | Verizon | — | pooled |
| 410-562 | Annapolis | AT&T | — | pooled |
| 410-563 | Baltimore | Verizon | — | |
| 410-564 | Elkridge | AT&T | — | pooled |
| 410-565 | Arbutus | Lumen | — | pooled |
| 410-566 | Baltimore | Verizon | — | |
| 410-567 | Elkridge | Verizon | — | pooled |
| 410-568 | Cockeysville | AT&T | — | pooled |
| 410-569 | Edgewood | Verizon | — | |
| 410-570 | Annapolis | AT&T | — | |
| 410-571 | Annapolis | Verizon | — | pooled |
| 410-572 | Salisbury | Verizon | — | pooled |
| 410-573 | Annapolis | Verizon | — | |
| 410-574 | Essex | Verizon | — | |
| 410-575 | Fork | Verizon | — | pooled |
| 410-576 | Baltimore | Verizon | — | |
| 410-577 | Pikesville | Verizon | 2005-05-10 | pooled |
| 410-578 | Baltimore | Verizon | — | |
| 410-579 | Elkridge | Verizon | — | |
| 410-580 | Pikesville | Verizon | — | |
| 410-581 | Pikesville | Verizon | — | |
| 410-582 | Glen Burnie | Verizon | — | pooled |
| 410-583 | Towson | Verizon | — | pooled |
| 410-584 | Cockeysville | Verizon | — | pooled |
| 410-585 | Baltimore | Verizon | — | pooled |
| 410-586 | Prince Frederick | Verizon | — | |
| 410-587 | Arbutus | Verizon | — | pooled |
| 410-588 | Bel Air | Verizon | — | pooled |
| 410-589 | Brooklyn Park Linthicum | Lumen | — | pooled |
| 410-590 | Glen Burnie | Verizon | — | |
| 410-591 | Baltimore | Verizon | — | |
| 410-592 | Fork | Verizon | — | pooled |
| 410-593 | Fork | Verizon | — | pooled |
| 410-594 | Woodlawn | Verizon | — | |
| 410-595 | Glen Burnie | Lumen | — | pooled |
| 410-596 | Westminster | Verizon | — | |
| 410-597 | Woodlawn | Verizon | — | |
| 410-598 | Baltimore | Verizon | — | |
| 410-599 | Catonsville | AT&T | — | |
| 410-600 | Berlin | Verizon | 2006-04-25 | pooled |
| 410-601 | Baltimore | Verizon | — | pooled |
| 410-602 | Pikesville | Verizon | — | |
| 410-603 | Salisbury | AT&T | — | |
| 410-604 | Stevensville | Verizon | — | pooled |
| 410-605 | Baltimore | Verizon | — | |
| 410-606 | Waterloo | Verizon | — | |
| 410-607 | Towson | Spok | — | |
| 410-608 | Catonsville | AT&T | — | pooled |
| 410-609 | Brooklyn Park Linthicum | Verizon | — | pooled |
| 410-610 | Prince Frederick | Verizon | — | |
| 410-612 | Edgewood | Verizon | — | pooled |
| 410-613 | Baltimore | Verizon | — | |
| 410-614 | Baltimore | Verizon | — | |
| 410-615 | Catonsville | AT&T | — | |
| 410-616 | Towson | Verizon | — | pooled |
| 410-617 | Baltimore | Verizon | — | pooled |
| 410-618 | Perryville | — | 2011-11-07 | pooled |
| 410-619 | Waterloo | — | — | |
| 410-620 | Elkton | Verizon | — | pooled |
| 410-621 | Princess Anne | Verizon | — | pooled |
| 410-622 | Baltimore | Verizon | 2011-08-12 | pooled |
| 410-623 | Marion | Verizon | — | pooled |
| 410-624 | Baltimore | Verizon | — | pooled |
| 410-625 | Baltimore | Verizon | — | |
| 410-626 | Annapolis | Verizon | — | pooled |
| 410-627 | Baltimore | Verizon | — | |
| 410-628 | Cockeysville | Verizon | — | pooled |
| 410-629 | Berlin | Verizon | — | pooled |
| 410-630 | Chase | Verizon | — | pooled |
| 410-631 | Baltimore | Verizon | — | pooled |
| 410-632 | Snow Hill | Verizon | — | pooled |
| 410-633 | Baltimore | Verizon | — | |
| 410-634 | Ridgely | Verizon | — | pooled |
| 410-635 | New Windsor | Verizon | — | pooled |
| 410-636 | Brooklyn Park Linthicum | Verizon | — | |
| 410-637 | Baltimore | Verizon | — | pooled |
| 410-638 | Bel Air | Verizon | — | |
| 410-639 | Rock Hall | Verizon | — | pooled |
| 410-640 | Baltimore | Spok | — | |
| 410-641 | Berlin | Verizon | — | |
| 410-642 | Perryville | Verizon | — | pooled |
| 410-643 | Stevensville | Verizon | — | |
| 410-644 | Baltimore | Verizon | — | |
| 410-645 | Woodlawn | Verizon | — | pooled |
| 410-646 | Baltimore | Verizon | — | pooled |
| 410-647 | Severna Park | Verizon | — | |
| 410-648 | Galena | Verizon | — | pooled |
| 410-649 | Baltimore | AT&T | — | pooled |
| 410-650 | Dundalk | Verizon | — | pooled |
| 410-651 | Princess Anne | Verizon | — | |
| 410-652 | Bel Air | AT&T | — | |
| 410-653 | Pikesville | Verizon | — | |
| 410-654 | Pikesville | Verizon | — | |
| 410-655 | Randallstown | Verizon | — | |
