Phone numbers by country
One page per numbering region: the country calling code, the trunk and international prefixes, the number lengths and the digits a mobile number starts with, an example number for every line type the plan has, and where a regulator table covers the region, that table, what the weekly coverage measurement found there and the area-code pages beneath it. Read from the numbering metadata and the regulators’ own tables, never from a number anyone typed. Coverage measured 2026-10-11.
Every numbering region, and which table covers it
245 regions carry a page; 26 of them are covered by a regulator’s block table synced onto this server, which is what lets a lookup name the block holder and, where the table is complete, call an unallocated geographic number unassigned. Everywhere else the answer comes from the numbering metadata alone: format, line type and region, with no block holder. Guernsey, Jersey and the Isle of Man dial +44 and their numbers sit in the UK plan, so a lookup there reads Ofcom’s table. The allocated share is the measured share of a table’s blocks that are allocated, a fact about the table and not about traffic.
| country | calling code | trunk | international | regulator table | allocated share |
|---|---|---|---|---|---|
| AfghanistanAF | +93 | 0 | 00 | libphonenumber only | — |
| AlbaniaAL | +355 | 0 | 00 | libphonenumber only | — |
| AlgeriaDZ | +213 | 0 | 00 | libphonenumber only | — |
| American SamoaAS | +1 | 1 | 011 | NANPA central office code report | 96.8 % |
| AndorraAD | +376 | none | 00 | libphonenumber only | — |
| AngolaAO | +244 | none | 00 | libphonenumber only | — |
| AnguillaAI | +1 | 1 | 011 | libphonenumber only | — |
| Antigua & BarbudaAG | +1 | 1 | 011 | libphonenumber only | — |
| ArgentinaAR | +54 | 0 | 00 | libphonenumber only | — |
| ArmeniaAM | +374 | 0 | 00 | libphonenumber only | — |
| ArubaAW | +297 | none | 00 | libphonenumber only | — |
| Ascension IslandAC | +247 | none | 00 | libphonenumber only | — |
| AustraliaAU | +61 | 0 | 0011 | ACMA numbering register(partial) | 91.1 % |
| AustriaAT | +43 | 0 | 00 | libphonenumber only | — |
| AzerbaijanAZ | +994 | 0 | 00 | libphonenumber only | — |
| BahamasBS | +1 | 1 | 011 | libphonenumber only | — |
| BahrainBH | +973 | none | 00 | libphonenumber only | — |
| BangladeshBD | +880 | 0 | 00 | libphonenumber only | — |
| BarbadosBB | +1 | 1 | 011 | libphonenumber only | — |
| BelarusBY | +375 | 8 | 8~10 | libphonenumber only | — |
| BelgiumBE | +32 | 0 | 00 | libphonenumber only | — |
| BelizeBZ | +501 | none | 00 | libphonenumber only | — |
| BeninBJ | +229 | none | 00 | libphonenumber only | — |
| BermudaBM | +1 | 1 | 011 | libphonenumber only | — |
| BhutanBT | +975 | none | 00 | libphonenumber only | — |
| BoliviaBO | +591 | 0 | several | libphonenumber only | — |
| Bosnia & HerzegovinaBA | +387 | 0 | 00 | libphonenumber only | — |
| BotswanaBW | +267 | none | 00 | libphonenumber only | — |
| BrazilBR | +55 | 0 | several | libphonenumber only | — |
| British Indian Ocean TerritoryIO | +246 | none | 00 | libphonenumber only | — |
| British Virgin IslandsVG | +1 | 1 | 011 | libphonenumber only | — |
| BruneiBN | +673 | none | 00 | libphonenumber only | — |
| BulgariaBG | +359 | 0 | 00 | libphonenumber only | — |
| Burkina FasoBF | +226 | none | 00 | libphonenumber only | — |
| BurundiBI | +257 | none | 00 | libphonenumber only | — |
| CambodiaKH | +855 | 0 | several | libphonenumber only | — |
| CameroonCM | +237 | none | 00 | libphonenumber only | — |
| CanadaCA | +1 | 1 | 011 | CNAC central office code report | 62.0 % |
| Cape VerdeCV | +238 | none | 0 | libphonenumber only | — |
| Caribbean NetherlandsBQ | +599 | none | 00 | libphonenumber only | — |
| Cayman IslandsKY | +1 | 1 | 011 | libphonenumber only | — |
| Central African RepublicCF | +236 | none | 00 | libphonenumber only | — |
| ChadTD | +235 | none | 00 | libphonenumber only | — |
| ChileCL | +56 | none | several | libphonenumber only | — |
| ChinaCN | +86 | 0 | 00 | libphonenumber only | — |
| Christmas IslandCX | +61 | 0 | 0011 | libphonenumber only | — |
| Cocos (Keeling) IslandsCC | +61 | 0 | 0011 | libphonenumber only | — |
| ColombiaCO | +57 | 0 | several | libphonenumber only | — |
| ComorosKM | +269 | none | 00 | libphonenumber only | — |
| Congo - BrazzavilleCG | +242 | none | 00 | libphonenumber only | — |
| Congo - KinshasaCD | +243 | 0 | 00 | libphonenumber only | — |
| Cook IslandsCK | +682 | none | 00 | libphonenumber only | — |
| Costa RicaCR | +506 | none | 00 | libphonenumber only | — |
| CroatiaHR | +385 | 0 | 00 | libphonenumber only | — |
| CubaCU | +53 | 0 | 119 | libphonenumber only | — |
| CuraçaoCW | +599 | none | 00 | libphonenumber only | — |
| CyprusCY | +357 | none | 00 | libphonenumber only | — |
| CzechiaCZ | +420 | none | 00 | libphonenumber only | — |
| Côte d’IvoireCI | +225 | none | 00 | libphonenumber only | — |
| DenmarkDK | +45 | none | 00 | libphonenumber only | — |
| DjiboutiDJ | +253 | none | 00 | libphonenumber only | — |
| DominicaDM | +1 | 1 | 011 | libphonenumber only | — |
| Dominican RepublicDO | +1 | 1 | 011 | libphonenumber only | — |
| EcuadorEC | +593 | 0 | 00 | libphonenumber only | — |
| EgyptEG | +20 | 0 | 00 | libphonenumber only | — |
| El SalvadorSV | +503 | none | 00 | libphonenumber only | — |
| Equatorial GuineaGQ | +240 | none | 00 | libphonenumber only | — |
| EritreaER | +291 | 0 | 00 | libphonenumber only | — |
| EstoniaEE | +372 | none | 00 | libphonenumber only | — |
| EswatiniSZ | +268 | none | 00 | libphonenumber only | — |
| EthiopiaET | +251 | 0 | 00 | libphonenumber only | — |
| Falkland IslandsFK | +500 | none | 00 | libphonenumber only | — |
| Faroe IslandsFO | +298 | none | 00 | libphonenumber only | — |
| FijiFJ | +679 | none | 00 | libphonenumber only | — |
| FinlandFI | +358 | 0 | 00 | libphonenumber only | — |
| FranceFR | +33 | 0 | 00 | ARCEP numbering plan | 93.2 % |
| French GuianaGF | +594 | 0 | 00 | ARCEP numbering plan | 93.2 % |
| French PolynesiaPF | +689 | none | 00 | libphonenumber only | — |
| GabonGA | +241 | none | 00 | libphonenumber only | — |
| GambiaGM | +220 | none | 00 | libphonenumber only | — |
| GeorgiaGE | +995 | 0 | 00 | libphonenumber only | — |
| GermanyDE | +49 | 0 | 00 | libphonenumber only | — |
| GhanaGH | +233 | 0 | 00 | libphonenumber only | — |
| GibraltarGI | +350 | none | 00 | libphonenumber only | — |
| GreeceGR | +30 | none | 00 | libphonenumber only | — |
| GreenlandGL | +299 | none | 00 | libphonenumber only | — |
| GrenadaGD | +1 | 1 | 011 | libphonenumber only | — |
| GuadeloupeGP | +590 | 0 | 00 | ARCEP numbering plan | 93.2 % |
| GuamGU | +1 | 1 | 011 | NANPA central office code report | 96.8 % |
| GuatemalaGT | +502 | none | 00 | libphonenumber only | — |
| GuernseyGG | +44 | 0 | 00 | Ofcom numbering data(partial), through the UK +44 plan | — |
| GuineaGN | +224 | none | 00 | libphonenumber only | — |
| Guinea-BissauGW | +245 | none | 00 | libphonenumber only | — |
| GuyanaGY | +592 | none | 001 | libphonenumber only | — |
| HaitiHT | +509 | none | 00 | libphonenumber only | — |
| HondurasHN | +504 | none | 00 | libphonenumber only | — |
| Hong Kong SAR ChinaHK | +852 | none | 00 | libphonenumber only | — |
| HungaryHU | +36 | 06 | 00 | libphonenumber only | — |
| IcelandIS | +354 | none | 00 | libphonenumber only | — |
| IndiaIN | +91 | 0 | 00 | libphonenumber only | — |
| IndonesiaID | +62 | 0 | several | libphonenumber only | — |
| IranIR | +98 | 0 | 00 | libphonenumber only | — |
| IraqIQ | +964 | 0 | 00 | libphonenumber only | — |
| IrelandIE | +353 | 0 | 00 | libphonenumber only | — |
| Isle of ManIM | +44 | 0 | 00 | Ofcom numbering data(partial), through the UK +44 plan | — |
| IsraelIL | +972 | 0 | several | libphonenumber only | — |
| ItalyIT | +39 | none | 00 | MIMIT assigned numbering (Italy)(partial) | 100.0 % |
| JamaicaJM | +1 | 1 | 011 | libphonenumber only | — |
| JapanJP | +81 | 0 | 010 | libphonenumber only | — |
| JerseyJE | +44 | 0 | 00 | Ofcom numbering data(partial), through the UK +44 plan | — |
| JordanJO | +962 | 0 | 00 | libphonenumber only | — |
| KazakhstanKZ | +7 | 8 | 8~10 | libphonenumber only | — |
| KenyaKE | +254 | 0 | 000 | libphonenumber only | — |
| KiribatiKI | +686 | 0 | 00 | libphonenumber only | — |
| KosovoXK | +383 | 0 | 00 | libphonenumber only | — |
| KuwaitKW | +965 | none | 00 | libphonenumber only | — |
| KyrgyzstanKG | +996 | 0 | 00 | libphonenumber only | — |
| LaosLA | +856 | 0 | 00 | libphonenumber only | — |
| LatviaLV | +371 | none | 00 | libphonenumber only | — |
| LebanonLB | +961 | 0 | 00 | libphonenumber only | — |
| LesothoLS | +266 | none | 00 | libphonenumber only | — |
| LiberiaLR | +231 | 0 | 00 | libphonenumber only | — |
| LibyaLY | +218 | 0 | 00 | libphonenumber only | — |
| LiechtensteinLI | +423 | 0 | 00 | libphonenumber only | — |
| LithuaniaLT | +370 | 0 | 00 | libphonenumber only | — |
| LuxembourgLU | +352 | none | 00 | libphonenumber only | — |
| Macao SAR ChinaMO | +853 | none | 00 | libphonenumber only | — |
| MadagascarMG | +261 | 0 | 00 | libphonenumber only | — |
| MalawiMW | +265 | 0 | 00 | libphonenumber only | — |
| MalaysiaMY | +60 | 0 | 00 | libphonenumber only | — |
| MaldivesMV | +960 | none | 00 | libphonenumber only | — |
| MaliML | +223 | none | 00 | libphonenumber only | — |
| MaltaMT | +356 | none | 00 | libphonenumber only | — |
| Marshall IslandsMH | +692 | 1 | 011 | libphonenumber only | — |
| MartiniqueMQ | +596 | 0 | 00 | ARCEP numbering plan | 93.2 % |
| MauritaniaMR | +222 | none | 00 | libphonenumber only | — |
| MauritiusMU | +230 | none | 020 | libphonenumber only | — |
| MayotteYT | +262 | 0 | 00 | ARCEP numbering plan | 93.2 % |
| MexicoMX | +52 | none | 00 | CRT numbering plan (Mexico) | 100.0 % |
| MicronesiaFM | +691 | none | 00 | libphonenumber only | — |
| MoldovaMD | +373 | 0 | 00 | libphonenumber only | — |
| MonacoMC | +377 | 0 | 00 | libphonenumber only | — |
| MongoliaMN | +976 | 0 | 001 | libphonenumber only | — |
| MontenegroME | +382 | 0 | 00 | libphonenumber only | — |
| MontserratMS | +1 | 1 | 011 | libphonenumber only | — |
| MoroccoMA | +212 | 0 | 00 | libphonenumber only | — |
| MozambiqueMZ | +258 | none | 00 | libphonenumber only | — |
| Myanmar (Burma)MM | +95 | 0 | 00 | libphonenumber only | — |
| NamibiaNA | +264 | 0 | 00 | libphonenumber only | — |
| NauruNR | +674 | none | 00 | libphonenumber only | — |
| NepalNP | +977 | 0 | 00 | libphonenumber only | — |
| NetherlandsNL | +31 | 0 | 00 | ACM number register | 97.7 % |
| New CaledoniaNC | +687 | none | 00 | libphonenumber only | — |
| New ZealandNZ | +64 | 0 | 00 | NAD number register (New Zealand)(partial) | 52.5 % |
| NicaraguaNI | +505 | none | 00 | libphonenumber only | — |
| NigerNE | +227 | none | 00 | libphonenumber only | — |
| NigeriaNG | +234 | 0 | 009 | libphonenumber only | — |
| NiueNU | +683 | none | 00 | libphonenumber only | — |
| Norfolk IslandNF | +672 | none | 00 | libphonenumber only | — |
| North KoreaKP | +850 | 0 | several | libphonenumber only | — |
| North MacedoniaMK | +389 | 0 | 00 | libphonenumber only | — |
| Northern Mariana IslandsMP | +1 | 1 | 011 | NANPA central office code report | 96.8 % |
| NorwayNO | +47 | none | 00 | libphonenumber only | — |
| OmanOM | +968 | none | 00 | libphonenumber only | — |
| PakistanPK | +92 | 0 | 00 | libphonenumber only | — |
| PalauPW | +680 | none | several | libphonenumber only | — |
| Palestinian TerritoriesPS | +970 | 0 | 00 | libphonenumber only | — |
| PanamaPA | +507 | none | 00 | libphonenumber only | — |
| Papua New GuineaPG | +675 | none | 00 | libphonenumber only | — |
| ParaguayPY | +595 | 0 | 00 | libphonenumber only | — |
| PeruPE | +51 | 0 | 00 | libphonenumber only | — |
| PhilippinesPH | +63 | 0 | 00 | libphonenumber only | — |
| PolandPL | +48 | none | 00 | UKE numbering tables (Poland)(partial) | 51.5 % |
| PortugalPT | +351 | none | 00 | libphonenumber only | — |
| Puerto RicoPR | +1 | 1 | 011 | NANPA central office code report | 96.8 % |
| QatarQA | +974 | none | 00 | libphonenumber only | — |
| RomaniaRO | +40 | 0 | 00 | libphonenumber only | — |
| RussiaRU | +7 | 8 | 8~10 | libphonenumber only | — |
| RwandaRW | +250 | 0 | 00 | libphonenumber only | — |
| RéunionRE | +262 | 0 | 00 | ARCEP numbering plan | 93.2 % |
| SamoaWS | +685 | none | 0 | libphonenumber only | — |
| San MarinoSM | +378 | none | 00 | libphonenumber only | — |
| Saudi ArabiaSA | +966 | 0 | 00 | libphonenumber only | — |
| SenegalSN | +221 | none | 00 | libphonenumber only | — |
| SerbiaRS | +381 | 0 | 00 | libphonenumber only | — |
| SeychellesSC | +248 | none | 00 | libphonenumber only | — |
| Sierra LeoneSL | +232 | 0 | 00 | libphonenumber only | — |
| SingaporeSG | +65 | none | several | libphonenumber only | — |
| Sint MaartenSX | +1 | 1 | 011 | libphonenumber only | — |
| SlovakiaSK | +421 | 0 | 00 | libphonenumber only | — |
| SloveniaSI | +386 | 0 | 00 | libphonenumber only | — |
| Solomon IslandsSB | +677 | none | several | libphonenumber only | — |
| SomaliaSO | +252 | 0 | 00 | libphonenumber only | — |
| South AfricaZA | +27 | 0 | 00 | libphonenumber only | — |
| South KoreaKR | +82 | 0 | several | libphonenumber only | — |
| South SudanSS | +211 | 0 | 00 | libphonenumber only | — |
| SpainES | +34 | none | 00 | libphonenumber only | — |
| Sri LankaLK | +94 | 0 | 00 | libphonenumber only | — |
| St. BarthélemyBL | +590 | 0 | 00 | ARCEP numbering plan | 93.2 % |
| St. HelenaSH | +290 | none | 00 | libphonenumber only | — |
| St. Kitts & NevisKN | +1 | 1 | 011 | libphonenumber only | — |
| St. LuciaLC | +1 | 1 | 011 | libphonenumber only | — |
| St. MartinMF | +590 | 0 | 00 | ARCEP numbering plan | 93.2 % |
| St. Pierre & MiquelonPM | +508 | 0 | 00 | ARCEP numbering plan | 93.2 % |
| St. Vincent & GrenadinesVC | +1 | 1 | 011 | libphonenumber only | — |
| SudanSD | +249 | 0 | 00 | libphonenumber only | — |
| SurinameSR | +597 | none | 00 | libphonenumber only | — |
| Svalbard & Jan MayenSJ | +47 | none | 00 | libphonenumber only | — |
| SwedenSE | +46 | 0 | 00 | libphonenumber only | — |
| SwitzerlandCH | +41 | 0 | 00 | libphonenumber only | — |
| SyriaSY | +963 | 0 | 00 | libphonenumber only | — |
| São Tomé & PríncipeST | +239 | none | 00 | libphonenumber only | — |
| TaiwanTW | +886 | 0 | several | libphonenumber only | — |
| TajikistanTJ | +992 | none | 8~10 | libphonenumber only | — |
| TanzaniaTZ | +255 | 0 | several | libphonenumber only | — |
| ThailandTH | +66 | 0 | several | libphonenumber only | — |
| Timor-LesteTL | +670 | none | 00 | libphonenumber only | — |
| TogoTG | +228 | none | 00 | libphonenumber only | — |
| TokelauTK | +690 | none | 00 | libphonenumber only | — |
| TongaTO | +676 | none | 00 | libphonenumber only | — |
| Trinidad & TobagoTT | +1 | 1 | 011 | libphonenumber only | — |
| Tristan da CunhaTA | +290 | none | 00 | libphonenumber only | — |
| TunisiaTN | +216 | none | 00 | libphonenumber only | — |
| TurkmenistanTM | +993 | 8 | 8~10 | libphonenumber only | — |
| Turks & Caicos IslandsTC | +1 | 1 | 011 | libphonenumber only | — |
| TuvaluTV | +688 | none | 00 | libphonenumber only | — |
| TürkiyeTR | +90 | 0 | 00 | libphonenumber only | — |
| U.S. Virgin IslandsVI | +1 | 1 | 011 | NANPA central office code report | 96.8 % |
| UgandaUG | +256 | 0 | several | libphonenumber only | — |
| UkraineUA | +380 | 0 | 0~0 | libphonenumber only | — |
| United Arab EmiratesAE | +971 | 0 | 00 | libphonenumber only | — |
| United KingdomGB | +44 | 0 | 00 | Ofcom numbering data(partial) | 36.2 % |
| United StatesUS | +1 | 1 | 011 | NANPA central office code report | 96.8 % |
| UruguayUY | +598 | 0 | 00 | libphonenumber only | — |
| UzbekistanUZ | +998 | none | 00 | libphonenumber only | — |
| VanuatuVU | +678 | none | 00 | libphonenumber only | — |
| Vatican CityVA | +39 | none | 00 | libphonenumber only | — |
| VenezuelaVE | +58 | 0 | 00 | libphonenumber only | — |
| VietnamVN | +84 | 0 | 00 | libphonenumber only | — |
| Wallis & FutunaWF | +681 | none | 00 | libphonenumber only | — |
| Western SaharaEH | +212 | 0 | 00 | libphonenumber only | — |
| YemenYE | +967 | 0 | 00 | libphonenumber only | — |
| ZambiaZM | +260 | 0 | 00 | libphonenumber only | — |
| ZimbabweZW | +263 | 0 | 00 | libphonenumber only | — |
| Åland IslandsAX | +358 | 0 | 00 | libphonenumber only | — |
The trunk prefix is dialled before a number inside the region and dropped after the calling code; the international prefix is dialled to leave it. “Several” means the numbering metadata allows more than one international prefix and prefers none; the region’s page lists them. A tilde means wait for a second dial tone: 8~10 is 8, the tone, then 10.
Common questions about these pages
- Where do these facts come from?
- Two places. The calling code and the example numbers per line type come from the numbering metadata every phone lookup runs on, which covers every region a country calling code is assigned to. The table column names the regulator whose block allocation data this server syncs for that country — the North American and Canadian central office code reports, Ofcom, ARCEP, ACMA, ACM, the New Zealand and Mexican registers, and the Polish (UKE) and Italian (MIMIT) tables — and the allocated share is what the weekly coverage measurement found in that table.
- Does a table say who serves a number today?
- No. A regulator table records the original allocation of a block to a holder, and a lookup answers that holder as the carrier with carrier_source saying so. Numbers are ported between carriers every day, so the original holder is a fact about the block, never a claim about who serves one number now. The live carrier-network check (hlr: true) is not enabled on the service: hlr_checked answers false and nothing extra is charged.
- What does “partial” mean beside a table?
- That the regulator publishes only part of its plan in machine-readable form, so a geographic number missing from the table is not called unassigned there. Only a complete table lets a lookup say block_status unassigned for a number outside it; absence from a partial table says nothing. The shares shown are shares of the regulator’s own table, not of real traffic.
Look up a number on the free phone number lookup, or read what every field means in the phone intelligence guide.
More free tools
All free toolsNeed this at scale?
The Spaw API runs the same lookup with batch and bulk endpoints, monitored number lists, your own suppression list and SMS outcome reporting — 100 free credits a month, no card required.