Brightspeed phone number blocks and OCNs in the US
Brightspeed holds 19 million phone numbers in the United States, 1.0% of the numbers NANPA’s table of 2026-09-27 lists as allocated there, under 59 operating company numbers (OCNs); the largest, BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC (OCN 0470), holds 3.3 million. The carrier a phone lookup names for a number is the holder of the block the number sits in, as the regulator lists it: the original allocation, not the caller, the app or the network that serves a ported number today.
| Brand | Brightspeed |
|---|---|
| Numbers held | 19,004,000 (1.0% of the allocated numbers in NANPA’s table) |
| Operating company numbers | 59 |
| Codes held | 2,456 |
| Thousands-blocks held | 8,313 |
| Table | NANPA numbering reports, file dated 2026-09-27 |
| Terms | no terms of use published (NANPA) |
| Grouped by | Spaw’s carrier brand map of 2026-09-24 |
| Region | United States |
The legal entities NANPA lists
Every holder in NANPA’s table that the brand map groups under Brightspeed, by the numbers allocated to it and with its operating company number (OCN), the code the table identifies a carrier by. Names are printed as the regulator writes them. Holdings are counted in numbers, not table rows, because rows differ in size: a central office code (NPA-NXX) is 10,000 numbers and a thousands-block 1,000. A pooled code counts for its code holder only where no thousands-block row of the table covers it, so no number is counted twice.
| holder | ocn | codes | thousands-blocks | numbers | read as |
|---|---|---|---|---|---|
| BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC | 0470 | 384 | 1,366 | 3,327,000 | unsettled |
| BRIGHTSPEED OF NORTHWEST OHIO, INC. | 0661 | 276 | 783 | 2,292,000 | unsettled |
| BRIGHTSPEED OF VIRGINIA, LLC | 0254 | 129 | 550 | 1,055,000 | unsettled |
| BRIGHTSPEED OF PENNSYLVANIA, LLC | 0209 | 136 | 515 | 941,000 | unsettled |
| BRIGHTSPEED OF NORTH CAROLINA, LLC | 0471 | 96 | 299 | 872,000 | unsettled |
| BRIGHTSPEED OF TEXAS, INC. | 2114 | 93 | 308 | 765,000 | unsettled |
| BRIGHTSPEED OF INDIANA, LLC | 0832 | 116 | 442 | 764,000 | unsettled |
| BRIGHTSPEED OF MISSOURI, LLC | 9787 | 131 | 421 | 759,000 | unsettled |
| BRIGHTSPEED OF EASTERN TEXAS, INC. | 2084 | 83 | 333 | 627,000 | unsettled |
| BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 9788 | 62 | 26 | 606,000 | unsettled |
| BRIGHTSPEED OF LOUISIANA, LLC | 0434 | 71 | 350 | 603,000 | unsettled |
| BRIGHTSPEED OF EAST MISSOURI, LLC | 1151 | 116 | 380 | 534,000 | unsettled |
| BRIGHTSPEED OF NORTHWEST ARKANSAS, LLC | 1142 | 56 | 269 | 481,000 | unsettled |
| BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 9789 | 63 | 196 | 457,000 | unsettled |
| BRIGHTSPEED OF NEW JERSEY, INC. | 0138 | 52 | 149 | 426,000 | unsettled |
| BRIGHTSPEED OF CENTRAL ARKANSAS, LLC | 1144 | 62 | 305 | 425,000 | unsettled |
| BRIGHTSPEED OF SOUTH CAROLINA, LLC | 0506 | 38 | 93 | 343,000 | unsettled |
| BRIGHTSPEED OF ILLINOIS, LLC | 1057 | 33 | 98 | 308,000 | unsettled |
| BRIGHTSPEED OF MISSOURI, LLC | 9784 | 34 | 83 | 285,000 | unsettled |
| BRIGHTSPEED OF CENTRAL WISCONSIN, LLC | 1159 | 47 | 170 | 277,000 | unsettled |
| BRIGHTSPEED OF SOUTHERN ALABAMA | 0298 | 29 | 63 | 273,000 | unsettled |
| BRIGHTSPEED OF MICHIGAN, LLC | 0702 | 31 | 87 | 254,000 | unsettled |
| BRIGHTSPEED OF WESTERN WISCONSIN, LLC | 0922 | 32 | 105 | 229,000 | unsettled |
| BRIGHTSPEED OF NORTH CENTRAL WISCONSIN, LLC | 0924 | 28 | 117 | 223,000 | unsettled |
| BRIGHTSPEED OF OHIO, LLC | 0630 | 24 | 84 | 204,000 | unsettled |
| BRIGHTSPEED OF WISCONSIN, LLC | 0895 | 16 | 1 | 151,000 | unsettled |
| BRIGHTSPEED OF GEORGIA, LLC | 0356 | 15 | 0 | 150,000 | unsettled |
| BRIGHTSPEED OF ARKANSAS, LLC | 1706 | 13 | 59 | 112,000 | unsettled |
| BRIGHTSPEED OF NORTHWEST ARKANSAS, LLC | 1143 | 16 | 69 | 102,000 | unsettled |
| BRIGHTSPEED OF SOUTHERN TEXAS, INC. | 2140 | 11 | 42 | 102,000 | unsettled |
| BRIGHTSPEED OF CENTRAL MICHIGAN, INC | 0671 | 15 | 44 | 98,000 | unsettled |
| BRIGHTSPEED OF NORTHWEST WISCONSIN, LLC | 0950 | 17 | 53 | 93,000 | unsettled |
| BRIGHTSPEED OF NORTHERN ARKANSAS, LLC | 1711 | 11 | 45 | 88,000 | unsettled |
| BRIGHTSPEED OF UPPER MICHIGAN, INC. | 0689 | 8 | 0 | 80,000 | unsettled |
| BRIGHTSPEED OF NORTHERN WISCONSIN, LLC | 0956 | 19 | 39 | 78,000 | unsettled |
| BRIGHTSPEED OF MIDWEST WISCONSIN, LLC | 0913 | 8 | 44 | 74,000 | unsettled |
| BRIGHTSPEED OF WESTERN WISCONSIN, LLC | 0841 | 14 | 53 | 69,000 | unsettled |
| BRIGHTSPEED OF MISSOURI, LLC | 9786 | 9 | 48 | 61,000 | unsettled |
| BRIGHTSPEED OF MISSISSIPPI, LLC | 0458 | 7 | 19 | 50,000 | unsettled |
| BRIGHTSPEED OF WESTERN WISCONSIN, LLC | 0934 | 4 | 0 | 40,000 | unsettled |
| BRIGHTSPEED OF WESTERN TENNESSEE, LLC | 0552 | 5 | 28 | 38,000 | unsettled |
| BRIGHTSPEED OF WESTERN WISCONSIN, LLC | 0970 | 5 | 22 | 33,000 | unsettled |
| BRIGHTSPEED OF EASTERN TENNESSEE, LLC | 0557 | 4 | 12 | 32,000 | unsettled |
| BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 0485 | 4 | 11 | 31,000 | unsettled |
| BRIGHTSPEED OF NORTHERN TEXAS, INC. | 2101 | 3 | 8 | 28,000 | unsettled |
| BRIGHTSPEED OF SOUTH ARKANSAS, LLC | 1727 | 4 | 25 | 25,000 | unsettled |
| BRIGHTSPEED OF SOUTHERN TENNESSEE, LC | 0574 | 3 | 14 | 24,000 | unsettled |
| BRIGHTSPEED OF SOUTHERN WISCONSIN, LLC | 0931 | 5 | 15 | 22,000 | unsettled |
| BRIGHTSPEED OF CENTRAL INDIANA, LLC | 0747 | 3 | 16 | 18,000 | unsettled |
| BRIGHTSPEED OF NORTHERN MICHIGAN, INC | 0705 | 2 | 17 | 17,000 | unsettled |
| BRIGHTSPEED OF MISSOURI, LLC | 9785 | 2 | 9 | 11,000 | unsettled |
| BRIGHTSPEED OF COASTAL TEXAS, INC | 2117 | 1 | 0 | 10,000 | unsettled |
| BRIGHTSPEED OF EAST CENTRAL WISCONSIN, LLC | 0898 | 2 | 8 | 8,000 | unsettled |
| BRIGHTSPEED OF WESTERN WISCONSIN, LLC | 0959 | 1 | 3 | 8,000 | unsettled |
| BRIGHTSPEED OF EASTERN WISCONSIN, LLC | 0877 | 1 | 3 | 6,000 | unsettled |
| BRIGHTSPEED OF NORTHEASTERN WISCONSIN, LLC | 0884 | 3 | 4 | 5,000 | unsettled |
| BRIGHTSPEED OF SOUTH CENTRAL ARKANSAS, LLC | 1720 | 1 | 4 | 4,000 | unsettled |
| BRIGHTSPEED OF SOUTHERN INDIANA, LLC | 0801 | 1 | 4 | 4,000 | unsettled |
| BRIGHTSPEED OF WESTERN WISCONSIN, LLC | 0857 | 1 | 2 | 2,000 | unsettled |
How a lookup reads these numbers
The North American plan leaves a number’s line type to the holder of its block, so a lookup reads it from the holder: 0.0% of Brightspeed’s numbers read as VoIP, 0.0% as mobile, and for 100.0% the holder settles neither, so the line type stays fixed_line_or_mobile.
The reading is Spaw’s classification of each holder: the holder’s regulatory filing (in the US its FCC Form 499 filing type) and its own description, matched on the name the regulator’s table gives it. It is a lower bound, not a measurement of the numbers, and it says what a lookup answers, not what Brightspeed is.
The area codes with most of its numbers
Brightspeed’s entities hold numbers under 79 area codes. The share is its part of the numbers NANPA lists as allocated under each code.
| code | place | numbers | share of the code |
|---|---|---|---|
| 252 | North Carolina | 1,728,000 | 27.2% |
| 910 | North Carolina | 1,246,000 | 16.5% |
| 419 | Ohio | 966,000 | 12.7% |
| 417 | Missouri | 704,000 | 11.2% |
| 434 | Virginia | 630,000 | 13.3% |
| 334 | Alabama | 617,000 | 8.4% |
| 717 | Pennsylvania | 593,000 | 7.6% |
| 870 | Arkansas | 593,000 | 8.3% |
| 608 | Wisconsin | 588,000 | 8.4% |
| 336 | North Carolina | 582,000 | 7.6% |
| 254 | Texas | 540,000 | 8.8% |
| 330 | Ohio | 508,000 | 6.5% |
Thousands-blocks in pooled codes
In a pooled US code NANPA assigns the code’s ten thousands-blocks one by one, often to carriers other than the code holder, and a lookup names the holder of the number’s own thousands-block where NANPA lists one. Brightspeed’s entities hold 8,313 thousands-blocks: 8,273 inside codes its own entities hold, 40 inside codes of other brands and 0 inside codes of holders the brand map does not group, which this page counts but does not name.
Other holders hold 5,012 thousands-blocks inside Brightspeed’s codes, 691 of them holders the brand map does not group. The largest: Inteliquent 1,458, Lumen 746, Verizon 463, T-Mobile 363, AT&T 352, Bandwidth 324.
Assignments by year
The codes and thousands-blocks the table still lists under Brightspeed’s entities, by the year NANPA dates their assignment. A block returned since is no longer in the table, so earlier years read low; 2.6% of the rows carry a date. NANPA dates nothing before 2001 and no retained block.
| year | codes | thousands-blocks | numbers |
|---|---|---|---|
| 2023 | 0 | 1 | 1,000 |
| 2021 | 2 | 2 | 2,000 |
| 2020 | 1 | 3 | 3,000 |
| 2018 | 1 | 11 | 11,000 |
| 2017 | 1 | 4 | 4,000 |
| 2016 | 2 | 6 | 6,000 |
| 2015 | 2 | 10 | 10,000 |
| 2013 | 1 | 3 | 3,000 |
| 2012 | 0 | 7 | 7,000 |
| 2011 | 1 | 8 | 8,000 |
| 2001–2010 | 84 | 126 | 231,000 |
What this page cannot say
- A regulator’s table records the original allocation of each block, never who serves a number today: a number ported away from Brightspeed keeps its block, and a lookup still names the block’s holder for it.
- The carrier a lookup names is not the caller, the app or the subscriber. Caller ID can be spoofed, so the holder of a calling number’s block may not have carried the call at all.
- Spaw does no reverse lookup and names no subscriber: nothing here says who owns or uses any number.
- Shares are shares of the regulator’s own table, not of subscribers, lines in service or traffic.
- In a pooled US code a lookup names the holder of the number’s own thousands-block where NANPA lists one, otherwise the code holder; Canada’s table is code-level.
- The grouping under Brightspeed is Spaw’s carrier brand map of 2026-09-24: legal entities, subsidiaries and former names under the brand the network trades as today. Networks change hands, and the map is reviewed at least yearly.
Brightspeed and the other brand names on this page are trademarks of their owners, used only to name the networks the regulators’ tables list. Spaw is not affiliated with any of them.
Other carriers in the United States
- AT&T
- Verizon
- T-Mobile
- Inteliquent
- Lumen
- Bandwidth
- Windstream
- Frontier
- Comcast
- Peerless Network
- Spok
- Charter
- Telnyx
- Commio
- Consolidated Communications
- Optimum
- TPx
- Ziply Fiber
- Boost Mobile
- altafiber
- Hawaiian Telcom
- Mediacom
- GCI
- Every carrier, by the numbers it holds
- Phone numbers in the United States
- NANPA numbering reports
- Look up a number
NANPA numbering reports file dated 2026-09-27 · carrier brand map 2026-09-24 · page changed 2026-09-27
More free tools
All free toolsNeed this at scale?
The Spaw API runs the same lookup with batch and bulk endpoints, monitored number lists, your own suppression list and SMS outcome reporting — 10 free lookups a month, no card required.