Bell (Bell Mobility, Bell Canada) phone number blocks and OCNs in Canada
Bell holds 90.6 million phone numbers in Canada, 31.5% of the numbers CNAC’s table of 2026-09-24 lists as allocated there, under 19 operating company numbers (OCNs); the largest, Bell Mobility (OCN 6574), holds 22.6 million. Its holders include Bell Mobility, Bell Canada and Distributel. The carrier a phone lookup names for a number is the holder of the block the number sits in, as the regulator lists it: the original allocation, not the caller, the app or the network that serves a ported number today.
| Brand | Bell |
|---|---|
| Numbers held | 90,560,000 (31.5% of the allocated numbers in CNAC’s table) |
| Operating company numbers | 19 |
| Codes held | 9,056 |
| Table | CNAC central office code status, file dated 2026-09-24 |
| Terms | no licence published (CNAC) |
| Grouped by | Spaw’s carrier brand map of 2026-09-24 |
| Region | Canada |
The legal entities CNAC lists
Every holder in CNAC’s table that the brand map groups under Bell, by the numbers allocated to it and with its operating company number (OCN), the code the table identifies a carrier by. Names are printed as the regulator writes them. Holdings are counted in numbers, not table rows, because rows differ in size: a central office code (NPA-NXX) is 10,000 numbers.
| holder | ocn | codes | numbers | read as |
|---|---|---|---|---|
| Bell Mobility | 6574 | 2,257 | 22,570,000 | mobile |
| Bell Canada | 8051 | 2,052 | 20,520,000 | unsettled |
| Bell Canada | 8050 | 1,021 | 10,210,000 | unsettled |
| Distributel | 081E | 822 | 8,220,000 | unsettled |
| Distributel | 082E | 410 | 4,100,000 | unsettled |
| MTS Inc. | 8088 | 395 | 3,950,000 | unsettled |
| Bell West Inc. | 2933 | 304 | 3,040,000 | unsettled |
| Aliant Telecom (NS) | 8089 | 298 | 2,980,000 | unsettled |
| Bell Mobility Aliant | 329A | 293 | 2,930,000 | mobile |
| Aliant Telecom (NF) | 8085 | 285 | 2,850,000 | unsettled |
| Aliant Telecom(NB) | 8090 | 240 | 2,400,000 | unsettled |
| Distributel | 083E | 197 | 1,970,000 | unsettled |
| Telebec Ltee. | 8239 | 166 | 1,660,000 | unsettled |
| Bell Canada | 984C | 119 | 1,190,000 | unsettled |
| MTS Inc. | 991B | 115 | 1,150,000 | unsettled |
| Aliant Telecom (PEI) | 8087 | 49 | 490,000 | unsettled |
| Bell Aliant, a division of Bell Canada | 709G | 21 | 210,000 | unsettled |
| KMTS, a division of Bell Canada | 8218 | 6 | 60,000 | unsettled |
| Ontera, a division of Bell Canada | 8229 | 6 | 60,000 | unsettled |
How a lookup reads these numbers
The North American plan leaves a number’s line type to the holder of its block, so a lookup reads it from the holder: 0.0% of Bell’s numbers read as VoIP, 28.2% as mobile, and for 71.8% the holder settles neither, so the line type stays fixed_line_or_mobile.
The reading is Spaw’s classification of each holder: the holder’s regulatory filing (in the US its FCC Form 499 filing type) and its own description, matched on the name the regulator’s table gives it. It is a lower bound, not a measurement of the numbers, and it says what a lookup answers, not what Bell is.
The area codes with most of its numbers
Bell’s entities hold numbers under 51 area codes. The share is its part of the numbers CNAC lists as allocated under each code.
| code | place | numbers | share of the code |
|---|---|---|---|
| 416 | Toronto, ON | 5,390,000 | 69.2% |
| 204 | Manitoba | 4,990,000 | 63.9% |
| 905 | Ontario | 4,870,000 | 63.0% |
| 519 | Ontario | 4,450,000 | 57.1% |
| 514 | Montreal, QC | 4,380,000 | 56.3% |
| 902 | Nova Scotia and Prince Edward Island | 4,350,000 | 55.6% |
| 613 | Ontario | 4,010,000 | 51.9% |
| 819 | Quebec | 3,920,000 | 50.9% |
| 709 | Newfoundland and Labrador | 3,850,000 | 61.0% |
| 506 | New Brunswick | 3,600,000 | 53.1% |
| 705 | Ontario | 3,550,000 | 46.1% |
| 825 | Alberta | 3,300,000 | 42.8% |
Assignments by year
The codes the table still lists under Bell’s entities, by the year CNAC dates their assignment. A block returned since is no longer in the table, so earlier years read low; 52.6% of the rows carry a date.
| year | codes | numbers |
|---|---|---|
| 2026 | 41 | 410,000 |
| 2025 | 51 | 510,000 |
| 2024 | 51 | 510,000 |
| 2023 | 130 | 1.3 million |
| 2022 | 252 | 2.5 million |
| 2021 | 131 | 1.3 million |
| 2020 | 184 | 1.8 million |
| 2019 | 175 | 1.8 million |
| 2018 | 772 | 7.7 million |
| 2017 | 217 | 2.2 million |
| 1999–2016 | 2,763 | 27.6 million |
What this page cannot say
- A regulator’s table records the original allocation of each block, never who serves a number today: a number ported away from Bell keeps its block, and a lookup still names the block’s holder for it.
- The carrier a lookup names is not the caller, the app or the subscriber. Caller ID can be spoofed, so the holder of a calling number’s block may not have carried the call at all.
- Spaw does no reverse lookup and names no subscriber: nothing here says who owns or uses any number.
- Shares are shares of the regulator’s own table, not of subscribers, lines in service or traffic.
- In a pooled US code a lookup names the holder of the number’s own thousands-block where NANPA lists one, otherwise the code holder; Canada’s table is code-level.
- The grouping under Bell is Spaw’s carrier brand map of 2026-09-24: legal entities, subsidiaries and former names under the brand the network trades as today. Networks change hands, and the map is reviewed at least yearly.
Bell and the other brand names on this page are trademarks of their owners, used only to name the networks the regulators’ tables list. Spaw is not affiliated with any of them.
Other carriers in Canada
- Telus
- Rogers
- Iristel
- Fibernetics
- Vidéotron
- SaskTel
- Eastlink
- Cogeco
- Every carrier, by the numbers it holds
- Phone numbers in Canada
- CNAC central office code status
- Look up a number
CNAC central office code status file dated 2026-09-24 · carrier brand map 2026-09-24 · page changed 2026-09-24
More free tools
All free toolsNeed this at scale?
The Spaw API runs the same lookup with batch and bulk endpoints, monitored number lists, your own suppression list and SMS outcome reporting — 10 free lookups a month, no card required.