+1 519 area code (Ontario): London, Kitchener-Waterloo, Windsor
What the numbering plan and the regulator's allocation table say about numbers starting +1 519: the place, the line types, every block's status and the carriers those blocks were allocated to. Original allocation, not who serves a number today, and never who owns or calls from a number.
Live demo
POST /demo/phone · no key needed
Response
Look up any number to see the full API response, straight from the live service. National formats need the country.
The range at a glance
| Country | Canada (CA) |
|---|---|
| Calling code | +1 |
| Prefix | 519 |
| Place named for the range | Ontario |
| Exchange areas with most codes (CNAC) | London, Kitchener-Waterloo, Windsor |
| Time zones | America/Toronto (Eastern Standard Time, UTC−5, UTC−4 in daylight saving time) |
| Line types by the numbering plan | fixed_line_or_mobile |
| Example format | +1 519-200-0000 |
+1 519 in NANPA’s area code report
+1 519 is a North American area code for Ontario, in service since 1953, sharing its area with 226, 382, 548, per NANPA’s NPA report of 20 October 2026.
Exchange areas with the most allocated codes (CNAC)
Each central office code is assigned for a exchange area, the regulator’s billing area for it, named after a town or exchange. It is not where a subscriber is: mobile and VoIP numbers are used anywhere, and a ported number keeps its exchange area. The 779 assigned codes in 519 are spread over 210 exchange areas (the files name none for 1 of the codes).
| exchange area | codes |
|---|---|
| London | 106 |
| Kitchener-Waterloo | 80 |
| Windsor | 65 |
| Guelph | 33 |
| Brantford | 27 |
| Sarnia | 24 |
| Hespeler | 23 |
| Chatham | 20 |
| Owen Sound | 16 |
| Orangeville | 14 |
| Stratford | 13 |
| Woodstock | 12 |
198 more with fewer codes
- Galt (11)
- Simcoe (8)
- Goderich (7)
- Leamington (7)
- Mount Forest (7)
- Tillsonburg (7)
- Listowel (6)
- Port Elgin (6)
- Preston (6)
- Tecumseh (5)
- Walkerton (5)
- Wingham (5)
- Ingersoll (4)
- St. Thomas (4)
- Strathroy (4)
- Amherstburg (3)
- Aylmer (3)
- Ayr (3)
- Baden (3)
- Corunna (3)
- Dorchester (3)
- Durham (3)
- Elmira (3)
- La Salle (3)
- Lambeth (3)
- New Dundee (3)
- New Hamburg (3)
- St. Clements (3)
- St. Jacobs (3)
- Thamesford (3)
- Thorndale (3)
- Wallaceburg (3)
- Acton (2)
- Ailsa Craig (2)
- Belle River (2)
- Belmont (2)
- Breslau (2)
- Bright's Grove (2)
- Caledon (2)
- Clinton (2)
- Courtright (2)
- Erin (2)
- Essex (2)
- Exeter (2)
- Fergus (2)
- Hanover (2)
- Harriston (2)
- Hillsburgh (2)
- Ilderton (2)
- Innerkip (2)
- Jarvis (2)
- Kingsville (2)
- Lucan (2)
- Lucknow (2)
- Mount Brydges (2)
- Palmerston (2)
- Paris (2)
- Parkhill (2)
- Plattsville (2)
- Rockwood (2)
- Seaforth (2)
- Shelburne (2)
- Southampton (2)
- St. George (2)
- Tavistock (2)
- Tilbury (2)
- Tiverton (2)
- Wellesley (2)
- Aberarder (1)
- Alvinston (1)
- Alvinston Independant (1)
- Arkona (1)
- Arthur (1)
- Atwood (1)
- Auburn (1)
- Ayton (1)
- Bayfield (1)
- Beachville (1)
- Blenheim (1)
- Blyth (1)
- Bothwell (1)
- Brigden (1)
- Bright (1)
- Brownsville (1)
- Brussels (1)
- Burford (1)
- Burgessville (1)
- Cargill (1)
- Centralia (1)
- Chatsworth (1)
- Chesley (1)
- Clifford (1)
- Clinton Independant (1)
- Comber (1)
- Cottam (1)
- Crediton (1)
- Dashwood (1)
- Delhi (1)
- Drayton (1)
- Dresden (1)
- Drumbo (1)
- Dublin (1)
- Dundalk (1)
- Dungannon (1)
- Dutton (1)
- Dyer's Bay (1)
- Eastwood (1)
- Elora (1)
- Embro (1)
- Emeryville (1)
- Feversham (1)
- Fingal (1)
- Flesherton (1)
- Forest (1)
- Glencoe (1)
- Gorrie (1)
- Grand Bend (1)
- Grand Valley (1)
- Granton (1)
- Harrietsville (1)
- Harrow (1)
- Hensall (1)
- Hensall Independent (1)
- Hepworth (1)
- Hickson (1)
- Highgate (1)
- Holstein (1)
- Inwood Independant (1)
- Kerwood (1)
- Kincardine (1)
- Kintore (1)
- Kirkton (1)
- Langton (1)
- Linwood (1)
- Lions Head (1)
- Lynden (1)
- Maidstone (1)
- Markdale (1)
- McGregor (1)
- Meaford (1)
- Melbourne (1)
- Merlin (1)
- Mildmay (1)
- Milverton (1)
- Mitchell (1)
- Monkton (1)
- Mount Pleasant (1)
- Nairn (1)
- Neustadt (1)
- Norwich (1)
- Norwich Independent (1)
- Ohsweken (1)
- Oil Springs (1)
- Otterville (1)
- Paisley (1)
- Pelee Island (1)
- Petrolia (1)
- Pleasant Park (1)
- Port Burwell (1)
- Port Dover (1)
- Port Franks (1)
- Port Lambton (1)
- Port Rowan (1)
- Port Stanley (1)
- Princeton (1)
- Ridgetown (1)
- Ripley (1)
- Rodney (1)
- Sauble Beach (1)
- Scotland (1)
- Seaforth Independant (1)
- Sebringville (1)
- Shakespeare (1)
- Shedden (1)
- Sombra (1)
- Sparta (1)
- St. Marys (1)
- Stokes Bay (1)
- Stoney Point (1)
- Straffordville (1)
- Tara (1)
- Teeswater (1)
- Thamesville (1)
- Thedford (1)
- Thornbury (1)
- Tobermory (1)
- Uniondale (1)
- Wardsville (1)
- Waterford (1)
- Watford (1)
- Watford Independent (1)
- West Lorne (1)
- Wheatley (1)
- Wiarton (1)
- Woodslee (1)
- Woodstock Independent (1)
- Wyoming (1)
- Zurich (1)
Codes assigned in the last 12 months, and codes not yet in service
The CNAC’s central office code file of 18 October 2026 lists 0 codes in 519 assigned in the 12 months to 18 October 2026. Nothing is waiting to enter service. The CNAC’s table is read at code level only. A code not yet in service is waiting for its effective date; a reassigned block can hold numbers used before. Original allocation, not who serves a number today.
Blocks in the regulator's table
Each block is a 6-digit prefix of the national number. A number in an allocated block is assignable; in an unassigned block no carrier can have a subscriber, so the lookup answers unassigned_block for it, except a number in a range reserved for fiction (is_fictional), which answers valid even where the regulator lists its block as protected. Of the allocated blocks, 24.5% belong to a wireless carrier, 1.2% to a virtual-number wholesaler or VoIP provider, and 74.3% to a holder whose name settles neither.
| Allocated | 779 |
|---|---|
| Unassigned | 8 |
| Reserved | 13 |
| Total blocks | 800 |
Who the blocks were allocated to
The holders as the regulator lists them, by number of allocated blocks. Allocation is not service: a ported number keeps its original block, so a holder here may no longer serve a given number. The last row adds up every other allocated block in the table: the smaller holders and any holder this page does not name.
| holder | brand | kind | blocks | share |
|---|---|---|---|---|
| Bell Canada | unsettled | 381 | 48.9% | |
| Bell Mobility | mobile | 64 | 8.2% | |
| Rogers Communications Canada Inc. (Wireless) | mobile | 60 | 7.7% | |
| Rogers Communications Canada Inc. (Cable) | unsettled | 58 | 7.4% | |
| TELUS Mobility | mobile | 54 | 6.9% | |
| Execulink Telecom Inc. | unsettled | 31 | 4.0% | |
| TELUS Integrated Communications | unsettled | 31 | 4.0% | |
| Fido Solutions Inc. | mobile | 13 | 1.7% | |
| Zayo Canada Inc. | unsettled | 12 | 1.5% | |
| Persona Communications Inc. | unsettled | 12 | 1.5% | |
| All other blocks (16 holders not listed) | — | 63 | 8.1% |
What each network brand’s legal entities hold across the whole table, counted in numbers: Bell, Rogers, Telus, Iristel, Fibernetics.
All 779 assigned central office codes in 519
Each row is a central office code (the three digits after the area code) as the CNAC’s central office code file lists it: the exchange area it is assigned for, the network brand of the code holder where the brand map knows one, and the date it was assigned where the file gives one. Original allocation, not who serves a number today: a ported number keeps its code. There is no page per code.
show all 779 codes
| code | exchange area | code holder’s brand | assigned | note |
|---|---|---|---|---|
| 519-200 | London | Rogers | 2005-08-17 | |
| 519-201 | Preston | — | 2000-07-17 | |
| 519-202 | Dorchester | Rogers | 2005-05-26 | |
| 519-203 | Lambeth | Rogers | 2005-05-26 | |
| 519-204 | London | Rogers | 2005-05-26 | |
| 519-205 | Strathroy | Rogers | 2005-05-27 | |
| 519-206 | St. Jacobs | Rogers | 2005-05-27 | |
| 519-207 | St. Thomas | Rogers | 2005-05-30 | |
| 519-208 | Kitchener-Waterloo | Rogers | 2005-05-27 | |
| 519-209 | Brantford | Rogers | 2003-09-24 | |
| 519-210 | Elmira | Rogers | 2005-05-27 | |
| 519-212 | Hespeler | Rogers | 2004-08-26 | |
| 519-213 | Breslau | Rogers | 2005-05-27 | |
| 519-214 | Baden | Rogers | 2005-05-27 | |
| 519-215 | Orangeville | Rogers | 2001-01-18 | |
| 519-216 | Orangeville | Telus | 2000-04-13 | |
| 519-217 | Orangeville | Rogers | 2000-07-13 | |
| 519-218 | St. Clements | Rogers | 2005-10-18 | |
| 519-219 | Preston | Rogers | 2005-06-14 | |
| 519-220 | Hespeler | Bell | — | |
| 519-221 | Hespeler | Telus | — | |
| 519-222 | Hespeler | Telus | — | |
| 519-223 | Hespeler | Telus | 2000-02-10 | |
| 519-224 | Hespeler | — | 2000-07-17 | |
| 519-225 | Granton | — | — | |
| 519-227 | Lucan | Bell | — | |
| 519-228 | Centralia | Bell | — | |
| 519-229 | Kirkton | — | — | |
| 519-230 | Hespeler | Bell | 2000-10-10 | |
| 519-231 | Galt | — | 2004-07-29 | |
| 519-232 | Nairn | Bell | — | |
| 519-233 | Clinton Independant | — | — | |
| 519-234 | Crediton | Bell | — | |
| 519-235 | Exeter | Bell | — | |
| 519-236 | Zurich | — | — | |
| 519-237 | Dashwood | — | — | |
| 519-238 | Grand Bend | — | — | |
| 519-239 | Hespeler | Bell | — | |
| 519-240 | Hespeler | Bell | — | |
| 519-241 | Hespeler | Bell | — | |
| 519-242 | Hespeler | Bell | — | |
| 519-243 | Port Franks | — | — | |
| 519-244 | Hespeler | Bell | — | |
| 519-245 | Strathroy | Bell | — | |
| 519-246 | Strathroy | Bell | — | |
| 519-247 | Kerwood | Bell | — | |
| 519-248 | Hespeler | — | 2004-07-29 | |
| 519-249 | Hespeler | Bell | — | |
| 519-250 | Windsor | Bell | — | |
| 519-251 | Windsor | Bell | — | |
| 519-252 | Windsor | Bell | — | |
| 519-253 | Windsor | Bell | — | |
| 519-254 | Windsor | Bell | — | |
| 519-255 | Windsor | Bell | — | |
| 519-256 | Windsor | Bell | — | |
| 519-257 | Windsor | Bell | — | |
| 519-258 | Windsor | Bell | — | |
| 519-259 | Windsor | Bell | — | |
| 519-260 | Hespeler | Rogers | 2005-06-14 | |
| 519-261 | Mount Forest | Rogers | 2004-08-26 | |
| 519-262 | Hensall | Bell | — | |
| 519-263 | Hensall Independent | — | — | |
| 519-264 | Mount Brydges | Bell | — | |
| 519-265 | Guelph | Rogers | 2005-06-14 | |
| 519-266 | London | — | 2005-02-25 | |
| 519-267 | Galt | Rogers | 2005-06-14 | |
| 519-268 | Dorchester | Bell | — | |
| 519-269 | Harrietsville | Bell | — | |
| 519-270 | Owen Sound | Rogers | 2001-12-20 | |
| 519-271 | Stratford | Bell | — | |
| 519-272 | Stratford | Bell | — | |
| 519-273 | Stratford | Bell | — | |
| 519-274 | Stratford | Bell | — | |
| 519-275 | Stratford | Bell | — | |
| 519-276 | Stratford | Bell | 2000-03-15 | |
| 519-277 | Hespeler | Bell | 2004-11-09 | |
| 519-278 | Orangeville | Bell | 2005-02-22 | |
| 519-279 | Kitchener-Waterloo | — | 2005-05-27 | |
| 519-280 | London | Bell | 2005-01-18 | |
| 519-281 | London | Bell | 2003-05-01 | |
| 519-282 | London | Bell | 2002-10-03 | |
| 519-283 | Kintore | Bell | — | |
| 519-284 | St. Marys | Bell | — | |
| 519-285 | Thamesford | Bell | — | |
| 519-286 | London | — | 2004-07-30 | |
| 519-287 | Glencoe | Bell | — | |
| 519-288 | Orangeville | Telus | 2000-04-26 | |
| 519-289 | Melbourne | Bell | — | |
| 519-290 | Woodstock | Rogers | 2005-06-21 | |
| 519-291 | Listowel | Bell | — | |
| 519-292 | Listowel | Bell | — | |
| 519-293 | Ailsa Craig | Bell | — | |
| 519-294 | Parkhill | Bell | — | |
| 519-295 | Thamesford | Rogers | 2005-06-21 | |
| 519-296 | Thedford | — | — | |
| 519-297 | Exeter | — | 2006-05-23 | |
| 519-298 | Ilderton | — | 2006-05-23 | |
| 519-299 | Strathroy | — | 2006-05-23 | |
| 519-300 | Windsor | Bell | 2008-10-27 | |
| 519-301 | Stratford | Rogers | 2001-05-10 | |
| 519-302 | Paris | Rogers | 2005-06-21 | |
| 519-303 | Ingersoll | Rogers | 2005-06-21 | |
| 519-304 | Brantford | Rogers | 2005-06-21 | |
| 519-305 | Stratford | Rogers | 2005-06-30 | |
| 519-306 | Shelburne | Rogers | 2005-07-14 | |
| 519-307 | Orangeville | Rogers | 2005-07-14 | |
| 519-308 | Hillsburgh | Rogers | 2005-07-14 | |
| 519-309 | Brantford | Rogers | 2005-07-20 | |
| 519-310 | — | Bell | — | |
| 519-312 | Sarnia | Bell | 2002-01-11 | |
| 519-313 | Mount Forest | Telus | 2002-07-08 | |
| 519-314 | Mount Forest | Telus | 2002-07-08 | |
| 519-315 | Erin | Rogers | 2005-07-14 | |
| 519-316 | Caledon | Rogers | 2005-07-14 | |
| 519-317 | London | Bell | 2001-12-21 | |
| 519-318 | London | Bell | 2001-04-11 | |
| 519-319 | London | Bell | 2001-01-24 | |
| 519-320 | Woodstock | Bell | 2005-02-23 | |
| 519-321 | Mount Forest | Bell | 1999-12-22 | |
| 519-322 | Leamington | Bell | — | |
| 519-323 | Mount Forest | Bell | — | |
| 519-324 | Leamington | Bell | — | |
| 519-325 | Leamington | Bell | 2000-10-31 | |
| 519-326 | Leamington | Bell | — | |
| 519-327 | Clifford | — | — | |
| 519-328 | Sarnia | Telus | 2002-02-19 | |
| 519-329 | Leamington | Rogers | 2001-05-10 | |
| 519-330 | Sarnia | Telus | — | |
| 519-331 | Sarnia | Bell | — | |
| 519-332 | Sarnia | Bell | — | |
| 519-333 | Sarnia | Bell | — | |
| 519-334 | Holstein | Bell | — | |
| 519-335 | Gorrie | — | — | |
| 519-336 | Sarnia | Bell | — | |
| 519-337 | Sarnia | Bell | — | |
| 519-338 | Harriston | Bell | — | |
| 519-339 | Sarnia | Bell | — | |
| 519-340 | Kitchener-Waterloo | — | 2004-07-30 | |
| 519-341 | Guelph | Rogers | — | |
| 519-342 | Kitchener-Waterloo | Rogers | — | |
| 519-343 | Palmerston | Bell | — | |
| 519-344 | Sarnia | Bell | — | |
| 519-345 | Dublin | Bell | — | |
| 519-346 | Sarnia | Bell | 2001-11-01 | |
| 519-347 | Monkton | Bell | — | |
| 519-348 | Mitchell | Bell | — | |
| 519-349 | Uniondale | — | — | |
| 519-350 | Chatham | Rogers | 2000-10-02 | |
| 519-351 | Chatham | Bell | — | |
| 519-352 | Chatham | Bell | — | |
| 519-353 | Paisley | — | — | |
| 519-354 | Chatham | Bell | — | |
| 519-355 | Chatham | Bell | — | |
| 519-356 | Atwood | Bell | — | |
| 519-357 | Wingham | Bell | — | |
| 519-358 | Chatham | Bell | — | |
| 519-359 | Chatham | Bell | — | |
| 519-360 | Chatham | Bell | — | |
| 519-361 | Tiverton | — | — | |
| 519-362 | Guelph | Telus | — | |
| 519-363 | Chesley | Bell | — | |
| 519-364 | Hanover | Bell | — | |
| 519-365 | Chatham | Telus | — | |
| 519-366 | Cargill | Bell | — | |
| 519-367 | Mildmay | — | — | |
| 519-368 | Tiverton | — | — | |
| 519-369 | Durham | Bell | — | |
| 519-370 | Owen Sound | Bell | 2001-11-01 | |
| 519-371 | Owen Sound | Bell | — | |
| 519-372 | Owen Sound | Bell | — | |
| 519-373 | Owen Sound | Bell | — | |
| 519-374 | Owen Sound | Bell | — | |
| 519-375 | Owen Sound | Bell | — | |
| 519-376 | Owen Sound | Bell | — | |
| 519-377 | Owen Sound | Telus | — | |
| 519-378 | Owen Sound | Bell | 2000-10-02 | |
| 519-379 | Owen Sound | Bell | 2001-12-21 | |
| 519-380 | Chatham | Bell | — | |
| 519-381 | Sarnia | Rogers | 2000-08-30 | |
| 519-383 | Sarnia | Bell | — | |
| 519-384 | Sarnia | Bell | 2000-05-12 | |
| 519-385 | Port Elgin | — | 2001-06-05 | |
| 519-386 | Port Elgin | Rogers | 2002-01-25 | |
| 519-387 | Owen Sound | Telus | 2002-02-19 | |
| 519-388 | Chatham | Telus | 2002-07-22 | |
| 519-389 | Port Elgin | — | — | |
| 519-390 | New Hamburg | Rogers | 2005-10-05 | |
| 519-391 | New Dundee | Rogers | 2005-10-05 | |
| 519-392 | Teeswater | — | — | |
| 519-393 | Sebringville | — | — | |
| 519-394 | Ayr | Rogers | 2005-10-05 | |
| 519-395 | Ripley | — | — | |
| 519-396 | Kincardine | — | — | |
| 519-397 | Chatham | Telus | 2003-02-06 | |
| 519-398 | Leamington | Telus | 2006-02-15 | |
| 519-399 | Lucan | — | 2006-05-23 | |
| 519-400 | Guelph | Rogers | 2005-10-05 | |
| 519-401 | Chatham | Bell | 2001-08-07 | |
| 519-402 | Sarnia | Bell | 2005-08-10 | |
| 519-403 | Tillsonburg | Bell | 2005-08-15 | |
| 519-404 | Kitchener-Waterloo | Rogers | 2003-09-29 | |
| 519-405 | Innerkip | Rogers | 2005-11-14 | |
| 519-406 | Wellesley | — | 2008-04-28 | |
| 519-407 | St. Clements | — | 2008-04-28 | |
| 519-408 | Plattsville | — | 2008-04-28 | |
| 519-409 | Tillsonburg | Rogers | 2005-11-14 | |
| 519-410 | Simcoe | Rogers | 2001-05-10 | |
| 519-412 | Tavistock | Rogers | 2005-11-14 | |
| 519-413 | New Dundee | — | 2008-04-28 | |
| 519-414 | St. George | Rogers | 2005-11-14 | |
| 519-415 | Orangeville | — | 2005-11-23 | |
| 519-416 | Owen Sound | — | 2005-11-25 | |
| 519-417 | Palmerston | — | 2005-12-01 | |
| 519-418 | Listowel | — | 2005-12-01 | |
| 519-419 | Windsor | Rogers | 2006-02-10 | |
| 519-420 | Simcoe | Bell | 1999-10-27 | |
| 519-421 | Woodstock | Bell | — | |
| 519-422 | Sauble Beach | Bell | — | |
| 519-423 | Beachville | Bell | — | |
| 519-424 | Burgessville | — | — | |
| 519-425 | Ingersoll | Bell | — | |
| 519-426 | Simcoe | Bell | — | |
| 519-427 | Simcoe | Bell | — | |
| 519-428 | Simcoe | Bell | — | |
| 519-429 | Simcoe | Bell | — | |
| 519-430 | London | Bell | — | |
| 519-431 | Courtright | Bell | — | |
| 519-432 | London | Bell | — | |
| 519-433 | London | Bell | — | |
| 519-434 | London | Bell | — | |
| 519-435 | London | Bell | — | |
| 519-436 | Chatham | Bell | — | |
| 519-437 | Chatham | Bell | 2000-09-12 | |
| 519-438 | London | Bell | — | |
| 519-439 | London | Bell | — | |
| 519-440 | Goderich | Bell | 2000-10-11 | |
| 519-441 | Goderich | Bell | 2006-06-23 | |
| 519-442 | Paris | Bell | — | |
| 519-443 | Waterford | Bell | — | |
| 519-444 | Listowel | Bell | 2006-07-04 | |
| 519-445 | Ohsweken | Bell | — | |
| 519-446 | Scotland | Bell | — | |
| 519-447 | Owen Sound | Telus | 2003-09-25 | |
| 519-448 | St. George | Bell | — | |
| 519-449 | Burford | Bell | — | |
| 519-450 | Wingham | Bell | 2006-07-04 | |
| 519-451 | London | Bell | — | |
| 519-452 | London | Bell | — | |
| 519-453 | London | Bell | — | |
| 519-454 | Bright | Bell | — | |
| 519-455 | London | Bell | — | |
| 519-456 | Woodstock Independent | — | — | |
| 519-457 | London | Bell | — | |
| 519-458 | Princeton | Bell | — | |
| 519-459 | Parkhill | — | 2006-05-23 | |
| 519-461 | Thorndale | Bell | — | |
| 519-462 | Hickson | Bell | — | |
| 519-463 | Drumbo | Bell | — | |
| 519-464 | Sarnia | Bell | — | |
| 519-465 | Kitchener-Waterloo | Telus | — | |
| 519-466 | Sarnia | Rogers | — | |
| 519-467 | Eastwood | Bell | — | |
| 519-468 | Norwich Independent | — | — | |
| 519-469 | Innerkip | Bell | — | |
| 519-470 | Owen Sound | — | 2006-06-12 | |
| 519-471 | London | Bell | — | |
| 519-472 | London | Bell | — | |
| 519-473 | London | Bell | — | |
| 519-474 | London | Bell | — | |
| 519-475 | Embro | Bell | — | |
| 519-476 | London | Bell | 1999-10-21 | |
| 519-477 | Owen Sound | Bell | 2006-01-26 | |
| 519-478 | Tecumseh | Rogers | 2006-02-10 | |
| 519-479 | Sarnia | Rogers | 2006-02-10 | |
| 519-480 | Chatham | Rogers | 2006-02-10 | |
| 519-481 | Corunna | Bell | — | |
| 519-482 | Clinton | Bell | — | |
| 519-483 | Southampton | — | 2006-06-12 | |
| 519-484 | Mount Pleasant | Bell | — | |
| 519-485 | Ingersoll | Bell | — | |
| 519-486 | Lambeth | — | 2006-05-24 | |
| 519-488 | London | Rogers | 2000-02-16 | |
| 519-489 | Kitchener-Waterloo | Rogers | 2000-02-10 | |
| 519-490 | Sarnia | Bell | — | |
| 519-491 | Sarnia | Telus | 2006-03-23 | |
| 519-492 | Listowel | Rogers | 2002-07-29 | |
| 519-493 | Durham | Bell | 2006-03-20 | |
| 519-494 | London | Bell | 2000-07-13 | |
| 519-495 | London | Telus | — | |
| 519-496 | Kitchener-Waterloo | Telus | — | |
| 519-497 | Kitchener-Waterloo | Rogers | 2001-01-15 | |
| 519-498 | Kitchener-Waterloo | Rogers | 2002-08-23 | |
| 519-499 | Dorchester | — | 2006-05-24 | |
| 519-500 | Kitchener-Waterloo | Rogers | 2005-10-05 | |
| 519-501 | Kitchener-Waterloo | Bell | 2000-07-13 | |
| 519-502 | Kitchener-Waterloo | Bell | 2001-08-07 | |
| 519-503 | Kitchener-Waterloo | Bell | 2002-05-07 | |
| 519-504 | Kitchener-Waterloo | Bell | 2003-07-23 | |
| 519-505 | Kitchener-Waterloo | Bell | 2004-11-10 | |
| 519-506 | Hanover | — | 2005-03-03 | |
| 519-507 | Walkerton | — | 2005-03-03 | |
| 519-508 | Stratford | — | 2005-03-03 | |
| 519-509 | Mount Forest | — | 2005-03-03 | |
| 519-510 | Harriston | — | 2005-03-03 | |
| 519-512 | Brantford | Rogers | 2004-04-23 | |
| 519-513 | Kitchener-Waterloo | Rogers | 2004-10-22 | |
| 519-514 | Kitchener-Waterloo | Rogers | 2004-12-29 | |
| 519-515 | Guelph | Rogers | 2004-12-29 | |
| 519-516 | Brantford | Rogers | 2005-04-04 | |
| 519-517 | Ailsa Craig | — | 2006-05-24 | |
| 519-518 | London | — | 2006-05-24 | |
| 519-520 | London | Telus | — | |
| 519-521 | London | Telus | — | |
| 519-522 | Seaforth Independant | — | — | |
| 519-523 | Blyth | Bell | — | |
| 519-524 | Goderich | Bell | — | |
| 519-525 | Goderich | Bell | — | |
| 519-526 | Auburn | Bell | — | |
| 519-527 | Seaforth | Bell | — | |
| 519-528 | Lucknow | Bell | — | |
| 519-529 | Dungannon | — | — | |
| 519-530 | Wingham | Bell | 2000-07-19 | |
| 519-531 | Wingham | Rogers | 2000-10-02 | |
| 519-532 | Woodstock | Rogers | 2000-08-18 | |
| 519-533 | Woodstock | Bell | — | |
| 519-534 | Wiarton | Bell | — | |
| 519-535 | Woodstock | Bell | — | |
| 519-536 | Woodstock | Bell | — | |
| 519-537 | Woodstock | Bell | — | |
| 519-538 | Meaford | Bell | — | |
| 519-539 | Woodstock | Bell | — | |
| 519-540 | Walkerton | Bell | 2006-06-23 | |
| 519-541 | Sarnia | Bell | — | |
| 519-542 | Sarnia | Bell | — | |
| 519-543 | Galt | — | 2007-06-21 | |
| 519-544 | Tillsonburg | — | 2007-06-21 | |
| 519-545 | New Hamburg | — | 2008-04-28 | |
| 519-546 | Guelph | Rogers | 2001-01-25 | |
| 519-547 | Ayr | — | 2008-04-28 | |
| 519-549 | Thorndale | Rogers | 2005-10-18 | |
| 519-550 | Tillsonburg | Rogers | 2001-05-10 | |
| 519-551 | Windsor | Rogers | 2000-09-08 | |
| 519-552 | London | Rogers | 2005-03-24 | |
| 519-553 | Guelph | Rogers | 2005-03-24 | |
| 519-554 | Kitchener-Waterloo | Rogers | 2005-03-24 | |
| 519-556 | Baden | — | 2008-04-28 | |
| 519-557 | Thamesford | — | 2008-04-28 | |
| 519-558 | Belmont | Rogers | 2005-10-18 | |
| 519-559 | Mount Brydges | Rogers | 2005-10-18 | |
| 519-560 | Windsor | Bell | 1999-10-27 | |
| 519-561 | Windsor | Bell | — | |
| 519-562 | Windsor | Rogers | — | |
| 519-563 | Windsor | Bell | — | |
| 519-564 | Windsor | Telus | — | |
| 519-565 | Bayfield | — | — | |
| 519-566 | Windsor | Rogers | — | |
| 519-567 | Windsor | Rogers | — | |
| 519-568 | Kitchener-Waterloo | Bell | 2000-07-27 | |
| 519-569 | Kitchener-Waterloo | Bell | — | |
| 519-570 | Kitchener-Waterloo | Bell | — | |
| 519-571 | Kitchener-Waterloo | Bell | — | |
| 519-572 | Kitchener-Waterloo | Rogers | — | |
| 519-573 | Kitchener-Waterloo | Rogers | — | |
| 519-574 | Kitchener-Waterloo | Rogers | — | |
| 519-575 | Kitchener-Waterloo | Bell | — | |
| 519-576 | Kitchener-Waterloo | Bell | — | |
| 519-577 | Kitchener-Waterloo | Bell | — | |
| 519-578 | Kitchener-Waterloo | Bell | — | |
| 519-579 | Kitchener-Waterloo | Bell | — | |
| 519-580 | Kitchener-Waterloo | Bell | — | |
| 519-581 | Kitchener-Waterloo | Bell | — | |
| 519-582 | Delhi | Bell | — | |
| 519-583 | Port Dover | Bell | — | |
| 519-584 | Kitchener-Waterloo | Bell | — | |
| 519-585 | Kitchener-Waterloo | Bell | — | |
| 519-586 | Port Rowan | Bell | — | |
| 519-587 | Jarvis | Bell | — | |
| 519-588 | Kitchener-Waterloo | Bell | — | |
| 519-589 | Kitchener-Waterloo | Rogers | — | |
| 519-590 | Kitchener-Waterloo | Rogers | — | |
| 519-591 | Kitchener-Waterloo | Rogers | 2000-05-03 | |
| 519-592 | Stokes Bay | — | — | |
| 519-593 | Kitchener-Waterloo | Bell | 2001-03-23 | |
| 519-594 | Kitchener-Waterloo | Bell | 2001-03-23 | |
| 519-595 | Milverton | — | — | |
| 519-596 | Tobermory | — | — | |
| 519-597 | Kitchener-Waterloo | Bell | 2006-05-11 | |
| 519-598 | Chatham | Telus | 2006-06-20 | |
| 519-599 | Thornbury | Bell | — | |
| 519-600 | Seaforth | — | 2007-06-13 | |
| 519-601 | London | Rogers | 2006-07-18 | |
| 519-602 | Woodstock | — | 2007-06-21 | |
| 519-603 | Kitchener-Waterloo | — | 2007-06-21 | |
| 519-604 | Mount Forest | Bell | 2006-09-05 | |
| 519-605 | Rockwood | Telus | 2008-02-26 | |
| 519-606 | Clinton | — | 2006-10-11 | |
| 519-607 | Tilbury | Telus | 2008-02-14 | |
| 519-608 | Woodstock | Telus | 2002-02-21 | |
| 519-609 | Thorndale | — | 2007-06-01 | |
| 519-612 | Goderich | — | 2006-08-25 | |
| 519-613 | Leamington | Bell | 2006-07-04 | |
| 519-614 | London | Bell | 2005-07-26 | |
| 519-615 | London | Bell | 2006-01-11 | |
| 519-616 | Kitchener-Waterloo | Bell | 2006-01-11 | |
| 519-617 | London | Telus | 2005-08-15 | |
| 519-618 | Galt | Telus | 2004-02-16 | |
| 519-619 | London | Rogers | 2003-01-21 | |
| 519-620 | Galt | Bell | — | |
| 519-621 | Galt | Bell | — | |
| 519-622 | Galt | Bell | — | |
| 519-623 | Galt | Bell | — | |
| 519-624 | Galt | Bell | — | |
| 519-625 | Shakespeare | Bell | — | |
| 519-626 | Wallaceburg | Telus | 2006-02-15 | |
| 519-627 | Wallaceburg | Bell | — | |
| 519-628 | Wallaceburg | Bell | — | |
| 519-629 | Galt | — | 2000-07-17 | |
| 519-630 | London | Rogers | — | |
| 519-631 | St. Thomas | Bell | — | |
| 519-632 | Ayr | Bell | — | |
| 519-633 | St. Thomas | Bell | — | |
