+1 902 area code (Nova Scotia and Prince Edward Island): Halifax, Charlottetown, Sydney
What the numbering plan and the regulator's allocation table say about numbers starting +1 902: the place, the line types, every block's status and the carriers those blocks were allocated to. Original allocation, not who serves a number today, and never who owns or calls from a number.
Live demo
POST /demo/phone · no key needed
Response
Look up any number to see the full API response, straight from the live service. National formats need the country.
The range at a glance
| Country | Canada (CA) |
|---|---|
| Calling code | +1 |
| Prefix | 902 |
| Place named for the range | Nova Scotia and Prince Edward Island |
| Exchange areas with most codes (CNAC) | Halifax, Charlottetown, Sydney |
| Time zones | America/Halifax (Atlantic Standard Time, UTC−4, UTC−3 in daylight saving time) |
| Line types by the numbering plan | fixed_line_or_mobile |
| Example format | +1 902-200-0000 |
+1 902 in NANPA’s area code report
+1 902 is a North American area code for Nova Scotia, Prince Edward Island, one of the original 1947 codes, sharing its area with 782, 851, per NANPA’s NPA report of 20 October 2026.
Exchange areas with the most allocated codes (CNAC)
Each central office code is assigned for a exchange area, the regulator’s billing area for it, named after a town or exchange. It is not where a subscriber is: mobile and VoIP numbers are used anywhere, and a ported number keeps its exchange area. The 782 assigned codes in 902 are spread over 174 exchange areas (the files name none for 3 of the codes).
| exchange area | codes |
|---|---|
| Halifax, NS | 163 |
| Charlottetown, PE | 37 |
| Sydney, NS | 29 |
| New Glasgow, NS | 22 |
| Truro, NS | 20 |
| Bridgewater, NS | 18 |
| Kentville, NS | 18 |
| Amherst, NS | 17 |
| Windsor, NS | 16 |
| Yarmouth, NS | 15 |
| Antigonish, NS | 14 |
| Summerside, PE | 14 |
162 more with fewer codes
- Barrington, NS (10)
- Chester, NS (10)
- Port Hawkesbury, NS (10)
- Alberton, PE (9)
- Shelburne, NS (9)
- Digby, NS (8)
- Liverpool, NS (8)
- Montague, PE (8)
- Shubenacadie, NS (8)
- Saulnierville, NS (7)
- Annapolis Royal, NS (6)
- Aylesford, NS (6)
- Inverness, NS (6)
- Middleton, NS (6)
- Musquodoboit Harbour, NS (6)
- Souris, PE (6)
- Caledonia, NS (5)
- Kingston, NS (5)
- Parrsboro, NS (5)
- Weymouth, NS (5)
- Cheticamp, NS (4)
- North Sydney, NS (4)
- Sackville, NS (4)
- Sheet Harbour, NS (4)
- Tusket, NS (4)
- Waverley, NS (4)
- Wolfville, NS (4)
- Baddeck, NS (3)
- Bear River, NS (3)
- Berwick, NS (3)
- Borden, PE (3)
- Bridgetown, NS (3)
- East Bay, NS (3)
- Georgetown, PE (3)
- Glace Bay, NS (3)
- Grand Narrows, NS (3)
- Hunter River, PE (3)
- Mahone Bay, NS (3)
- New Waterford, NS (3)
- O'Leary, PE (3)
- Stewiacke, NS (3)
- Tignish, PE (3)
- Upper Musquodoboit, NS (3)
- Argyle, NS (2)
- Arichat, NS (2)
- Bedeque, PE (2)
- Boularderie, NS (2)
- Brookfield, NS (2)
- Brooklyn, NS (2)
- Canso, NS (2)
- Cardigan, PE (2)
- Chezzetcook, NS (2)
- Collingwood, NS (2)
- Country Harbour, NS (2)
- Covehead, PE (2)
- Crapaud, PE (2)
- Debert, NS (2)
- Elmsdale, NS (2)
- French Village, NS (2)
- Great Village, NS (2)
- Hantsport, NS (2)
- Heatherton, NS (2)
- Hopewell, NS (2)
- Hubbards, NS (2)
- Ingonish, NS (2)
- Kensington, PE (2)
- Ketch Harbour, NS (2)
- L'Ardoise, NS (2)
- LaHave, NS (2)
- Lawrencetown, NS (2)
- Louisbourg, NS (2)
- Louisdale, NS (2)
- Lunenburg, NS (2)
- Maccan, NS (2)
- Marion Bridge, NS (2)
- Meteghan, NS (2)
- Mill Village, NS (2)
- Monastery, NS (2)
- Morell-St. Peters, PE (2)
- Mount Stewart, PE (2)
- Mount Uniacke, NS (2)
- Mulgrave, NS (2)
- Murray River, PE (2)
- New Germany, NS (2)
- Oxford, NS (2)
- Pictou, NS (2)
- Port Morien, NS (2)
- Port Mouton, NS (2)
- Prospect Road, NS (2)
- Pubnico, NS (2)
- River Hebert, NS (2)
- Riverport, NS (2)
- Rusticoville, PE (2)
- Saltsprings, NS (2)
- Springhill, NS (2)
- St. Margarets, NS (2)
- St. Peters, NS (2)
- Thorburn, NS (2)
- Vernon River, PE (2)
- Wedgeport, NS (2)
- Woods Harbour, NS (2)
- Advocate, NS (1)
- Bass River, NS (1)
- Blandford, NS (1)
- Boisdale, NS (1)
- Canning, NS (1)
- Carleton, NS (1)
- Chelsea, NS (1)
- Cheverie, NS (1)
- Clark's Harbour, NS (1)
- Clarksville, NS (1)
- Dingwall, NS (1)
- Ecum Secum, NS (1)
- Eldon, PE (1)
- Eskasoni, NS (1)
- Freeport, NS (1)
- Gabarus, NS (1)
- Goldboro, NS (1)
- Goshen, NS (1)
- Guysborough, NS (1)
- Iona, NS (1)
- Kennetcook, NS (1)
- Kenzieville, NS (1)
- Lake Charlotte, NS (1)
- Larry's River, NS (1)
- Liscomb, NS (1)
- Lockeport, NS (1)
- Mabou, NS (1)
- Maitland, NS (1)
- Margaree Forks, NS (1)
- Margaree, NS (1)
- Melrose, NS (1)
- Merigomish, NS (1)
- Musquodoboit, NS (1)
- Neil's Harbour, NS (1)
- New Haven, PE (1)
- New London, PE (1)
- New Ross, NS (1)
- Noel, NS (1)
- Port Bickerton, NS (1)
- Port Dufferin, NS (1)
- Port Greville, NS (1)
- Port Hood, NS (1)
- Port Maitland, NS (1)
- Pugwash, NS (1)
- Queensport, NS (1)
- River John, NS (1)
- Sandy Cove, NS (1)
- Sherbrooke, NS (1)
- South Lake, PE (1)
- Southampton, NS (1)
- Springfield, NS (1)
- St. Ann's Bay, NS (1)
- Tangier, NS (1)
- Tatamagouche, NS (1)
- Tyne Valley, PE (1)
- Upper Stewiacke, NS (1)
- Wallace, NS (1)
- Walton, NS (1)
- Wellington, PE (1)
- Wentworth, NS (1)
- Whycocomagh, NS (1)
Codes assigned in the last 12 months, and codes not yet in service
The CNAC’s central office code file of 18 October 2026 lists 0 codes in 902 assigned in the 12 months to 18 October 2026. Nothing is waiting to enter service. The CNAC’s table is read at code level only. A code not yet in service is waiting for its effective date; a reassigned block can hold numbers used before. Original allocation, not who serves a number today.
Blocks in the regulator's table
Each block is a 6-digit prefix of the national number. A number in an allocated block is assignable; in an unassigned block no carrier can have a subscriber, so the lookup answers unassigned_block for it, except a number in a range reserved for fiction (is_fictional), which answers valid even where the regulator lists its block as protected. Of the allocated blocks, 26.7% belong to a wireless carrier, 8.6% to a virtual-number wholesaler or VoIP provider, and 64.7% to a holder whose name settles neither.
| Allocated | 782 |
|---|---|
| Unassigned | 5 |
| Reserved | 13 |
| Total blocks | 800 |
Who the blocks were allocated to
The holders as the regulator lists them, by number of allocated blocks. Allocation is not service: a ported number keeps its original block, so a holder here may no longer serve a given number. The last row adds up every other allocated block in the table: the smaller holders and any holder this page does not name.
| holder | brand | kind | blocks | share |
|---|---|---|---|---|
| Aliant Telecom (NS) | unsettled | 296 | 37.9% | |
| Bragg Communications Inc. | unsettled | 142 | 18.2% | |
| Bell Mobility Aliant | mobile | 86 | 11.0% | |
| TELUS Mobility | mobile | 54 | 6.9% | |
| Iristel Inc. | voip | 52 | 6.6% | |
| Aliant Telecom (PEI) | unsettled | 49 | 6.3% | |
| Rogers Communications Canada Inc. (Wireless) | mobile | 47 | 6.0% | |
| Fido Solutions Inc. | mobile | 22 | 2.8% | |
| TELUS Integrated Communications | unsettled | 12 | 1.5% | |
| IXICA Communications Inc. | voip | 7 | 0.9% | |
| All other blocks (5 holders not listed) | — | 15 | 1.9% |
What each network brand’s legal entities hold across the whole table, counted in numbers: Bell, Eastlink, Rogers, Telus, Iristel, Fibernetics.
All 782 assigned central office codes in 902
Each row is a central office code (the three digits after the area code) as the CNAC’s central office code file lists it: the exchange area it is assigned for, the network brand of the code holder where the brand map knows one, and the date it was assigned where the file gives one. Original allocation, not who serves a number today: a ported number keeps its code. There is no page per code.
show all 782 codes
| code | exchange area | code holder’s brand | assigned | note |
|---|---|---|---|---|
| 902-200 | Charlottetown, PE | Iristel | 2012-04-12 | |
| 902-201 | Charlottetown, PE | Iristel | 2012-05-02 | |
| 902-202 | Sydney, NS | Eastlink | 2011-03-17 | |
| 902-203 | Shubenacadie, NS | Eastlink | 2011-03-17 | |
| 902-204 | Chester, NS | Eastlink | 2011-03-16 | |
| 902-205 | Saulnierville, NS | Eastlink | 2011-03-17 | |
| 902-206 | Alberton, PE | Rogers | 2005-09-07 | |
| 902-207 | Shelburne, NS | Eastlink | 2011-03-23 | |
| 902-208 | Souris, PE | Rogers | 2005-09-07 | |
| 902-209 | Halifax, NS | Telus | 2001-06-15 | |
| 902-210 | Halifax, NS | Telus | 2011-10-25 | |
| 902-212 | Bridgewater, NS | Bell | 2002-07-15 | |
| 902-213 | Charlottetown, PE | Telus | 2011-02-28 | |
| 902-214 | Alberton, PE | Bell | 2006-08-09 | |
| 902-215 | Souris, PE | Bell | 2006-08-09 | |
| 902-216 | Parrsboro, NS | Bell | 2006-08-09 | |
| 902-217 | Sydney, NS | Bell | 2008-10-21 | |
| 902-218 | Charlottetown, PE | Telus | 2006-12-20 | |
| 902-219 | Halifax, NS | Bell | 2006-08-28 | |
| 902-220 | Halifax, NS | Bell | 2006-05-11 | |
| 902-221 | Halifax, NS | Bell | — | |
| 902-222 | Halifax, NS | Bell | 2000-04-26 | |
| 902-223 | Halifax, NS | Bell | 2000-04-26 | |
| 902-224 | Cheticamp, NS | Bell | — | |
| 902-225 | Halifax, NS | Bell | 2001-01-05 | |
| 902-226 | Arichat, NS | Bell | — | |
| 902-227 | Port Hawkesbury, NS | Bell | — | |
| 902-228 | Blandford, NS | Bell | — | |
| 902-229 | Halifax, NS | Bell | 2001-02-19 | |
| 902-230 | Collingwood, NS | Eastlink | 2002-01-21 | |
| 902-231 | Alberton, PE | Eastlink | 2003-07-24 | |
| 902-232 | Monastery, NS | Bell | — | |
| 902-233 | Halifax, NS | Bell | 2003-10-20 | |
| 902-234 | Monastery, NS | Bell | — | |
| 902-235 | Margaree, NS | Bell | — | |
| 902-236 | Shubenacadie, NS | Eastlink | 2002-03-07 | |
| 902-237 | Halifax, NS | Bell | 2005-07-27 | |
| 902-238 | — | Bell | — | |
| 902-239 | — | Bell | — | |
| 902-240 | Halifax, NS | Bell | 2005-02-08 | |
| 902-241 | North Sydney, NS | Eastlink | 2005-04-15 | |
| 902-242 | Kingston, NS | Eastlink | 2002-03-07 | |
| 902-243 | Pugwash, NS | Bell | — | |
| 902-244 | Halifax, NS | Bell | 2002-12-23 | |
| 902-245 | Digby, NS | Bell | — | |
| 902-246 | Thorburn, NS | Eastlink | 2002-01-21 | |
| 902-247 | Digby, NS | Bell | — | |
| 902-248 | Margaree Forks, NS | Bell | — | |
| 902-249 | Digby, NS | Rogers | — | |
| 902-250 | Digby, NS | Bell | 2003-10-20 | |
| 902-251 | River Hebert, NS | Bell | — | |
| 902-252 | Sackville, NS | Eastlink | 2001-10-24 | |
| 902-253 | Brooklyn, NS | Eastlink | 2003-12-16 | |
| 902-254 | Parrsboro, NS | Bell | — | |
| 902-255 | East Bay, NS | Eastlink | 2005-04-15 | |
| 902-256 | Mount Uniacke, NS | Eastlink | 2002-01-21 | |
| 902-257 | Wallace, NS | Bell | — | |
| 902-258 | Inverness, NS | Bell | — | |
| 902-259 | Elmsdale, NS | Eastlink | 2003-01-21 | |
| 902-260 | Saulnierville, NS | Eastlink | 2002-03-07 | |
| 902-261 | Maitland, NS | Bell | — | |
| 902-262 | Saltsprings, NS | Eastlink | 2003-02-19 | |
| 902-263 | Windsor, NS | Iristel | 2022-10-19 | |
| 902-264 | Cheticamp, NS | Bell | 2005-06-22 | |
| 902-265 | Shelburne, NS | Eastlink | 2001-10-24 | |
| 902-266 | Halifax, NS | Bell | 1999-11-10 | |
| 902-267 | Caledonia, NS | Iristel | 2023-05-11 | |
| 902-268 | Halifax, NS | Bell | — | |
| 902-269 | Boularderie, NS | Eastlink | 2005-04-15 | |
| 902-270 | Sydney, NS | Eastlink | 2002-09-27 | |
| 902-271 | New Waterford, NS | Eastlink | 2005-04-15 | |
| 902-272 | Hopewell, NS | Eastlink | 2002-01-21 | |
| 902-273 | Chester, NS | Eastlink | 2000-09-14 | |
| 902-274 | Maccan, NS | Eastlink | 2004-08-24 | |
| 902-275 | Chester, NS | Bell | — | |
| 902-276 | Glace Bay, NS | Eastlink | 2005-04-15 | |
| 902-277 | Chester, NS | Bell | — | |
| 902-278 | Meteghan, NS | Eastlink | 2007-10-31 | |
| 902-279 | Chester, NS | Bell | — | |
| 902-280 | Inverness, NS | Bell | 2005-06-22 | |
| 902-281 | Chezzetcook, NS | Eastlink | 2007-06-26 | |
| 902-282 | Lawrencetown, NS | Eastlink | 2007-10-31 | |
| 902-283 | Georgetown, PE | Eastlink | 2005-05-02 | |
| 902-284 | Sydney, NS | Eastlink | 2008-01-09 | |
| 902-285 | Ingonish, NS | Bell | — | |
| 902-286 | Annapolis Royal, NS | Eastlink | 2007-10-31 | |
| 902-287 | Mulgrave, NS | Eastlink | 2007-11-01 | |
| 902-288 | Charlottetown, PE | Eastlink | 2008-01-09 | |
| 902-289 | Stewiacke, NS | Eastlink | 2008-01-09 | |
| 902-290 | Alberton, PE | Eastlink | 2011-12-22 | |
| 902-291 | Kensington, PE | Eastlink | 2008-04-01 | |
| 902-292 | Halifax, NS | Telus | 2007-07-03 | |
| 902-293 | Halifax, NS | Telus | 2008-02-14 | |
| 902-294 | Baddeck, NS | Bell | 2003-10-20 | |
| 902-295 | Baddeck, NS | Bell | — | |
| 902-296 | Baddeck, NS | Bell | 2005-06-22 | |
| 902-297 | Amherst, NS | Telus | 2006-09-14 | |
| 902-298 | Bridgewater, NS | Telus | 2006-09-14 | |
| 902-299 | Chester, NS | Telus | 2006-09-14 | |
| 902-300 | Kentville, NS | Telus | 2006-09-14 | |
| 902-301 | New Glasgow, NS | Telus | 2006-09-14 | |
| 902-302 | Port Hawkesbury, NS | Telus | 2006-09-14 | |
| 902-303 | Summerside, PE | Telus | 2006-09-13 | |
| 902-304 | Sydney, NS | Telus | 2006-09-13 | |
| 902-305 | Truro, NS | Telus | 2006-09-13 | |
| 902-306 | Windsor, NS | Telus | 2006-09-13 | |
| 902-307 | Yarmouth, NS | Telus | 2006-09-13 | |
| 902-308 | Digby, NS | Telus | 2006-12-20 | |
| 902-309 | Middleton, NS | Telus | 2006-12-20 | |
| 902-310 | — | Bell | — | |
| 902-312 | Bridgetown, NS | Rogers | 2003-09-29 | |
| 902-313 | Montague, PE | Rogers | 2005-04-21 | |
| 902-314 | Charlottetown, PE | Rogers | 2005-06-24 | |
| 902-315 | Summerside, PE | Rogers | 2005-06-24 | |
| 902-316 | Charlottetown, PE | Rogers | 2009-01-07 | |
| 902-317 | Sydney, NS | Telus | 2009-01-23 | |
| 902-318 | Antigonish, NS | Telus | 2006-12-20 | |
| 902-319 | Shelburne, NS | Telus | 2010-06-29 | |
| 902-320 | Barrington, NS | Telus | 2010-06-29 | |
| 902-321 | Aylesford, NS | Telus | 2010-06-29 | |
| 902-322 | Sydney, NS | Telus | 2011-05-18 | |
| 902-323 | Inverness, NS | Bell | 2009-07-31 | |
| 902-324 | Truro, NS | Bell | 2010-09-09 | |
| 902-325 | Upper Musquodoboit, NS | Bell | 2010-06-10 | |
| 902-326 | Montague, PE | Telus | 2010-07-02 | |
| 902-327 | Souris, PE | Telus | 2010-07-02 | |
| 902-328 | Country Harbour, NS | Bell | — | |
| 902-329 | Halifax, NS | Telus | 2011-10-25 | |
| 902-330 | Charlottetown, PE | Eastlink | 2011-12-22 | |
| 902-331 | New Glasgow, NS | Bell | 2002-07-15 | |
| 902-332 | Halifax, NS | — | 2011-07-06 | |
| 902-333 | Halifax, NS | Telus | 2007-03-20 | |
| 902-334 | Halifax, NS | — | 2004-07-29 | |
| 902-335 | Cheticamp, NS | Bell | 2009-12-03 | |
| 902-336 | Neil's Harbour, NS | Bell | — | |
| 902-337 | Musquodoboit Harbour, NS | Eastlink | 2011-03-16 | |
| 902-338 | Antigonish, NS | Bell | 2010-02-25 | |
| 902-339 | Covehead, PE | Eastlink | 2013-06-07 | |
| 902-340 | Digby, NS | Eastlink | 2011-03-16 | |
| 902-341 | Aylesford, NS | Eastlink | 2001-10-24 | |
| 902-342 | Musquodoboit Harbour, NS | Eastlink | 2002-03-07 | |
| 902-343 | Liverpool, NS | Eastlink | 2011-03-16 | |
| 902-344 | Halifax, NS | Bell | 2004-02-02 | |
| 902-345 | Louisdale, NS | Bell | — | |
| 902-346 | Ketch Harbour, NS | Eastlink | 2001-08-21 | |
| 902-347 | Ecum Secum, NS | Bell | — | |
| 902-348 | Port Greville, NS | Bell | — | |
| 902-349 | Middleton, NS | Eastlink | 2011-03-16 | |
| 902-350 | Liverpool, NS | Bell | — | |
| 902-351 | River John, NS | Bell | — | |
| 902-352 | Hantsport, NS | Eastlink | 2004-04-29 | |
| 902-353 | Vernon River, PE | Eastlink | 2014-05-06 | |
| 902-354 | Liverpool, NS | Bell | — | |
| 902-355 | Bridgewater, NS | — | 2020-06-03 | |
| 902-356 | Liverpool, NS | Eastlink | 2001-05-04 | |
| 902-357 | South Lake, PE | Bell | — | |
| 902-358 | Queensport, NS | Bell | — | |
| 902-359 | Halifax, NS | Bell | 2013-09-18 | |
| 902-360 | Rusticoville, PE | Eastlink | 2012-03-15 | |
| 902-361 | Montague, PE | Eastlink | 2003-07-24 | |
| 902-362 | Kennetcook, NS | Bell | — | |
| 902-363 | Middleton, NS | Eastlink | 2001-07-18 | |
| 902-364 | Port Bickerton, NS | Bell | — | |
| 902-365 | Kentville, NS | Eastlink | 2001-07-18 | |
| 902-366 | Canso, NS | Bell | — | |
| 902-367 | Charlottetown, PE | Eastlink | 2000-08-30 | |
| 902-368 | Charlottetown, PE | Bell | — | |
| 902-369 | Noel, NS | Bell | — | |
| 902-370 | Charlottetown, PE | Eastlink | 2007-07-25 | |
| 902-371 | Sydney, NS | Bell | 2002-07-15 | |
| 902-372 | Souris, PE | Eastlink | 2011-12-22 | |
| 902-373 | Woods Harbour, NS | Eastlink | 2007-10-04 | |
| 902-374 | Summerside, PE | Eastlink | 2007-10-31 | |
| 902-375 | Berwick, NS | Eastlink | 2005-03-18 | |
| 902-376 | Bear River, NS | Eastlink | 2007-07-25 | |
| 902-377 | Halifax, NS | Eastlink | 2007-10-04 | |
| 902-378 | Digby, NS | Eastlink | 2001-10-24 | |
| 902-379 | Eskasoni, NS | Bell | — | |
| 902-380 | Montague, PE | Eastlink | 2011-12-22 | |
| 902-381 | Kentville, NS | Bell | 2019-12-05 | |
| 902-382 | Pictou, NS | Eastlink | 2001-11-02 | |
| 902-383 | Dingwall, NS | Bell | — | |
| 902-384 | Musquodoboit, NS | Bell | — | |
| 902-385 | Kentville, NS | Eastlink | 2011-03-16 | |
| 902-386 | Heatherton, NS | Bell | — | |
| 902-387 | Goldboro, NS | Bell | — | |
| 902-388 | Charlottetown, PE | Bell | 2006-05-31 | |
| 902-389 | Aylesford, NS | Eastlink | 2011-03-15 | |
| 902-390 | Caledonia, NS | Bell | 2010-03-04 | |
| 902-391 | Sheet Harbour, NS | Bell | 2012-11-07 | |
| 902-392 | Advocate, NS | Bell | — | |
| 902-393 | Charlottetown, PE | Bell | — | |
| 902-394 | Charlottetown, PE | Bell | 2001-06-22 | |
| 902-395 | Yarmouth, NS | Bell | 2012-12-24 | |
| 902-396 | New Glasgow, NS | Bell | — | |
| 902-397 | Amherst, NS | Bell | 2013-03-08 | |
| 902-398 | New Germany, NS | Bell | 2012-03-22 | |
| 902-399 | Halifax, NS | Bell | 2013-12-24 | |
| 902-400 | Yarmouth, NS | Iristel | 2014-10-15 | |
| 902-401 | Halifax, NS | Rogers | 2004-01-28 | |
| 902-402 | Halifax, NS | Rogers | 2005-10-05 | |
| 902-403 | Halifax, NS | Rogers | 2007-08-07 | |
| 902-404 | Halifax, NS | Eastlink | 2004-02-16 | |
| 902-405 | Halifax, NS | Eastlink | 2005-04-22 | |
| 902-406 | Halifax, NS | Eastlink | 2006-09-18 | |
| 902-407 | Halifax, NS | Eastlink | 2008-09-19 | |
| 902-408 | Sydney, NS | Bell | 2012-12-24 | |
| 902-409 | Charlottetown, PE | Bell | 2015-12-08 | |
| 902-410 | Halifax, NS | Eastlink | 2014-09-26 | |
| 902-412 | Halifax, NS | Rogers | 2000-10-13 | |
| 902-413 | Yarmouth, NS | Bell | 2015-12-08 | |
| 902-414 | Halifax, NS | Eastlink | 2011-02-15 | |
| 902-415 | Halifax, NS | Bell | 2012-12-24 | |
| 902-416 | Sydney, NS | Bell | 2015-12-08 | |
| 902-417 | Halifax, NS | Bell | 2015-04-14 | |
| 902-418 | Halifax, NS | Fibernetics | 2016-05-04 | |
| 902-419 | New Glasgow, NS | Bell | 2012-12-24 | |
| 902-420 | Halifax, NS | Bell | — | |
| 902-421 | Halifax, NS | Bell | — | |
| 902-422 | Halifax, NS | Bell | — | |
| 902-423 | Halifax, NS | Bell | — | |
| 902-424 | Halifax, NS | Bell | — | |
| 902-425 | Halifax, NS | Bell | — | |
| 902-426 | Halifax, NS | Bell | — | |
| 902-427 | Halifax, NS | Bell | — | |
| 902-428 | Halifax, NS | Bell | — | |
| 902-429 | Halifax, NS | Bell | — | |
| 902-430 | Halifax, NS | Bell | 1999-09-09 | |
| 902-431 | Halifax, NS | Eastlink | — | |
| 902-432 | Summerside, PE | Bell | — | |
| 902-433 | Halifax, NS | Bell | — | |
| 902-434 | Halifax, NS | Bell | — | |
| 902-435 | Halifax, NS | Bell | — | |
| 902-436 | Summerside, PE | Bell | — | |
| 902-437 | Borden, PE | Bell | — | |
| 902-438 | Summerside, PE | Bell | — | |
| 902-439 | Summerside, PE | Bell | — | |
| 902-440 | Halifax, NS | Rogers | 2001-07-31 | |
| 902-441 | Halifax, NS | Rogers | 2001-09-06 | |
| 902-442 | Halifax, NS | — | 1999-09-27 | |
| 902-443 | Halifax, NS | Bell | — | |
| 902-444 | Halifax, NS | Eastlink | 2002-08-28 | |
| 902-445 | Halifax, NS | Bell | — | |
| 902-446 | Halifax, NS | Eastlink | 2001-03-07 | |
| 902-447 | Oxford, NS | Bell | — | |
| 902-448 | Halifax, NS | Rogers | — | |
| 902-449 | Halifax, NS | Rogers | 1999-08-19 | |
| 902-450 | Halifax, NS | Bell | — | |
| 902-451 | Halifax, NS | Bell | — | |
| 902-452 | Halifax, NS | Rogers | — | |
| 902-453 | Halifax, NS | Bell | — | |
| 902-454 | Halifax, NS | Bell | — | |
| 902-455 | Halifax, NS | Bell | — | |
| 902-456 | Halifax, NS | Bell | — | |
| 902-457 | Halifax, NS | Bell | — | |
| 902-458 | Halifax, NS | Bell | — | |
| 902-459 | Halifax, NS | Bell | — | |
| 902-460 | Halifax, NS | Bell | — | |
| 902-461 | Halifax, NS | Bell | — | |
| 902-462 | Halifax, NS | Bell | — | |
| 902-463 | Halifax, NS | Bell | — | |
| 902-464 | Halifax, NS | Bell | — | |
| 902-465 | Halifax, NS | Bell | — | |
| 902-466 | Halifax, NS | Bell | — | |
| 902-467 | Bear River, NS | Bell | — | |
| 902-468 | Halifax, NS | Bell | — | |
| 902-469 | Halifax, NS | Bell | — | |
| 902-470 | Halifax, NS | Bell | 2001-02-06 | |
| 902-471 | Halifax, NS | Bell | — | |
| 902-472 | Windsor, NS | Eastlink | 2001-10-24 | |
| 902-473 | Halifax, NS | Bell | — | |
| 902-474 | Halifax, NS | Bell | — | |
| 902-475 | Halifax, NS | Bell | — | |
| 902-476 | Halifax, NS | Bell | — | |
| 902-477 | Halifax, NS | Bell | — | |
| 902-478 | Halifax, NS | Bell | — | |
| 902-479 | Halifax, NS | Bell | — | |
| 902-480 | Halifax, NS | Bell | 2002-01-11 | |
| 902-481 | Halifax, NS | Bell | — | |
| 902-482 | Halifax, NS | Rogers | — | |
| 902-483 | Halifax, NS | Bell | — | |
| 902-484 | Halifax, NS | Bell | — | |
| 902-485 | Pictou, NS | Bell | — | |
| 902-486 | Halifax, NS | Bell | — | |
| 902-487 | Halifax, NS | Bell | — | |
| 902-488 | Halifax, NS | Rogers | — | |
| 902-489 | Halifax, NS | Rogers | — | |
| 902-490 | Halifax, NS | Bell | — | |
| 902-491 | Halifax, NS | Bell | — | |
| 902-492 | Halifax, NS | Bell | — | |
| 902-493 | Halifax, NS | Bell | — | |
| 902-494 | Halifax, NS | Bell | — | |
| 902-495 | Halifax, NS | Bell | — | |
| 902-496 | Halifax, NS | Bell | — | |
| 902-497 | Halifax, NS | Bell | — | |
| 902-498 | Halifax, NS | Bell | — | |
| 902-499 | Halifax, NS | Bell | — | |
| 902-500 | Sydney, NS | Iristel | 2014-10-15 | |
| 902-501 | Halifax, NS | Bell | 2012-03-27 | |
| 902-502 | Halifax, NS | Bell | 2015-12-08 | |
| 902-503 | Halifax, NS | Bell | 2012-03-27 | |
| 902-504 | Yarmouth, NS | Bell | 2012-03-27 | |
| 902-505 | Truro, NS | — | 2020-06-03 | |
| 902-506 | Halifax, NS | Iristel | 2019-06-14 | |
| 902-507 | New Glasgow, NS | Bell | 2012-03-27 | |
| 902-508 | Wolfville, NS | — | 2020-06-03 | |
| 902-509 | Windsor, NS | — | 2020-06-03 | |
| 902-510 | Caledonia, NS | Iristel | 2019-10-11 | |
| 902-512 | Shelburne, NS | Rogers | 2003-01-21 | |
| 902-513 | New Glasgow, NS | Bell | 2015-12-08 | |
| 902-514 | Bridgewater, NS | Eastlink | 2011-03-16 | |
| 902-515 | Weymouth, NS | Eastlink | 2011-03-17 | |
| 902-516 | Amherst, NS | — | 2020-06-03 | |
| 902-517 | Antigonish, NS | Iristel | 2019-10-11 | |
| 902-518 | Bridgewater, NS | Iristel | 2019-10-11 | |
| 902-519 | Charlottetown, PE | Bell | 2014-07-09 | |
| 902-520 | Halifax, NS | Bell | 2012-03-27 | |
| 902-521 | Bridgewater, NS | Bell | — | |
| 902-522 | Sherbrooke, NS | Bell | — | |
| 902-523 | Bridgewater, NS | Bell | 2003-10-20 | |
| 902-524 | Annapolis Royal, NS | Bell | 2005-06-22 | |
| 902-525 | Larry's River, NS | Bell | — | |
| 902-526 | Annapolis Royal, NS | Bell | — | |
| 902-527 | Bridgewater, NS | Bell | — | |
| 902-528 | Walton, NS | Bell | — | |
| 902-529 | Bridgewater, NS | Rogers | — | |
| 902-530 | Bridgewater, NS | Eastlink | 2000-04-26 | |
| 902-531 | Mahone Bay, NS | Eastlink | 2000-07-05 | |
| 902-532 | Annapolis Royal, NS | Bell | — | |
| 902-533 | Guysborough, NS | Bell | — | |
| 902-534 | Berwick, NS | Bell | — | |
| 902-535 | St. Peters, NS | Bell | — | |
| 902-536 | Halifax, NS | Telus | 2008-08-14 | |
| 902-537 | Sydney, NS | Rogers | — | |
| 902-538 | Berwick, NS | Bell | — | |
| 902-539 | Sydney, NS | Bell | — | |
| 902-540 | Saulnierville, NS | Telus | 2015-08-10 | |
| 902-541 | Bridgewater, NS | Bell | — | |
| 902-542 | Wolfville, NS | Bell | — | |
| 902-543 | Bridgewater, NS | Bell | — | |
| 902-544 | North Sydney, NS | Bell | — | |
| 902-545 | Maccan, NS | Bell | — | |
| 902-546 | Southampton, NS | Bell | — | |
| 902-547 | Springfield, NS | Bell | — | |
| 902-548 | Wentworth, NS | Bell | — | |
