+1 236 area code (British Columbia): Vancouver, Kelowna, Abbotsford
What the numbering plan and the regulator's allocation table say about numbers starting +1 236: the place, the line types, every block's status and the carriers those blocks were allocated to. Original allocation, not who serves a number today, and never who owns or calls from a number.
Live demo
POST /demo/phone · no key needed
Response
Look up any number to see the full API response, straight from the live service. National formats need the country.
The range at a glance
| Country | Canada (CA) |
|---|---|
| Calling code | +1 |
| Prefix | 236 |
| Place named for the range | British Columbia |
| Exchange areas with most codes (CNAC) | Vancouver, Kelowna, Abbotsford |
| Time zones | America/Vancouver (Pacific Standard Time, UTC−8, UTC−7 in daylight saving time) |
| Line types by the numbering plan | fixed_line_or_mobile |
| Example format | +1 236-200-0000 |
+1 236 in NANPA’s area code report
+1 236 is a North American area code for British Columbia, in service since 1 June 2013, sharing its area with 250, 257, 604, 672, 778, per NANPA’s NPA report of 20 October 2026. NANPA names 604 as the code it came from: the 6 codes of the overlay serve one area, so a new number there can get any of them.
Exchange areas with the most allocated codes (CNAC)
Each central office code is assigned for a exchange area, the regulator’s billing area for it, named after a town or exchange. It is not where a subscriber is: mobile and VoIP numbers are used anywhere, and a ported number keeps its exchange area. The 746 assigned codes in 236 are spread over 269 exchange areas.
| exchange area | codes |
|---|---|
| Vancouver | 142 |
| Kelowna | 19 |
| Abbotsford | 16 |
| Victoria | 16 |
| New Westminster | 11 |
| Nanaimo | 10 |
| Richmond | 10 |
| Aldergrove | 9 |
| North Vancouver | 9 |
| Penticton | 9 |
| West Vancouver | 9 |
| Chilliwack | 8 |
257 more with fewer codes
- Cranbrook (8)
- Prince George (8)
- Salmon Arm (8)
- Fort St. John (7)
- South Kamloops (7)
- Vernon (7)
- Duncan (6)
- Gulf Islands (6)
- Hope (6)
- Midway (6)
- Parksville (6)
- Quesnel (6)
- Whistler (6)
- 100 Mile House (5)
- Campbell River (5)
- Mission (5)
- Williams Lake (5)
- Courtenay (4)
- Fernie (4)
- Nelson (4)
- Newton (4)
- Pender Island (4)
- Port Hardy (4)
- Saanich (4)
- White Rock (4)
- Whonnock (4)
- Agassiz (3)
- Armstrong (3)
- Boston Bar (3)
- Bowen Island (3)
- Britannia Beach (3)
- Burns Lake (3)
- Chetwynd (3)
- Cloverdale (3)
- Comox (3)
- Creston (3)
- Grand Forks (3)
- Haney (3)
- Ladner (3)
- Langley (3)
- Lillooet (3)
- Oliver (3)
- Pitt Meadows (3)
- Port Coquitlam (3)
- Port Moody (3)
- Powell River (3)
- Princeton (3)
- Revelstoke (3)
- Rosedale (3)
- Sardis (3)
- Sooke (3)
- Sparwood (3)
- Terrace (3)
- Yale (3)
- Yarrow (3)
- Aspen Park (2)
- Bella Coola (2)
- Cache Creek (2)
- Castlegar (2)
- Chase (2)
- Chemainus (2)
- Christina Lake (2)
- Cobble Hill (2)
- Cortes Island (2)
- Cumberland (2)
- Fort Langley (2)
- Fort St. James (2)
- Ganges (2)
- Gibsons (2)
- Gold River (2)
- Golden (2)
- Greenwood (2)
- Hemlock Valley (2)
- Houston (2)
- Invermere (2)
- Kimberley (2)
- Lakeview Heights (2)
- Logan Lake (2)
- Lumby (2)
- Mackenzie (2)
- Masset (2)
- Merritt (2)
- Nakusp (2)
- Nanoose (2)
- North Kamloops (2)
- Oyster Bay (2)
- Peachland (2)
- Pemberton (2)
- Port Alberni (2)
- Port Alice (2)
- Port Edward (2)
- Qualicum (2)
- Sicamous (2)
- Spences Bridge (2)
- Squamish (2)
- Summerland (2)
- Tofino (2)
- Vanderhoof (2)
- Whalley (2)
- Winfield (2)
- Wynndel (2)
- 108 Mile House (1)
- 150 Mile House (1)
- 70 Mile House (1)
- Aiyansh (1)
- Alert Bay (1)
- Alexis Creek (1)
- Alkali Lake (1)
- Ashcroft (1)
- Avola (1)
- Balfour (1)
- Barriere (1)
- Bear Lake (1)
- Beaver Cove (1)
- Beaver Valley (1)
- Beaverdell (1)
- Bella Bella (1)
- Black Point (1)
- Boswell (1)
- Bouchie Lake (1)
- Bowser (1)
- Bridge Lake (1)
- Canal Flats (1)
- Cedar (1)
- Chief Lake (1)
- Chilako (1)
- Clearwater (1)
- Clinton (1)
- Cluculz Lake (1)
- Crawford Bay (1)
- D'Arcy (1)
- Dawson Creek (1)
- Decker Lake (1)
- Donald (1)
- Dragon Lake (1)
- Duncan Lake (1)
- Dunster (1)
- East Pine (1)
- Elkford (1)
- Elko (1)
- Enderby (1)
- Fairmont Hot Springs (1)
- Falkland (1)
- Fauquier (1)
- Field (1)
- Flatrock (1)
- Forest Grove (1)
- Fort Fraser (1)
- Francois Lake (1)
- Fraser Lake (1)
- Fulford Harbour (1)
- Gabriola Island (1)
- Giscome (1)
- Gold Bridge (1)
- Granisle (1)
- Grasmere (1)
- Grassy Plains (1)
- Greenville (1)
- Hagensborg (1)
- Hansard (1)
- Hartley Bay (1)
- Hartway (1)
- Hazelton (1)
- Hedley (1)
- Hendrix Lake (1)
- Hixon (1)
- Holberg (1)
- Horsefly (1)
- Hudson's Hope (1)
- Jaffray (1)
- Jordan River (1)
- Kaslo (1)
- Keremeos (1)
- Kincolith (1)
- Kitimat (1)
- Kitsault (1)
- Kitwanga (1)
- Klemtu (1)
- Kyuquot (1)
- Lac La Hache (1)
- Ladysmith (1)
- Lake Cowichan (1)
- Lakelse (1)
- Lantzville (1)
- Lasqueti Island (1)
- Likely (1)
- Little Fort (1)
- Lytton (1)
- Manning Park (1)
- McBride (1)
- McLeese Lake (1)
- McLeod Lake (1)
- Montney (1)
- Moyie (1)
- Naramata (1)
- Nimpo Lake (1)
- North Nelson (1)
- Ocean Falls (1)
- Okanagan Falls (1)
- Okanagan Mission (1)
- Osoyoos (1)
- Oyama (1)
- Parson (1)
- Pineview (1)
- Port Renfrew (1)
- Port Simpson (1)
- Pouce Coupe (1)
- Prespatou (1)
- Prince Rupert (1)
- Puntzi (1)
- Quadra Island (1)
- Radium (1)
- Red Rock (1)
- Riondel (1)
- Riske Creek (1)
- Rock Creek (1)
- Rolla (1)
- Rutland (1)
- Salmon Valley (1)
- Sayward (1)
- Sechelt (1)
- Shalalth (1)
- Skookumchuck (1)
- Smithers (1)
- Sointula (1)
- South Slocan (1)
- Spillimacheen (1)
- Stewart (1)
- Summit Lake (1)
- Tachie (1)
- Tahsis (1)
- Tatla Lake (1)
- Taylor (1)
- Telkwa (1)
- Thrums (1)
- Topley (1)
- Trail (1)
- Trout Lake (1)
- Tumbler Ridge (1)
- Ucluelet (1)
- Union Bay (1)
- Valemount (1)
- Vanway (1)
- Vavenby (1)
- Wellington (1)
- Wells (1)
- Westbank (1)
- Westsyde (1)
- Westview (1)
- Westwold (1)
- Wildwood (1)
- Willow Point (1)
- Willowbrook (1)
- Winter Harbour (1)
- Woss Lake (1)
- Yahk (1)
- Zeballos (1)
Codes assigned in the last 12 months, and codes not yet in service
The CNAC’s central office code file of 18 October 2026 lists 22 codes in 236 assigned in the 12 months to 18 October 2026. Not yet in service: 1 code. The CNAC’s table is read at code level only. A code not yet in service is waiting for its effective date; a reassigned block can hold numbers used before. Original allocation, not who serves a number today.
| code | exchange area | code holder’s brand | assigned | in service |
|---|---|---|---|---|
| 236-254 | Gibsons | — | 2026-08-31 | not yet |
| 236-667 | Duncan | Fibernetics | 2026-06-09 | yes |
| 236-665 | Castlegar | Fibernetics | 2026-06-09 | yes |
| 236-661 | Terrace | Fibernetics | 2026-06-09 | yes |
| 236-645 | Williams Lake | Fibernetics | 2026-06-09 | yes |
| 236-640 | Nelson | Fibernetics | 2026-06-09 | yes |
| 236-639 | Powell River | Fibernetics | 2026-06-09 | yes |
| 236-637 | Whistler | Fibernetics | 2026-05-01 | yes |
| 236-635 | Campbell River | Fibernetics | 2026-05-01 | yes |
| 236-634 | Port Alberni | Fibernetics | 2026-05-01 | yes |
| 236-631 | Salmon Arm | Fibernetics | 2026-05-01 | yes |
| 236-630 | Fort St. John | Fibernetics | 2026-05-01 | yes |
| 236-629 | Cranbrook | Fibernetics | 2026-05-01 | yes |
| 236-590 | Penticton | Fibernetics | 2026-05-01 | yes |
| 236-821 | Nanaimo | Fibernetics | 2026-01-23 | yes |
| 236-820 | Kelowna | Fibernetics | 2026-01-23 | yes |
| 236-859 | Parksville | Iristel | 2025-11-18 | yes |
| 236-807 | Richmond | Iristel | 2025-11-18 | yes |
| 236-769 | Vancouver | Iristel | 2025-11-13 | yes |
| 236-759 | Vancouver | Iristel | 2025-11-13 | yes |
| 236-754 | Vancouver | Iristel | 2025-11-13 | yes |
| 236-752 | Vancouver | Iristel | 2025-11-13 | yes |
Blocks in the regulator's table
Each block is a 6-digit prefix of the national number. A number in an allocated block is assignable; in an unassigned block no carrier can have a subscriber, so the lookup answers unassigned_block for it, except a number in a range reserved for fiction (is_fictional), which answers valid even where the regulator lists its block as protected. Of the allocated blocks, 17.0% belong to a wireless carrier, 26.9% to a virtual-number wholesaler or VoIP provider, and 56.0% to a holder whose name settles neither.
| Allocated | 746 |
|---|---|
| Unassigned | 41 |
| Reserved | 13 |
| Total blocks | 800 |
Who the blocks were allocated to
The holders as the regulator lists them, by number of allocated blocks. Allocation is not service: a ported number keeps its original block, so a holder here may no longer serve a given number. The last row adds up every other allocated block in the table: the smaller holders and any holder this page does not name.
| holder | brand | kind | blocks | share |
|---|---|---|---|---|
| Navigata Communications Limited | unsettled | 144 | 19.3% | |
| Iristel Inc. | voip | 112 | 15.0% | |
| Distributel | unsettled | 66 | 8.8% | |
| TELUS | unsettled | 57 | 7.6% | |
| Videotron Ltd. | unsettled | 56 | 7.5% | |
| Bell West Inc. | unsettled | 45 | 6.0% | |
| TELUS Mobility | mobile | 44 | 5.9% | |
| Fibernetics Corporation | voip | 39 | 5.2% | |
| Rogers Communications Canada Inc. (Wireless) | mobile | 38 | 5.1% | |
| Shaw Telecom Inc. | unsettled | 38 | 5.1% | |
| All other blocks (8 holders not listed) | — | 107 | 14.3% |
What each network brand’s legal entities hold across the whole table, counted in numbers: Bell, Iristel, Telus, Rogers, Vidéotron, Fibernetics.
All 746 assigned central office codes in 236
Each row is a central office code (the three digits after the area code) as the CNAC’s central office code file lists it: the exchange area it is assigned for, the network brand of the code holder where the brand map knows one, and the date it was assigned where the file gives one. Original allocation, not who serves a number today: a ported number keeps its code. There is no page per code.
show all 746 codes
| code | exchange area | code holder’s brand | assigned | note |
|---|---|---|---|---|
| 236-200 | Vancouver | Iristel | 2019-10-29 | |
| 236-201 | Midway | Iristel | 2022-01-24 | |
| 236-202 | Vancouver | — | 2022-04-19 | |
| 236-203 | Vancouver | Bell | 2024-02-27 | |
| 236-204 | Midway | Iristel | 2024-04-25 | |
| 236-205 | Port Alberni | Iristel | 2024-11-01 | |
| 236-206 | Aldergrove | — | 2018-03-01 | |
| 236-207 | Boston Bar | — | 2018-03-01 | |
| 236-208 | Bowen Island | — | 2018-03-01 | |
| 236-209 | Salmon Arm | Vidéotron | 2024-04-08 | |
| 236-210 | Britannia Beach | — | 2018-03-01 | |
| 236-212 | Greenwood | — | 2016-03-31 | |
| 236-213 | Midway | — | 2016-03-31 | |
| 236-214 | Naramata | — | 2016-03-31 | |
| 236-215 | Okanagan Falls | — | 2016-03-31 | |
| 236-216 | Oliver | — | 2016-03-31 | |
| 236-217 | Rock Creek | — | 2016-03-31 | |
| 236-218 | Summerland | — | 2016-03-31 | |
| 236-219 | Ashcroft | — | 2016-05-27 | |
| 236-220 | Aspen Park | — | 2016-05-27 | |
| 236-221 | Avola | — | 2016-05-27 | |
| 236-222 | Barriere | — | 2016-05-27 | |
| 236-223 | Cache Creek | — | 2016-05-27 | |
| 236-224 | Clearwater | — | 2016-05-27 | |
| 236-225 | Lillooet | — | 2016-05-27 | |
| 236-226 | Little Fort | — | 2016-05-27 | |
| 236-227 | Logan Lake | — | 2016-05-27 | |
| 236-228 | Lytton | — | 2016-05-27 | |
| 236-229 | Spences Bridge | — | 2016-05-27 | |
| 236-230 | Vavenby | — | 2016-05-27 | |
| 236-231 | Westwold | — | 2016-05-27 | |
| 236-232 | Abbotsford | Iristel | 2022-04-19 | |
| 236-233 | Abbotsford | Iristel | 2019-12-24 | |
| 236-234 | Vancouver | Vidéotron | 2022-03-15 | |
| 236-235 | Richmond | Telus | 2020-01-13 | |
| 236-237 | Victoria | Iristel | 2013-04-19 | |
| 236-238 | Nanaimo | Rogers | 2017-12-20 | |
| 236-239 | Victoria | Iristel | 2020-09-14 | |
| 236-240 | Victoria | Iristel | 2020-09-14 | |
| 236-241 | Ganges | Vidéotron | 2018-08-22 | |
| 236-242 | Abbotsford | Iristel | 2023-06-12 | |
| 236-243 | Nelson | Iristel | 2024-11-01 | |
| 236-244 | Campbell River | Iristel | 2024-11-01 | |
| 236-245 | Richmond | Iristel | 2020-09-14 | |
| 236-246 | Richmond | Iristel | 2020-02-03 | |
| 236-247 | Vancouver | Vidéotron | 2018-11-22 | |
| 236-248 | Terrace | Iristel | 2024-11-04 | |
| 236-249 | Powell River | Iristel | 2024-11-04 | |
| 236-251 | Masset | Iristel | 2024-11-04 | |
| 236-252 | South Kamloops | Bell | 2019-12-05 | |
| 236-253 | Gibsons | Iristel | 2024-11-04 | |
| 236-254 | Gibsons | — | 2026-08-31 | not yet in service |
| 236-255 | Courtenay | Bell | 2018-04-11 | |
| 236-256 | Cloverdale | — | 2018-03-02 | |
| 236-258 | Abbotsford | Vidéotron | 2018-11-22 | |
| 236-259 | Vancouver | — | 2020-04-29 | |
| 236-260 | Aldergrove | — | 2014-08-15 | |
| 236-261 | Boston Bar | — | 2014-08-15 | |
| 236-262 | Britannia Beach | — | 2014-08-15 | |
| 236-263 | Newton | — | 2014-08-15 | |
| 236-264 | West Vancouver | — | 2014-08-15 | |
| 236-265 | White Rock | — | 2014-08-15 | |
| 236-266 | Richmond | — | 2014-08-15 | |
| 236-267 | Whonnock | — | 2014-08-15 | |
| 236-268 | Vancouver | Bell | 2023-01-12 | |
| 236-269 | Comox | — | 2016-03-29 | |
| 236-270 | Cumberland | — | 2016-03-29 | |
| 236-271 | Oyster Bay | — | 2016-03-29 | |
| 236-272 | Union Bay | — | 2016-03-29 | |
| 236-273 | Willow Point | — | 2016-03-29 | |
| 236-274 | Alert Bay | — | 2016-03-29 | |
| 236-275 | Beaver Cove | — | 2016-03-29 | |
| 236-276 | Kyuquot | — | 2016-03-29 | |
| 236-277 | Quadra Island | — | 2016-03-29 | |
| 236-278 | Sayward | — | 2016-03-29 | |
| 236-279 | Sointula | — | 2016-03-29 | |
| 236-280 | Woss Lake | — | 2016-03-29 | |
| 236-281 | Zeballos | — | 2016-03-29 | |
| 236-282 | Balfour | — | 2016-04-25 | |
| 236-283 | Boswell | — | 2016-04-25 | |
| 236-284 | Crawford Bay | — | 2016-04-25 | |
| 236-285 | Duncan Lake | — | 2016-04-25 | |
| 236-286 | Fauquier | — | 2016-04-25 | |
| 236-287 | Kaslo | — | 2016-04-25 | |
| 236-288 | Nakusp | — | 2016-04-25 | |
| 236-289 | North Nelson | — | 2016-04-25 | |
| 236-290 | Riondel | — | 2016-04-25 | |
| 236-291 | South Slocan | — | 2016-04-25 | |
| 236-292 | Thrums | — | 2016-04-25 | |
| 236-293 | Trout Lake | — | 2016-04-25 | |
| 236-294 | D'Arcy | — | 2016-06-20 | |
| 236-295 | Gold Bridge | — | 2016-06-20 | |
| 236-296 | Pemberton | — | 2016-06-20 | |
| 236-297 | Shalalth | — | 2016-06-20 | |
| 236-298 | Vancouver | Bell | 2018-07-17 | |
| 236-299 | Vancouver | Bell | 2018-07-16 | |
| 236-300 | Williams Lake | Iristel | 2016-12-12 | |
| 236-301 | Quesnel | Iristel | 2017-05-03 | |
| 236-302 | Cranbrook | Iristel | 2017-05-23 | |
| 236-303 | Cranbrook | Iristel | 2017-05-23 | |
| 236-304 | North Vancouver | Iristel | 2017-06-15 | |
| 236-305 | Richmond | Iristel | 2017-11-30 | |
| 236-306 | Port Moody | — | 2018-03-02 | |
| 236-307 | Williams Lake | Telus | 2020-01-10 | |
| 236-308 | Vancouver | Rogers | 2018-03-19 | |
| 236-309 | Fort St. John | Iristel | 2022-01-21 | |
| 236-312 | Vancouver | Iristel | 2023-02-22 | |
| 236-313 | South Kamloops | Bell | 2019-07-17 | |
| 236-314 | Hope | Iristel | 2020-10-19 | |
| 236-315 | Vancouver | Iristel | 2022-01-19 | |
| 236-316 | Fort Langley | — | 2018-03-02 | |
| 236-317 | Vancouver | Bell | 2016-01-28 | |
| 236-318 | Haney | — | 2018-03-02 | |
| 236-319 | Port Hardy | Rogers | 2019-09-09 | |
| 236-320 | Chase | Rogers | 2016-08-31 | |
| 236-321 | Sicamous | Rogers | 2016-08-31 | |
| 236-322 | Tofino | Rogers | 2016-08-31 | |
| 236-323 | West Vancouver | Rogers | 2017-02-17 | |
| 236-324 | Pitt Meadows | Rogers | 2017-02-17 | |
| 236-325 | Langley | Rogers | 2017-02-17 | |
| 236-326 | Vancouver | Iristel | 2020-09-14 | |
| 236-327 | Powell River | Rogers | 2017-06-26 | |
| 236-328 | Westview | Rogers | 2017-07-24 | |
| 236-329 | Black Point | Rogers | 2017-07-24 | |
| 236-330 | Vancouver | Bell | 2018-06-28 | |
| 236-331 | Prince George | Bell | 2014-12-24 | |
| 236-332 | Aldergrove | Rogers | 2018-02-07 | |
| 236-333 | Vancouver | Rogers | 2017-12-02 | |
| 236-334 | Vancouver | Bell | 2018-10-11 | |
| 236-335 | Vancouver | Bell | 2019-08-28 | |
| 236-336 | Victoria | Rogers | 2018-01-22 | |
| 236-337 | Courtenay | Telus | 2019-09-24 | |
| 236-338 | Kelowna | Rogers | 2018-01-22 | |
| 236-339 | Vancouver | Bell | 2020-01-07 | |
| 236-340 | Armstrong | Bell | 2017-11-13 | |
| 236-341 | Chase | Bell | 2017-11-13 | |
| 236-342 | Lake Cowichan | Bell | 2017-11-13 | |
| 236-343 | Logan Lake | Bell | 2017-11-13 | |
| 236-344 | Lumby | Bell | 2017-11-13 | |
| 236-345 | Pemberton | Bell | 2017-11-13 | |
| 236-346 | Sicamous | Bell | 2017-11-13 | |
| 236-347 | Tofino | Bell | 2017-11-13 | |
| 236-348 | Westsyde | Bell | 2017-11-13 | |
| 236-349 | Fort St. John | Iristel | 2020-09-21 | |
| 236-350 | Christina Lake | Rogers | 2018-01-15 | |
| 236-351 | Creston | Rogers | 2018-01-15 | |
| 236-352 | Grand Forks | Rogers | 2018-01-16 | |
| 236-353 | Greenwood | Rogers | 2018-01-16 | |
| 236-354 | Midway | Rogers | 2018-01-16 | |
| 236-355 | Hope | Rogers | 2018-01-16 | |
| 236-356 | Wynndel | Rogers | 2018-01-16 | |
| 236-357 | Bowen Island | Rogers | 2018-07-16 | |
| 236-358 | Fort St. John | Iristel | 2018-06-18 | |
| 236-359 | Aldergrove | Iristel | 2017-11-21 | |
| 236-360 | Aldergrove | Iristel | 2017-09-01 | |
| 236-361 | Kelowna | Iristel | 2016-08-30 | |
| 236-362 | Nanaimo | Iristel | 2017-06-02 | |
| 236-363 | Cranbrook | Bell | 2015-01-29 | |
| 236-364 | Chetwynd | Bell | 2016-05-02 | |
| 236-365 | Fort St. John | Bell | 2016-05-02 | |
| 236-366 | Tumbler Ridge | Bell | 2016-05-02 | |
| 236-367 | East Pine | Bell | 2016-05-02 | |
| 236-368 | Flatrock | Bell | 2016-05-02 | |
| 236-369 | Hudson's Hope | Bell | 2016-05-02 | |
| 236-370 | Montney | Bell | 2016-05-02 | |
| 236-371 | Pouce Coupe | Bell | 2016-05-02 | |
| 236-372 | Prespatou | Bell | 2016-05-02 | |
| 236-373 | Rolla | Bell | 2016-05-02 | |
| 236-374 | Taylor | Bell | 2016-05-02 | |
| 236-375 | Willowbrook | Bell | 2016-05-02 | |
| 236-376 | Ladner | — | 2018-03-02 | |
| 236-377 | Langley | — | 2018-03-02 | |
| 236-378 | 100 Mile House | Telus | 2019-04-02 | |
| 236-379 | North Kamloops | Telus | 2020-04-06 | |
| 236-380 | Abbotsford | Bell | 2019-09-26 | |
| 236-381 | Hartway | — | 2016-05-12 | |
| 236-382 | Pineview | — | 2016-05-12 | |
| 236-383 | Vanway | — | 2016-05-12 | |
| 236-384 | 70 Mile House | — | 2016-05-12 | |
| 236-385 | Bear Lake | — | 2016-05-12 | |
| 236-386 | Burns Lake | — | 2016-05-12 | |
| 236-387 | Chief Lake | — | 2016-05-13 | |
| 236-388 | Chilako | — | 2016-05-13 | |
| 236-389 | Clinton | — | 2016-05-13 | |
| 236-390 | Cluculz Lake | — | 2016-05-13 | |
| 236-391 | Decker Lake | — | 2016-05-13 | |
| 236-392 | Dunster | — | 2016-05-13 | |
| 236-393 | Fort Fraser | — | 2016-05-13 | |
| 236-394 | Francois Lake | — | 2016-05-13 | |
| 236-395 | Fraser Lake | — | 2016-05-13 | |
| 236-396 | Giscome | — | 2016-05-13 | |
| 236-397 | Granisle | — | 2016-05-13 | |
| 236-398 | Grassy Plains | — | 2016-05-13 | |
| 236-399 | Hansard | — | 2016-05-13 | |
| 236-400 | Hixon | — | 2016-05-13 | |
| 236-401 | Mackenzie | — | 2016-05-13 | |
| 236-402 | McBride | — | 2016-05-13 | |
| 236-403 | McLeod Lake | — | 2016-05-13 | |
| 236-404 | Red Rock | — | 2016-05-13 | |
| 236-405 | Salmon Valley | — | 2016-05-13 | |
| 236-406 | Summit Lake | — | 2016-05-13 | |
| 236-407 | Tachie | — | 2016-05-13 | |
| 236-408 | Valemount | — | 2016-05-13 | |
| 236-409 | Vanderhoof | — | 2016-05-13 | |
| 236-410 | Fort St. James | — | 2016-05-13 | |
| 236-412 | Vancouver | Vidéotron | 2020-03-11 | |
| 236-413 | Gulf Islands | Rogers | 2025-05-20 | |
| 236-414 | Pender Island | Rogers | 2025-08-26 | |
| 236-415 | Nanaimo | Iristel | 2024-04-25 | |
| 236-416 | New Westminster | — | 2018-03-02 | |
| 236-417 | Lillooet | Rogers | 2022-04-12 | |
| 236-418 | Newton | — | 2018-03-02 | |
| 236-419 | Merritt | Rogers | 2018-12-18 | |
| 236-420 | Kelowna | Rogers | 2014-12-11 | |
| 236-421 | North Kamloops | Rogers | 2014-12-11 | |
| 236-422 | Penticton | Rogers | 2014-12-11 | |
| 236-423 | Prince George | Rogers | 2014-12-11 | |
| 236-424 | Quesnel | Rogers | 2014-12-11 | |
| 236-425 | South Kamloops | Rogers | 2014-12-11 | |
| 236-426 | Vernon | Rogers | 2014-12-11 | |
| 236-427 | Vancouver | Telus | 2018-11-13 | |
| 236-428 | New Westminster | Telus | 2017-12-20 | |
| 236-429 | Vancouver | Telus | 2017-12-20 | |
| 236-430 | Nelson | Telus | 2013-06-07 | |
| 236-431 | Salmon Arm | Telus | 2013-06-07 | |
| 236-432 | Terrace | Telus | 2013-06-07 | |
| 236-433 | Williams Lake | Telus | 2013-06-07 | |
| 236-434 | Masset | Telus | 2016-06-30 | |
| 236-435 | Agassiz | Bell | 2016-05-30 | |
| 236-436 | Chilliwack | Bell | 2016-05-30 | |
| 236-437 | Mission | Bell | 2016-05-30 | |
| 236-438 | Rosedale | Bell | 2016-05-30 | |
| 236-439 | Sardis | Bell | 2016-05-30 | |
| 236-440 | Yarrow | Bell | 2016-05-30 | |
| 236-441 | Hemlock Valley | Bell | 2016-05-30 | |
| 236-442 | Hope | Bell | 2016-05-30 | |
| 236-443 | Yale | Bell | 2016-05-30 | |
| 236-444 | Vancouver | — | 2019-04-23 | |
| 236-445 | Lillooet | Bell | 2019-12-19 | |
| 236-446 | Vancouver | Bell | 2020-04-15 | |
| 236-447 | Vancouver | Bell | 2021-02-25 | |
| 236-448 | Vancouver | Bell | 2021-09-27 | |
| 236-449 | Vancouver | Bell | 2022-02-14 | |
| 236-450 | Cloverdale | Rogers | 2017-02-17 | |
| 236-451 | Fort Langley | Rogers | 2017-02-17 | |
| 236-452 | Ladner | Rogers | 2017-02-17 | |
| 236-453 | New Westminster | Rogers | 2017-02-17 | |
| 236-454 | Richmond | Telus | 2018-12-03 | |
| 236-455 | Vancouver | Telus | 2017-12-13 | |
| 236-456 | Cloverdale | Telus | 2017-12-13 | |
| 236-457 | Kelowna | Vidéotron | 2018-09-11 | |
| 236-458 | Abbotsford | Vidéotron | 2020-03-13 | |
| 236-459 | Port Edward | Vidéotron | 2018-10-04 | |
| 236-460 | Aldergrove | Telus | 2021-06-23 | |
| 236-461 | Whonnock | Telus | 2020-06-18 | |
| 236-462 | Nanaimo | Iristel | 2022-01-24 | |
| 236-463 | Parksville | Bell | 2019-12-02 | |
| 236-464 | Victoria | Bell | 2018-07-18 | |
| 236-465 | North Vancouver | Telus | 2021-06-15 | |
| 236-466 | Vancouver | Telus | 2020-04-28 | |
| 236-467 | Lakeview Heights | Vidéotron | 2018-09-11 | |
| 236-468 | Haney | Telus | 2019-01-28 | |
| 236-469 | Agassiz | Telus | 2021-06-15 | |
| 236-470 | Victoria | Telus | 2019-11-15 | |
| 236-471 | Vancouver | Telus | 2019-11-07 | |
| 236-472 | Campbell River | Telus | 2018-10-17 | |
| 236-473 | Langley | Telus | 2018-09-28 | |
| 236-474 | Whalley | Telus | 2018-09-28 | |
| 236-475 | Victoria | Telus | 2016-10-07 | |
| 236-476 | Vancouver | Telus | 2018-02-06 | |
| 236-477 | Vancouver | Telus | 2018-02-08 | |
| 236-478 | Victoria | Telus | 2018-12-20 | |
| 236-479 | Vancouver | Telus | 2019-12-30 | |
| 236-480 | Vancouver | Telus | 2019-12-30 | |
| 236-481 | North Vancouver | Telus | 2019-12-31 | |
| 236-482 | Vancouver | Telus | 2020-01-09 | |
| 236-483 | Abbotsford | Telus | 2020-01-10 | |
| 236-484 | Vancouver | Telus | 2020-04-28 | |
| 236-485 | Vancouver | Telus | 2020-04-28 | |
| 236-486 | Cranbrook | Telus | 2020-04-08 | |
| 236-487 | Peachland | Vidéotron | 2018-09-11 | |
| 236-488 | Oliver | Telus | 2018-04-05 | |
| 236-489 | Courtenay | Vidéotron | 2018-09-11 | |
| 236-490 | Cranbrook | Vidéotron | 2018-09-26 | |
| 236-491 | Victoria | Bell | 2018-02-13 | |
| 236-492 | Kelowna | Bell | 2018-02-13 | |
| 236-493 | Abbotsford | Bell | 2018-02-13 | |
| 236-494 | Prince George | Bell | 2018-02-13 | |
| 236-495 | Vancouver | Bell | 2018-02-13 | |
| 236-496 | Nanaimo | Bell | 2018-02-13 | |
| 236-497 | Vernon | Bell | 2018-02-13 | |
| 236-498 | Penticton | Bell | 2018-02-13 | |
| 236-499 | Kelowna | Iristel | 2020-09-22 | |
| 236-500 | Penticton | Iristel | 2020-02-27 | |
| 236-501 | Vancouver | Bell | 2021-02-25 | |
| 236-502 | White Rock | — | 2021-09-14 | |
| 236-503 | Whonnock | — | 2021-09-14 | |
| 236-504 | Vernon | Vidéotron | 2023-11-20 | |
| 236-505 | Cranbrook | Vidéotron | 2020-03-16 | |
| 236-506 | West Vancouver | Iristel | 2022-04-13 | |
| 236-507 | Campbell River | Vidéotron | 2018-09-11 | |
| 236-508 | Victoria | Vidéotron | 2020-10-16 | |
| 236-509 | Vancouver | Vidéotron | 2021-06-11 | |
| 236-510 | Chilliwack | Vidéotron | 2018-09-26 | |
| 236-512 | Vancouver | Vidéotron | 2019-06-24 | |
| 236-513 | Vancouver | Vidéotron | 2019-11-06 | |
