+1 787 area code (Puerto Rico): Santurce, Rio Piedras, Trujillo Alto
What the numbering plan and the regulator's allocation table say about numbers starting +1 787: the place, the line types, every block's status and the carriers those blocks were allocated to. Original allocation, not who serves a number today, and never who owns or calls from a number.
Live demo
POST /demo/phone · no key needed
Response
Look up any number to see the full API response, straight from the live service. National formats need the country.
The range at a glance
| Country | Puerto Rico (PR) |
|---|---|
| Calling code | +1 |
| Prefix | 787 |
| Place named for the range | Puerto Rico |
| Rate centres with most codes (NANPA) | Santurce, Rio Piedras, Trujillo Alto |
| Time zones | America/Puerto_Rico (Atlantic Standard Time, UTC−4 all year) |
| Line types by the numbering plan | fixed_line_or_mobile |
| Example format | +1 787-200-0000 |
+1 787 in NANPA’s area code report
+1 787 is a North American area code for Puerto Rico, in service since 1 March 1996, sharing its area with 939, per NANPA’s NPA report of 22 October 2026. NANPA names 809 as the code it came from, split off to serve part of its area.
Rate centres with the most allocated codes (NANPA)
Each central office code is assigned for a rate centre, the regulator’s billing area for it, named after a town or exchange. It is not where a subscriber is: mobile and VoIP numbers are used anywhere, and a ported number keeps its rate centre. The 777 assigned codes in 787 are spread over 84 rate centres.
| named after | rate centres | codes |
|---|---|---|
| Santurce | 1 | 180 |
| Rio Piedras | 1 | 69 |
| Trujillo Alto | 1 | 61 |
| Guaynabo | 1 | 50 |
| Bayamon Norte | 1 | 32 |
| Caguas | 1 | 28 |
| Ponce | 1 | 24 |
| Pueblo Viejo | 1 | 19 |
| Carolina | 1 | 18 |
| Arecibo | 1 | 16 |
| Mayaguez | 1 | 14 |
| Aguadilla | 1 | 12 |
72 more with fewer codes
- Fajardo (11)
- Humacao (10)
- Cayey (9)
- Manati (9)
- Rio Grande (9)
- Levittown (8)
- Bayamon Sur (7)
- Naranjito (7)
- San German (7)
- Santurce Este (7)
- Vega Baja (7)
- Guayanilla (6)
- Arroyo (5)
- Guayama (5)
- Cabo Rojo (4)
- Camuy (4)
- Canovanas (4)
- Dorado (4)
- Gurabo (4)
- Juana Diaz (4)
- Juncos (4)
- Aguada (3)
- Aibonito (3)
- Barceloneta (3)
- Barranquitas (3)
- Catano (3)
- Ciales (3)
- Cidra (3)
- Coamo (3)
- Corozal (3)
- Isabela (3)
- Isla Verde (3)
- Jayuya (3)
- Lares (3)
- Las Piedras (3)
- Moca (3)
- Ramey (3)
- Roosevelt Roads (3)
- Sabana Grande (3)
- Salinas (3)
- San Lorenzo (3)
- San Sebastian (3)
- Santa Isabel (3)
- Toa Baja (3)
- Utuado (3)
- Vega Alta (3)
- Yabucoa (3)
- Yauco (3)
- Aguas Buenas (2)
- Anasco (2)
- Comerio (2)
- Culebra (2)
- Guanica (2)
- Hormigueros (2)
- Lajas (2)
- Luquillo (2)
- Morovis (2)
- Naguabo (2)
- Penuelas (2)
- Quebradillas (2)
- Toa Alta (2)
- Vieques (2)
- Adjuntas (1)
- Aguirre (1)
- Florida (1)
- Las Marias (1)
- Maricao (1)
- Maunabo (1)
- Orocovis (1)
- Rincon (1)
- Santana (1)
- Villalba (1)
Codes assigned in the last 12 months, and codes not yet in service
NANPA’s central office code file of 22 October 2026 lists 0 codes in 787 assigned in the 12 months to 22 October 2026, and 1 thousands-block inside its pooled codes. Nothing is waiting to enter service. NANPA dates codes from 2001 on only: 140 of the 777 codes carry a date, so an undated code is not a new one. A code not yet in service is waiting for its effective date; a reassigned block can hold numbers used before. Original allocation, not who serves a number today.
Blocks in the regulator's table
Each block is a 6-digit prefix of the national number. A number in an allocated block is assignable; in an unassigned block no carrier can have a subscriber, so the lookup answers unassigned_block for it, except a number in a range reserved for fiction (is_fictional), which answers valid even where the regulator lists its block as protected. Of the allocated blocks, 46.6% belong to a wireless carrier, 0.3% to a virtual-number wholesaler or VoIP provider, and 53.2% to a holder whose name settles neither.
| Allocated | 777 |
|---|---|
| Unassigned | 0 |
| Reserved | 23 |
| Total blocks | 800 |
Who the blocks were allocated to
The holders as the regulator lists them, by number of allocated blocks. Allocation is not service: a ported number keeps its original block, so a holder here may no longer serve a given number. The last row adds up every other allocated block in the table: the smaller holders and any holder this page does not name. 307 of these codes are pooled into thousands-blocks, which carriers other than the code holder can hold. This page counts codes; a lookup of a US number names the holder of the number's own thousands-block where NANPA lists it.
| holder | brand | kind | blocks | share |
|---|---|---|---|---|
| PUERTO RICO TEL. CO. | unsettled | 242 | 31.1% | |
| LIBERTY MOBILE PUERTO RICO INC. | mobile | 238 | 30.6% | |
| SUNCOM DBA T-MOBILE USA | mobile | 100 | 12.9% | |
| PUERTO RICO TELCO DBA CLARO PUERTO RICO | unsettled | 86 | 11.1% | |
| OPTIVON TELECOMMUNICATIONS SERVICES, INC. - PR | unsettled | 33 | 4.2% | |
| METROPCS, INC. | mobile | 24 | 3.1% | |
| WORLDNET TELECOMMUNICATIONS, INC. - PR | unsettled | 23 | 3.0% | |
| BORINQUEN BEEPERS, INC. | unsettled | 7 | 0.9% | |
| IP SOLUTIONS, INC. - PR | unsettled | 6 | 0.8% | |
| MR. BEEPER, INC. | unsettled | 4 | 0.5% | |
| All other blocks (5 holders not listed) | — | 14 | 1.8% |
What each network brand’s legal entities hold across the whole table, counted in numbers: Claro, Liberty, T-Mobile, Inteliquent.
All 777 assigned central office codes in 787
Each row is a central office code (the three digits after the area code) as NANPA’s central office code file lists it: the rate centre it is assigned for, the network brand of the code holder where the brand map knows one, and the date it was assigned where the file gives one. Original allocation, not who serves a number today: a ported number keeps its code, and in a pooled code the blocks of a thousand can be held by carriers other than the code holder. There is no page per code.
show all 777 codes
| code | rate centre | code holder’s brand | assigned | note |
|---|---|---|---|---|
| 787-200 | Rio Piedras | Liberty | — | pooled |
| 787-201 | Arecibo | Claro | — | |
| 787-202 | Ponce | Claro | — | |
| 787-203 | Caguas | Claro | — | |
| 787-204 | Guayama | Claro | — | |
| 787-205 | Cayey | Claro | — | |
| 787-206 | Humacao | Claro | — | |
| 787-207 | Santurce | Claro | — | |
| 787-208 | Santurce | Claro | — | |
| 787-209 | Santurce | Liberty | — | |
| 787-210 | Santurce | T-Mobile | — | |
| 787-212 | Trujillo Alto | Claro | — | |
| 787-213 | Trujillo Alto | Claro | — | |
| 787-214 | Trujillo Alto | Claro | — | |
| 787-215 | Trujillo Alto | Claro | — | |
| 787-216 | Trujillo Alto | Claro | — | |
| 787-217 | Trujillo Alto | Claro | — | |
| 787-218 | Trujillo Alto | Claro | — | |
| 787-219 | Trujillo Alto | Claro | — | |
| 787-220 | Carolina | Liberty | — | pooled |
| 787-221 | Pueblo Viejo | Liberty | 2003-11-05 | pooled |
| 787-222 | Bayamon Norte | Liberty | — | pooled |
| 787-223 | Guaynabo | Liberty | — | pooled |
| 787-224 | Levittown | Liberty | — | pooled |
| 787-225 | Santurce | T-Mobile | — | |
| 787-226 | Santurce | T-Mobile | — | |
| 787-227 | Naranjito | Liberty | — | pooled |
| 787-228 | Trujillo Alto | Claro | — | |
| 787-229 | Anasco | Liberty | 2001-06-20 | pooled |
| 787-230 | Toa Baja | — | 2007-01-19 | pooled |
| 787-231 | Guaynabo | Liberty | — | |
| 787-232 | Guaynabo | Liberty | — | |
| 787-233 | Guaynabo | Liberty | — | |
| 787-234 | Guaynabo | Liberty | — | |
| 787-235 | Guaynabo | Liberty | — | |
| 787-236 | Guaynabo | Liberty | — | |
| 787-237 | Guaynabo | Liberty | — | |
| 787-238 | Guaynabo | Liberty | — | |
| 787-239 | Guaynabo | Liberty | — | |
| 787-240 | Guaynabo | Liberty | — | |
| 787-241 | Guaynabo | Liberty | — | |
| 787-242 | Guaynabo | Liberty | — | |
| 787-243 | Guaynabo | Liberty | — | |
| 787-244 | Guaynabo | Liberty | — | |
| 787-245 | Guaynabo | Liberty | — | |
| 787-246 | Guaynabo | Liberty | — | |
| 787-247 | Guaynabo | Liberty | — | pooled |
| 787-248 | Guaynabo | Liberty | — | |
| 787-249 | Rio Piedras | Liberty | — | |
| 787-250 | Rio Piedras | Claro | — | |
| 787-251 | Bayamon Norte | Claro | — | |
| 787-252 | Aguada | Claro | — | |
| 787-253 | Isla Verde | Claro | — | |
| 787-254 | Cabo Rojo | Claro | — | pooled |
| 787-255 | Cabo Rojo | Claro | — | pooled |
| 787-256 | Canovanas | Claro | — | |
| 787-257 | Carolina | Claro | — | |
| 787-258 | Caguas | Claro | — | |
| 787-259 | Ponce | Claro | — | |
| 787-260 | Juana Diaz | Claro | — | |
| 787-261 | Levittown | Claro | — | |
| 787-262 | Camuy | Claro | — | |
| 787-263 | Cayey | Claro | — | |
| 787-264 | San German | Claro | — | pooled |
| 787-265 | Mayaguez | Claro | — | |
| 787-266 | Yabucoa | Claro | — | pooled |
| 787-267 | Yauco | Claro | — | |
| 787-268 | Santurce Este | Claro | — | |
| 787-269 | Bayamon Norte | Claro | — | |
| 787-270 | Vega Alta | Claro | — | |
| 787-271 | Arroyo | Claro | — | pooled |
| 787-272 | Guaynabo | Claro | — | |
| 787-273 | Pueblo Viejo | Claro | — | |
| 787-274 | Rio Piedras | Claro | — | |
| 787-275 | Catano | Claro | — | pooled |
| 787-276 | Carolina | Claro | — | |
| 787-277 | Pueblo Viejo | Claro | — | |
| 787-278 | Dorado | Claro | — | |
| 787-279 | Bayamon Sur | Claro | — | |
| 787-280 | San Sebastian | Claro | — | pooled |
| 787-281 | Rio Piedras | Claro | — | |
| 787-282 | Rio Piedras | Claro | — | |
| 787-283 | Trujillo Alto | Claro | — | |
| 787-284 | Ponce | Claro | — | |
| 787-285 | Humacao | Claro | — | |
| 787-286 | Caguas | Claro | — | |
| 787-287 | Guaynabo | Claro | — | |
| 787-288 | Bayamon Norte | Claro | — | |
| 787-289 | Santurce | Claro | — | |
| 787-290 | Ponce | Claro | — | pooled |
| 787-291 | Quebradillas | Liberty | — | pooled |
| 787-292 | Trujillo Alto | Claro | — | pooled |
| 787-293 | Trujillo Alto | Claro | — | pooled |
| 787-294 | Rio Piedras | Claro | — | pooled |
| 787-295 | Santurce | T-Mobile | — | pooled |
| 787-296 | Rio Piedras | Claro | — | pooled |
| 787-297 | Santurce | T-Mobile | 2001-01-11 | pooled |
| 787-298 | Ponce | T-Mobile | 2002-10-18 | pooled |
| 787-299 | Santurce | T-Mobile | 2001-02-12 | |
| 787-300 | Santurce | Liberty | — | pooled |
| 787-301 | Guayanilla | — | — | |
| 787-302 | Rio Piedras | — | — | |
| 787-303 | Santurce | — | — | |
| 787-304 | Pueblo Viejo | — | — | |
| 787-305 | Trujillo Alto | — | — | |
| 787-306 | Rio Piedras | Liberty | — | |
| 787-307 | Santurce | Liberty | — | |
| 787-308 | Rio Piedras | Liberty | — | |
| 787-309 | Rio Piedras | Liberty | — | |
| 787-310 | Santurce | T-Mobile | — | |
| 787-312 | Trujillo Alto | Claro | — | |
| 787-313 | Trujillo Alto | Claro | — | |
| 787-314 | Trujillo Alto | Claro | — | |
| 787-315 | Trujillo Alto | Claro | — | |
| 787-316 | Trujillo Alto | Claro | — | |
| 787-317 | Santurce | Claro | — | |
| 787-318 | Santurce | Claro | — | |
| 787-319 | Santurce | Claro | — | |
| 787-320 | Santurce | Claro | 2001-03-16 | |
| 787-321 | Trujillo Alto | Claro | — | |
| 787-322 | Trujillo Alto | Claro | — | |
| 787-323 | Trujillo Alto | Claro | — | |
| 787-324 | Trujillo Alto | Claro | — | |
| 787-325 | Trujillo Alto | Claro | — | |
| 787-326 | Santurce | Claro | — | |
| 787-327 | Santurce | Claro | — | |
| 787-328 | Trujillo Alto | Claro | — | |
| 787-329 | Trujillo Alto | Claro | — | |
| 787-330 | Levittown | — | — | |
| 787-331 | Guaynabo | — | — | |
| 787-332 | Rio Piedras | — | — | |
| 787-333 | Arecibo | — | — | |
| 787-334 | Rio Grande | — | — | |
| 787-335 | Mayaguez | — | — | |
| 787-336 | Manati | — | — | |
| 787-337 | Caguas | — | — | |
| 787-338 | Bayamon Norte | — | — | |
| 787-339 | Santurce | — | — | |
| 787-340 | Santurce | Liberty | — | |
| 787-341 | Arroyo | T-Mobile | 2005-09-26 | pooled |
| 787-342 | Santurce | Liberty | — | |
| 787-344 | Santurce | T-Mobile | — | |
| 787-345 | Vega Baja | T-Mobile | 2001-06-20 | pooled |
| 787-346 | Manati | T-Mobile | 2004-05-28 | pooled |
| 787-347 | Santurce | T-Mobile | — | pooled |
| 787-348 | Santurce | T-Mobile | — | pooled |
| 787-349 | Santurce | Liberty | — | |
| 787-350 | Rio Piedras | — | — | |
| 787-351 | Rio Piedras | — | — | |
| 787-352 | Rio Piedras | — | — | |
| 787-353 | Rio Piedras | — | — | |
| 787-354 | Santurce | Liberty | — | |
| 787-355 | Luquillo | Liberty | — | pooled |
| 787-356 | Arecibo | T-Mobile | 2001-03-16 | pooled |
| 787-357 | Cabo Rojo | Liberty | — | pooled |
| 787-358 | Santurce | T-Mobile | 2001-01-15 | pooled |
| 787-359 | Naranjito | T-Mobile | 2003-12-18 | pooled |
| 787-360 | Rio Piedras | Liberty | — | |
| 787-361 | Guaynabo | Liberty | — | |
| 787-362 | Guaynabo | Liberty | — | |
| 787-363 | Guaynabo | Liberty | — | |
| 787-364 | Santurce | T-Mobile | — | pooled |
| 787-365 | Santurce | Liberty | — | |
| 787-366 | Santurce | Liberty | — | |
| 787-367 | Santurce | T-Mobile | 2001-02-12 | |
| 787-368 | Santurce | T-Mobile | — | |
| 787-369 | Morovis | Liberty | 2001-04-20 | pooled |
| 787-370 | Rio Piedras | Liberty | — | |
| 787-371 | Trujillo Alto | Claro | — | |
| 787-372 | Santurce | Claro | — | |
| 787-373 | Santurce | Claro | — | pooled |
| 787-374 | Trujillo Alto | Claro | — | |
| 787-375 | Trujillo Alto | Claro | — | |
| 787-376 | Trujillo Alto | Claro | — | |
| 787-377 | Santurce | Claro | — | |
| 787-378 | Rio Piedras | Liberty | — | |
| 787-379 | Rio Piedras | Liberty | — | |
| 787-380 | Trujillo Alto | Claro | — | |
| 787-381 | Trujillo Alto | Claro | — | |
| 787-382 | Trujillo Alto | Claro | — | |
| 787-383 | Trujillo Alto | Claro | — | |
| 787-384 | Trujillo Alto | Claro | — | |
| 787-385 | Trujillo Alto | Claro | — | |
| 787-386 | Santurce | — | — | |
| 787-387 | Santurce | Claro | — | pooled |
| 787-388 | Santurce | Claro | — | pooled |
| 787-389 | Humacao | — | — | |
| 787-390 | Trujillo Alto | Claro | — | |
| 787-391 | Trujillo Alto | Claro | — | |
| 787-392 | Santurce | Claro | — | |
| 787-393 | Santurce | Claro | — | pooled |
| 787-394 | Santurce | Claro | — | pooled |
| 787-395 | Bayamon Norte | — | 2006-11-01 | pooled |
| 787-396 | Rio Piedras | Liberty | — | |
| 787-397 | Rio Piedras | Liberty | — | |
| 787-398 | Rio Piedras | Liberty | — | |
| 787-399 | Rio Piedras | Liberty | — | |
| 787-400 | Guaynabo | Liberty | 2005-09-26 | pooled |
| 787-401 | Rio Piedras | Liberty | — | pooled |
| 787-402 | Rio Piedras | Liberty | — | |
| 787-403 | Rio Piedras | Liberty | — | |
| 787-404 | Guaynabo | Liberty | — | |
| 787-405 | Rio Piedras | Liberty | — | |
| 787-406 | Rio Piedras | Liberty | — | |
| 787-407 | Rio Piedras | Liberty | — | |
| 787-408 | Guaynabo | Liberty | — | |
| 787-409 | Rio Piedras | Liberty | — | |
| 787-410 | Santurce | T-Mobile | 2001-01-15 | |
| 787-412 | Guaynabo | Liberty | — | |
| 787-413 | Rio Piedras | Liberty | — | |
| 787-414 | Guaynabo | Liberty | — | |
| 787-415 | Guaynabo | Liberty | — | |
| 787-416 | Arroyo | — | — | |
| 787-417 | Santurce | — | — | |
| 787-418 | Carolina | — | — | |
| 787-419 | Santurce | — | — | |
| 787-420 | Guaynabo | Liberty | — | |
| 787-421 | Guaynabo | Liberty | — | pooled |
| 787-422 | Guaynabo | Liberty | — | pooled |
| 787-423 | Santurce | Liberty | — | pooled |
| 787-424 | Guaynabo | Liberty | — | pooled |
| 787-425 | Guaynabo | Liberty | — | pooled |
| 787-426 | Guaynabo | Liberty | — | pooled |
| 787-427 | Guaynabo | Liberty | — | pooled |
| 787-428 | Guaynabo | Liberty | — | pooled |
| 787-429 | Guaynabo | Liberty | — | |
| 787-430 | Santurce | Liberty | — | |
| 787-431 | Aguadilla | T-Mobile | 2001-08-07 | pooled |
| 787-432 | Ponce | T-Mobile | 2001-03-16 | pooled |
| 787-433 | Santurce | Liberty | — | |
| 787-434 | Cidra | Liberty | — | pooled |
| 787-435 | Fajardo | T-Mobile | 2001-05-18 | pooled |
| 787-436 | Caguas | Liberty | 2002-04-23 | |
| 787-437 | Jayuya | — | 2007-09-05 | pooled |
| 787-438 | Santurce | Liberty | 2001-05-18 | |
| 787-439 | Santurce | Liberty | — | |
| 787-440 | Rio Piedras | — | — | |
| 787-441 | Rio Piedras | — | — | |
| 787-442 | Rio Piedras | — | — | |
| 787-443 | Rio Piedras | — | — | |
| 787-444 | Santurce | T-Mobile | 2001-06-20 | pooled |
| 787-445 | Trujillo Alto | Claro | — | |
| 787-446 | Trujillo Alto | Claro | — | |
| 787-447 | Santurce | Liberty | — | |
| 787-448 | Santurce | Liberty | — | |
| 787-449 | Santurce | Liberty | — | |
| 787-450 | Santurce | Claro | — | |
| 787-451 | Santurce | Claro | — | |
| 787-452 | Arecibo | T-Mobile | 2004-01-28 | pooled |
| 787-453 | Trujillo Alto | Claro | 2001-04-20 | |
| 787-454 | Arecibo | T-Mobile | 2003-09-22 | pooled |
| 787-455 | Rio Piedras | Liberty | — | pooled |
| 787-456 | Aguadilla | T-Mobile | 2022-02-14 | pooled |
| 787-457 | Santurce | Liberty | — | |
| 787-458 | Mayaguez | T-Mobile | 2001-10-01 | |
| 787-459 | Bayamon Norte | T-Mobile | 2004-02-02 | pooled |
| 787-460 | Santurce | T-Mobile | — | |
| 787-461 | Santurce | T-Mobile | 2004-03-02 | pooled |
| 787-462 | Santurce | T-Mobile | — | |
| 787-463 | Carolina | T-Mobile | 2004-05-05 | pooled |
| 787-464 | Mayaguez | T-Mobile | 2001-05-18 | pooled |
| 787-465 | Naguabo | Liberty | — | pooled |
| 787-466 | Santurce | T-Mobile | — | |
| 787-467 | Santurce | Liberty | — | |
| 787-468 | Fajardo | Liberty | 2007-07-25 | pooled |
| 787-469 | Caguas | T-Mobile | 2001-02-12 | pooled |
| 787-470 | Santurce | Liberty | — | pooled |
| 787-471 | Coamo | Liberty | — | pooled |
| 787-472 | Santurce | Claro | — | |
| 787-473 | Santurce | Liberty | — | |
| 787-474 | Rio Piedras | Liberty | — | |
| 787-475 | Santurce | Liberty | 2001-01-12 | |
| 787-476 | San German | Inteliquent | 2007-09-17 | pooled |
| 787-477 | Caguas | Liberty | 2002-01-11 | |
| 787-478 | Santurce | T-Mobile | 2004-01-28 | pooled |
| 787-479 | Santurce | Liberty | — | |
| 787-480 | Bayamon Norte | — | 2008-07-11 | pooled |
| 787-481 | Bayamon Norte | Claro | 2007-08-22 | pooled |
| 787-482 | Salinas | — | 2007-09-05 | pooled |
| 787-483 | Naranjito | — | 2007-09-05 | pooled |
| 787-484 | Trujillo Alto | Claro | — | |
| 787-485 | Santurce | Claro | — | |
| 787-486 | Trujillo Alto | Claro | — | |
| 787-487 | Trujillo Alto | Claro | — | |
| 787-488 | Bayamon Sur | — | — | |
| 787-489 | Bayamon Norte | — | — | |
| 787-490 | Cayey | — | — | |
| 787-491 | Gurabo | — | — | |
| 787-492 | Ponce | — | — | |
| 787-493 | Aguadilla | — | — | |
| 787-494 | Fajardo | — | — | |
| 787-495 | Naranjito | — | — | |
| 787-496 | San German | — | — | |
| 787-497 | Santurce Este | — | — | |
| 787-498 | Vega Baja | — | — | |
| 787-499 | Ponce | — | — | |
| 787-500 | Rio Grande | T-Mobile | 2007-07-25 | pooled |
| 787-501 | Rio Piedras | Liberty | — | |
| 787-502 | Rio Piedras | Liberty | — | |
| 787-503 | Guaynabo | Liberty | — | pooled |
| 787-504 | Rio Piedras | Liberty | — | |
| 787-505 | Rio Piedras | Liberty | — | |
| 787-506 | Guaynabo | Liberty | — | pooled |
| 787-507 | Guaynabo | Liberty | — | pooled |
| 787-508 | Guaynabo | Liberty | — | pooled |
| 787-509 | Rio Piedras | Liberty | — | |
| 787-510 | Rio Piedras | Liberty | — | |
| 787-512 | Guaynabo | Liberty | — | pooled |
| 787-513 | Carolina | T-Mobile | 2008-10-31 | pooled |
| 787-514 | Fajardo | Claro | — | |
| 787-515 | Manati | Claro | — | |
| 787-516 | Naranjito | Claro | — | |
| 787-517 | Aguadilla | Claro | — | |
| 787-518 | Toa Baja | Claro | — | |
| 787-519 | Mayaguez | Claro | — | |
| 787-520 | Santurce | Liberty | — | pooled |
| 787-521 | Santurce | Liberty | — | |
| 787-522 | Santurce | Liberty | — | |
| 787-523 | Santurce | Liberty | — | |
| 787-524 | Bayamon Norte | — | 2004-11-24 | pooled |
| 787-525 | Santurce | T-Mobile | 2001-02-12 | pooled |
| 787-526 | Santurce | T-Mobile | 2001-10-11 | pooled |
| 787-527 | Trujillo Alto | Claro | — | |
| 787-528 | Santurce | T-Mobile | — | |
| 787-529 | Santurce | T-Mobile | 2002-03-15 | pooled |
| 787-530 | Santurce | T-Mobile | — | pooled |
| 787-531 | Santurce | T-Mobile | — | pooled |
| 787-532 | Santurce | T-Mobile | — | pooled |
| 787-533 | Santurce | T-Mobile | — | pooled |
| 787-534 | Roosevelt Roads | Liberty | — | pooled |
| 787-535 | Cayey | Liberty | — | pooled |
| 787-536 | Santurce | T-Mobile | — | pooled |
| 787-537 | Salinas | Liberty | — | |
| 787-538 | San German | T-Mobile | 2001-08-07 | pooled |
| 787-539 | Santurce | T-Mobile | — | pooled |
| 787-540 | Santurce | — | — | |
| 787-541 | Santurce | — | — | |
| 787-542 | Santurce | — | — | |
| 787-543 | Guayanilla | T-Mobile | 2001-09-12 | pooled |
| 787-544 | Camuy | Liberty | — | pooled |
| 787-545 | Toa Alta | Liberty | — | pooled |
| 787-546 | Aguadilla | T-Mobile | 2003-12-18 | pooled |
| 787-547 | Santurce | T-Mobile | — | pooled |
| 787-548 | Santurce | Liberty | 2001-01-12 | |
| 787-549 | Manati | T-Mobile | 2001-07-09 | pooled |
| 787-550 | Rio Grande | T-Mobile | 2001-07-09 | pooled |
| 787-551 | Moca | Liberty | — | pooled |
| 787-552 | Rio Piedras | Liberty | — | |
| 787-553 | Bayamon Norte | Claro | 2001-07-18 | |
| 787-554 | Santurce | T-Mobile | — | pooled |
| 787-556 | Fajardo | T-Mobile | 2003-12-22 | pooled |
| 787-557 | Cayey | T-Mobile | 2001-09-12 | pooled |
| 787-558 | Santa Isabel | — | 2007-09-04 | pooled |
| 787-559 | Humacao | T-Mobile | 2003-02-18 | pooled |
| 787-560 | Aguadilla | T-Mobile | 2004-12-03 | pooled |
| 787-561 | Juncos | Liberty | — | pooled |
| 787-562 | Santurce | T-Mobile | — | pooled |
| 787-563 | Lares | Liberty | — | |
| 787-564 | Rio Grande | T-Mobile | 2002-10-23 | pooled |
| 787-565 | Santurce | T-Mobile | 2001-11-30 | pooled |
| 787-566 | Arecibo | T-Mobile | 2004-04-19 | pooled |
| 787-567 | Rio Piedras | Liberty | — | pooled |
| 787-568 | Santurce | T-Mobile | — | |
| 787-569 | Guanica | Liberty | — | pooled |
| 787-570 | Rio Piedras | — | — | |
| 787-571 | Rio Piedras | — | — | |
| 787-572 | Santurce | — | — | |
| 787-573 | Bayamon Norte | — | — | |
| 787-574 | Bayamon Norte | — | — | |
| 787-575 | Bayamon Norte | — | — | |
| 787-576 | Bayamon Norte | — | — | |
| 787-577 | Bayamon Norte | — | — | |
| 787-578 | Bayamon Norte | — | — | |
| 787-579 | Trujillo Alto | Claro | 2001-04-20 | |
| 787-580 | Juana Diaz | Liberty | — | pooled |
| 787-581 | Santurce | — | — | |
| 787-582 | Santurce | — | — | |
| 787-583 | Santurce | — | — | |
| 787-584 | Santurce | — | — | |
| 787-585 | Trujillo Alto | Liberty | — | pooled |
| 787-586 | Caguas | T-Mobile | 2002-10-31 | pooled |
| 787-587 | Santurce | T-Mobile | 2002-10-30 | pooled |
| 787-588 | Jayuya | Liberty | — | |
| 787-589 | Aguada | Liberty | — | pooled |
| 787-590 | Caguas | Liberty | 2002-01-11 | |
| 787-592 | Guayama | — | 2007-05-14 | pooled |
| 787-593 | Santurce | T-Mobile | — | pooled |
| 787-594 | Santurce | T-Mobile | — | pooled |
| 787-595 | Cayey | T-Mobile | 2004-06-01 | pooled |
| 787-596 | Santurce | T-Mobile | — | pooled |
| 787-597 | Arecibo | T-Mobile | 2001-10-31 | pooled |
| 787-598 | Santurce | T-Mobile | — | |
| 787-599 | Santurce | Liberty | — | |
| 787-600 | Pueblo Viejo | Claro | 2008-09-15 | pooled |
| 787-601 | Ponce | T-Mobile | 2004-05-18 | pooled |
| 787-602 | Santurce | Liberty | — | |
| 787-603 | Santurce | T-Mobile | — | pooled |
| 787-604 | Santurce | T-Mobile | — | pooled |
| 787-605 | Santurce | T-Mobile | — | |
| 787-606 | Guayanilla | T-Mobile | 2004-10-19 | pooled |
| 787-607 | Santurce | Liberty | — | |
| 787-608 | Santurce | Liberty | — | |
| 787-609 | Isabela | Liberty | — | pooled |
| 787-610 | Trujillo Alto | Claro | — | |
| 787-612 | Trujillo Alto | Claro | — | |
| 787-613 | Trujillo Alto | Claro | — | |
| 787-614 | Trujillo Alto | Claro | — | |
| 787-615 | Santurce | Claro | — | |
| 787-616 | Trujillo Alto | Claro | — | |
| 787-617 | Trujillo Alto | Claro | — | |
| 787-618 | Santurce | Claro | — | |
| 787-619 | Bayamon Norte | T-Mobile | 2004-12-03 | pooled |
| 787-620 | Santurce | Liberty | — | |
| 787-621 | Manati | Liberty | — | pooled |
| 787-622 | Santurce | Liberty | — | |
| 787-623 | Barceloneta | Liberty | — | |
| 787-624 | Trujillo Alto | Liberty | — | pooled |
| 787-625 | Rio Piedras | Liberty | 2003-04-30 | |
| 787-626 | Dorado | Liberty | — | pooled |
| 787-627 | Santurce | T-Mobile | — | pooled |
| 787-628 | Santurce | Liberty | — | pooled |
| 787-629 | Aguadilla | T-Mobile | 2005-11-03 | pooled |
| 787-630 | Santurce | Liberty | — | |
| 787-631 | Santurce | Liberty | — | pooled |
| 787-632 | Santurce | Liberty | — | |
| 787-633 | Santurce | Liberty | — | |
| 787-634 | Santurce | Liberty | — | pooled |
| 787-635 | Santurce | Liberty | — | |
| 787-636 | Santurce | Liberty | — | |
| 787-637 | Santurce | Liberty | — | |
| 787-638 | Santurce | Liberty | — | |
| 787-639 | Santurce | Liberty | — | pooled |
| 787-640 | Santurce | Liberty | — | |
| 787-641 | Santurce | Liberty | — | |
| 787-642 | Santurce | Liberty | — | |
| 787-643 | Santurce | Liberty | — | |
| 787-644 | Santurce | Liberty | — | |
| 787-645 | Santurce | Liberty | — | |
| 787-646 | Santurce | Liberty | — | |
| 787-647 | Santurce | Liberty | — | |
| 787-648 | Santurce | Liberty | — | |
| 787-649 | Santurce | Liberty | — | |
| 787-650 | Arecibo | Liberty | — | pooled |
| 787-651 | Ponce | Liberty | — | pooled |
| 787-652 | Mayaguez | Liberty | — | pooled |
| 787-653 | Caguas | Liberty | — | pooled |
| 787-654 | Vega Baja | Liberty | — | pooled |
| 787-655 | Fajardo | Liberty | — | pooled |
| 787-656 | Humacao | Liberty | — | |
