IP addresses by country
One page per country, compiled from the five regional registries’ delegated statistics and the facts the IP lookup answers: how much address space a country has been allocated, which privacy law and which sanctions and FATF lists name it, and how well the database places addresses there. Compiled 2026-09-12.
Every country the registries record
Addresses are the registries’ own counts of allocated and assigned IPv4 space; the accuracy column is how often the database and an operator-declared location agree on a city for addresses in that country, measured weekly, and blank under twenty compared samples. A country page carries the rest: registries, IPv6 and autonomous-system counts, the privacy regime, the compliance lists, the clock and a lookup to run yourself.
| country | ipv4 addresses | ipv6 ranges | privacy_regime | city agreement |
|---|---|---|---|---|
| APAP | 0 | 0 | — | — |
| AfghanistanAF | 178,176 | 34 | — | — |
| AlbaniaAL | 505,152 | 101 | — | — |
| AlgeriaDZ | 4,767,232 | 8 | — | — |
| American SamoaAS | 5,120 | 2 | — | — |
| AndorraAD | 62,720 | 2 | — | — |
| AngolaAO | 1,289,984 | 41 | — | — |
| AnguillaAI | 9,728 | 3 | — | — |
| AntarcticaAQ | 1,024 | 1 | — | — |
| Antigua & BarbudaAG | 250,368 | 9 | — | — |
| ArgentinaAR | 19,433,728 | 1,162 | lpdp | — |
| ArmeniaAM | 667,936 | 54 | — | — |
| ArubaAW | 111,872 | 3 | — | — |
| Ascension IslandAC | — | — | — | — |
| AustraliaAU | 46,093,056 | 1,736 | privacy_act | 78.9 % |
| AustriaAT | 11,174,496 | 598 | gdpr | — |
| AzerbaijanAZ | 772,864 | 77 | — | — |
| BahamasBS | 138,240 | 6 | — | — |
| BahrainBH | 414,976 | 15 | pdpl | — |
| BangladeshBD | 2,086,720 | 1,684 | — | — |
| BarbadosBB | 168,704 | 4 | — | — |
| BelarusBY | 1,793,536 | 32 | — | — |
| BelgiumBE | 12,303,232 | 325 | gdpr | — |
| BelizeBZ | 149,248 | 27 | — | — |
| BeninBJ | 150,272 | 17 | — | — |
| BeninDY | — | — | — | — |
| BermudaBM | 108,800 | 11 | — | — |
| BhutanBT | 51,456 | 29 | — | — |
| BoliviaBO | 1,170,176 | 57 | — | — |
| Bosnia & HerzegovinaBA | 794,880 | 38 | — | — |
| BotswanaBW | 166,144 | 21 | — | — |
| Bouvet IslandBV | — | — | — | — |
| BrazilBR | 79,646,464 | 8,952 | lgpd | — |
| British Indian Ocean TerritoryIO | 3,072 | 1 | — | — |
| British Virgin IslandsVG | 589,824 | 48 | — | — |
| BruneiBN | 216,064 | 10 | — | — |
| BulgariaBG | 4,341,568 | 263 | gdpr | — |
| Burkina FasoBF | 339,200 | 29 | — | — |
| Burkina FasoHV | — | — | — | — |
| BurundiBI | 36,608 | 7 | — | — |
| CambodiaKH | 439,808 | 91 | — | — |
| CameroonCM | 601,856 | 25 | — | — |
| CanadaCA | 67,932,416 | 1,139 | pipeda | 65.2 % |
| Canary IslandsIC | — | — | — | — |
| Cape VerdeCV | 38,144 | 7 | — | — |
| Caribbean NetherlandsBQ | 24,832 | 6 | — | — |
| Cayman IslandsKY | 91,136 | 5 | — | — |
| Central African RepublicCF | 5,632 | 0 | — | — |
| Ceuta & MelillaEA | — | — | — | — |
| ChadTD | 25,856 | 6 | — | — |
| ChileCL | 9,646,848 | 335 | — | — |
| ChinaCN | 342,983,936 | 2,061 | pipl | — |
| Christmas IslandCX | — | — | — | — |
| Clipperton IslandCP | — | — | — | — |
| Cocos (Keeling) IslandsCC | — | — | — | — |
| ColombiaCO | 17,518,080 | 750 | ley1581 | — |
| ComorosKM | 8,448 | 2 | — | — |
| Congo - BrazzavilleCG | 141,824 | 13 | — | — |
| Congo - KinshasaCD | 182,016 | 24 | — | — |
| Congo - KinshasaZR | — | — | — | — |
| Cook IslandsCK | 8,704 | 2 | — | — |
| Costa RicaCR | 2,334,976 | 112 | — | — |
| CroatiaHR | 2,355,968 | 75 | gdpr | — |
| CubaCU | 257,024 | 6 | — | — |
| CuraçaoAN | — | — | — | — |
| CuraçaoCW | 198,656 | 21 | — | — |
| CyprusCY | 1,363,520 | 386 | gdpr | — |
| CzechiaCZ | 9,558,464 | 677 | gdpr | — |
| Côte d’IvoireCI | 1,718,528 | 19 | — | — |
| DenmarkDK | 12,017,696 | 412 | gdpr | — |
| Diego GarciaDG | — | — | — | — |
| DjiboutiDJ | 47,360 | 4 | — | — |
| DominicaDM | 10,496 | 6 | — | — |
| Dominican RepublicDO | 1,623,296 | 216 | — | — |
| EcuadorEC | 2,727,168 | 280 | lopdp | — |
| EgyptEG | 24,152,832 | 21 | — | — |
| El SalvadorSV | 663,808 | 46 | — | — |
| Equatorial GuineaGQ | 17,920 | 2 | — | — |
| EritreaER | 4,096 | 0 | — | — |
| EstoniaEE | 1,362,728 | 163 | gdpr | — |
| EswatiniSZ | 55,040 | 9 | — | — |
| EthiopiaET | 370,176 | 6 | — | — |
| European UnionEU | 267,520 | 0 | — | — |
| Falkland IslandsFK | 7,168 | 0 | — | — |
| Faroe IslandsFO | 45,056 | 4 | — | — |
| FijiFJ | 143,616 | 18 | — | — |
| FinlandFI | 13,921,344 | 311 | gdpr | — |
| FranceFR | 81,574,992 | 1,408 | gdpr | 58.6 % |
| FranceFX | — | — | — | — |
| French GuianaGF | 22,528 | 6 | — | — |
| French PolynesiaPF | 75,520 | 7 | — | — |
| French Southern TerritoriesTF | — | — | — | — |
| GabonGA | 393,728 | 9 | — | — |
| GambiaGM | 275,968 | 10 | — | — |
| GeorgiaGE | 1,306,944 | 80 | — | — |
| GermanyDD | — | — | — | — |
| GermanyDE | 126,373,504 | 3,103 | gdpr | 8.2 % |
| GhanaGH | 2,203,904 | 58 | dpa | — |
| GibraltarGI | 131,840 | 13 | — | — |
| GreeceGR | 5,722,240 | 109 | gdpr | — |
| GreenlandGL | 34,304 | 3 | — | — |
| GrenadaGD | 11,264 | 10 | — | — |
| GuadeloupeGP | 124,928 | 5 | — | — |
| GuamGU | 218,624 | 11 | — | — |
| GuatemalaGT | 654,848 | 82 | — | — |
| GuernseyGG | 83,712 | 9 | — | — |
| GuineaGN | 39,168 | 13 | — | — |
| Guinea-BissauGW | 6,656 | 2 | — | — |
| GuyanaGY | 69,888 | 9 | — | — |
| HaitiHT | 154,880 | 10 | — | — |
| Heard & McDonald IslandsHM | — | — | — | — |
| HondurasHN | 536,064 | 120 | — | — |
| Hong Kong SAR ChinaHK | 16,014,400 | 942 | pdpo | — |
| HungaryHU | 5,922,048 | 170 | gdpr | — |
| IcelandIS | 920,320 | 73 | gdpr | — |
| IndiaIN | 42,004,224 | 2,898 | dpdp | 48.6 % |
| IndonesiaID | 19,361,024 | 2,759 | pdp | — |
| IranIR | 10,838,272 | 571 | — | — |
| IraqIQ | 449,088 | 118 | — | — |
| IrelandIE | 10,087,744 | 214 | gdpr | — |
| Isle of ManIM | 134,656 | 17 | — | — |
| IsraelIL | 8,048,512 | 161 | ppl | — |
| ItalyIT | 54,082,944 | 1,069 | gdpr | 65.6 % |
| JamaicaJM | 224,256 | 10 | — | — |
| JapanJP | 188,703,296 | 785 | appi | 11.1 % |
| JerseyJE | 156,416 | 11 | — | — |
| JordanJO | 647,936 | 40 | — | — |
| KazakhstanKZ | 3,366,400 | 96 | — | — |
| KenyaKE | 6,254,592 | 169 | dpa | — |
| KiribatiKI | 4,096 | 3 | — | — |
| KosovoXK | — | — | — | — |
| KuwaitKW | 1,907,456 | 35 | — | — |
| KyrgyzstanKG | 300,032 | 30 | — | — |
| LaosLA | 98,880 | 28 | — | — |
| LatviaLV | 1,850,624 | 93 | gdpr | — |
| LebanonLB | 569,472 | 109 | — | — |
| LesothoLS | 121,344 | 8 | — | — |
| LiberiaLR | 40,192 | 8 | — | — |
| LibyaLY | 461,056 | 18 | — | — |
| LiechtensteinLI | 104,704 | 29 | gdpr | — |
| LithuaniaLT | 4,100,608 | 377 | gdpr | — |
| LuxembourgLU | 1,848,320 | 108 | gdpr | — |
| Macao SAR ChinaMO | 339,712 | 11 | — | — |
| MadagascarMG | 579,840 | 9 | — | — |
| MalawiMW | 556,544 | 33 | — | — |
| MalaysiaMY | 6,700,544 | 340 | pdpa | — |
| MaldivesMV | 93,952 | 15 | — | — |
| MaliML | 92,672 | 8 | — | — |
| MaltaMT | 681,344 | 27 | gdpr | — |
| Marshall IslandsMH | 31,232 | 5 | — | — |
| MartiniqueMQ | 134,656 | 6 | — | — |
| MauritaniaMR | 50,688 | 6 | — | — |
| MauritiusMU | 3,698,944 | 33 | — | — |
| MayotteYT | 1,024 | 0 | — | — |
| MexicoMX | 28,963,584 | 604 | lfpdppp | — |
| MicronesiaFM | 8,704 | 2 | — | — |
| MoldovaMD | 1,257,472 | 217 | — | — |
| MonacoMC | 65,792 | 6 | — | — |
| MongoliaMN | 181,504 | 56 | — | — |
| MontenegroME | 193,280 | 20 | — | — |
| MontserratMS | 1,280 | 0 | — | — |
| MoroccoMA | 12,274,176 | 28 | — | — |
| MozambiqueMZ | 449,536 | 19 | — | — |
| Myanmar (Burma)BU | — | — | — | — |
| Myanmar (Burma)MM | 246,784 | 131 | — | — |
| NamibiaNA | 485,120 | 11 | — | — |
| NauruNR | 10,240 | 2 | — | — |
| NepalNP | 584,192 | 166 | — | — |
| NetherlandsNL | 47,947,552 | 1,931 | gdpr | 49.2 % |
| New CaledoniaNC | 161,536 | 14 | — | — |
| New ZealandNZ | 6,531,328 | 441 | privacy_act | — |
| NicaraguaNI | 411,136 | 24 | — | — |
| NigerNE | 45,056 | 4 | — | — |
| NigeriaNG | 3,217,408 | 136 | ndpa | — |
| NiueNU | 2,048 | 2 | — | — |
| Norfolk IslandNF | 768 | 1 | — | — |
| North KoreaKP | 1,024 | 0 | — | — |
| North MacedoniaMK | 684,800 | 42 | — | — |
| Northern Mariana IslandsMP | 16,128 | 1 | — | — |
| NorwayNO | 15,619,600 | 459 | gdpr | — |
| OmanOM | 951,872 | 25 | — | — |
| PakistanPK | 5,522,688 | 350 | — | — |
| PalauPW | 6,144 | 3 | — | — |
| Palestinian TerritoriesPS | 876,288 | 46 | — | — |
| PanamaPA | 2,188,544 | 84 | — | — |
| Papua New GuineaPG | 67,584 | 26 | — | — |
| ParaguayPY | 1,154,560 | 110 | — | — |
| PeruPE | 3,250,176 | 231 | ley29733 | — |
| PhilippinesPH | 6,266,688 | 388 | dpa | — |
| Pitcairn IslandsPN | — | — | — | — |
| PolandPL | 20,038,600 | 977 | gdpr | — |
| PortugalPT | 6,692,896 | 120 | gdpr | — |
| Puerto RicoPR | 770,304 | 73 | — | — |
| QatarQA | 847,744 | 22 | pdppl | — |
| RomaniaRO | 7,832,192 | 269 | gdpr | — |
| RussiaRU | 45,212,736 | 2,194 | fz152 | — |
| RussiaSU | — | — | — | — |
| RwandaRW | 283,392 | 22 | — | — |
| RéunionRE | 409,856 | 6 | — | — |
| SamoaWS | 19,968 | 8 | — | — |
| San MarinoSM | 40,704 | 14 | — | — |
| SarkCQ | — | — | — | — |
| Saudi ArabiaSA | 11,237,184 | 124 | pdpl | — |
| SenegalSN | 407,296 | 14 | — | — |
| SerbiaCS | — | — | — | — |
| SerbiaRS | 2,315,776 | 90 | — | — |
| SerbiaYU | — | — | — | — |
| SeychellesSC | 8,970,496 | 728 | — | — |
| Sierra LeoneSL | 85,760 | 10 | — | — |
| SingaporeSG | 27,828,544 | 517 | pdpa | 30.4 % |
| Sint MaartenSX | 34,304 | 7 | — | — |
| SlovakiaSK | 2,684,672 | 151 | gdpr | — |
| SloveniaSI | 2,683,136 | 148 | gdpr | — |
| Solomon IslandsSB | 14,336 | 8 | — | — |
| SomaliaSO | 51,968 | 15 | — | — |
| South AfricaZA | 27,182,848 | 551 | popia | — |
| South Georgia & South Sandwich IslandsGS | 0 | 0 | — | — |
| South KoreaKR | 112,497,920 | 183 | pipa | — |
| South SudanSS | 26,368 | 10 | — | — |
| SpainES | 31,958,656 | 887 | gdpr | 56.5 % |
| Sri LankaLK | 563,456 | 25 | — | — |
| St. BarthélemyBL | 768 | 3 | — | — |
| St. HelenaSH | 0 | 0 | — | — |
| St. Kitts & NevisKN | 23,040 | 4 | — | — |
| St. LuciaLC | 22,016 | 4 | — | — |
| St. MartinMF | 3,584 | 4 | — | — |
| St. Pierre & MiquelonPM | 4,608 | 1 | — | — |
| St. Vincent & GrenadinesVC | 10,496 | 3 | — | — |
| SudanSD | 1,891,072 | 11 | — | — |
| SurinameSR | 82,688 | 5 | — | — |
| Svalbard & Jan MayenSJ | — | — | — | — |
| SwedenSE | 31,306,528 | 855 | gdpr | 53.7 % |
| SwitzerlandCH | 23,269,488 | 873 | fadp | 50.0 % |
| SyriaSY | 1,278,720 | 34 | — | — |
| São Tomé & PríncipeST | 11,264 | 1 | — | — |
| TaiwanTW | 35,739,648 | 324 | pdpa | — |
| TajikistanTJ | 85,568 | 24 | — | — |
| TanzaniaTZ | 1,101,056 | 82 | — | — |
| ThailandTH | 9,332,992 | 233 | pdpa | — |
| Timor-LesteTL | 28,928 | 15 | — | — |
| Timor-LesteTP | — | — | — | — |
| TogoTG | 354,816 | 9 | — | — |
| TokelauTK | 3,072 | 5 | — | — |
| TongaTO | 11,520 | 5 | — | — |
| Trinidad & TobagoTT | 543,744 | 16 | — | — |
| Tristan da CunhaTA | — | — | — | — |
| TunisiaTN | 7,877,632 | 12 | — | — |
| TurkmenistanTM | 22,336 | 3 | — | — |
| Turks & Caicos IslandsTC | 10,496 | 1 | — | — |
| TuvaluTV | 8,192 | 2 | — | — |
| TürkiyeTR | 16,821,888 | 666 | kvkk | — |
| U.S. Outlying IslandsUM | — | — | — | — |
| U.S. Virgin IslandsVI | 130,304 | 6 | — | — |
| UgandaUG | 1,426,176 | 39 | — | — |
| UkraineUA | 9,092,352 | 620 | — | — |
| United Arab EmiratesAE | 7,203,584 | 593 | pdpl | — |
| United KingdomGB | 138,942,528 | 2,050 | uk_gdpr | 67.7 % |
| United KingdomUK | — | — | — | — |
| United StatesUS | 1,606,255,520 | 10,769 | — | 70.3 % |
| UruguayUY | 2,516,736 | 45 | ley18331 | — |
| UzbekistanUZ | 333,312 | 49 | — | — |
| VanuatuNH | — | — | — | — |
| VanuatuVU | 16,384 | 11 | — | — |
| Vatican CityVA | 10,752 | 3 | — | — |
| VenezuelaVE | 6,703,104 | 236 | — | — |
| VietnamVD | — | — | — | — |
| VietnamVN | 16,501,760 | 969 | — | — |
| Wallis & FutunaWF | 3,584 | 1 | — | — |
| Western SaharaEH | — | — | — | — |
| YemenYD | — | — | — | — |
| YemenYE | 233,472 | 6 | — | — |
| ZambiaZM | 1,651,968 | 14 | — | — |
| ZimbabweRH | — | — | — | — |
| ZimbabweZW | 105,472 | 21 | — | — |
| Åland IslandsAX | 4,864 | 2 | — | — |
Common questions about these pages
- Where do these numbers come from?
- From the delegated statistics the five regional Internet registries (ARIN, RIPE NCC, APNIC, LACNIC and AFRINIC) publish every day: one row per allocated or assigned block with the country the registry recorded for it. The counts are added up per country when the pages are compiled, and every page names the date of the statistics file it was built from.
- Does the country of an IP address say where a person is?
- No. It says which country the registry recorded for the network, and where the database or the network operator places the address. On a hosting, VPN, relay or corporate-gateway address the country is the operator’s. The accuracy column measures how often the database and operator-declared locations agree on a city, which is a fact about the data, never ground truth of anybody’s whereabouts.
- What are the privacy, sanctions and FATF columns?
- Facts about the place, read from curated files that name their sources and dates: the comprehensive privacy law in force there, whether a country-related US (OFAC) sanctions programme names the country, and whether the FATF lists it under a call for action or increased monitoring. An IP lookup answers the same facts in privacy_regime, sanctions and fatf_list. None of them is advice, and none carries a risk weight.
Look up an address on the free IP lookup, or read what every field means in the IP intelligence guide.
More free tools
All free toolsNeed this at scale?
The Spaw API runs the same checks plus mailbox-level SMTP verification, batch and bulk endpoints, and list monitoring — 10 free lookups a month, no card required.