Spaw vs numverify
numverify is a phone number validation API sold as a monthly request quota, returning validity, country and location, carrier and line type.
The table uses numverify's public pricing and documentation pages as checked on 2026-09-10, and Spaw's own pricing page. A row those pages carry no value for is marked "not on the pages read" rather than guessed at, and that is a statement about the reading and not about what numverify publishes.
| spaw | numverify | |
|---|---|---|
| Pricing model | Pay-as-you-go credit packs, or optional monthly plans that deposit the same credits every month for less; both through Stripe Checkout, credits from either never expire | Monthly subscription tiers by request quota: Free 100 requests, Basic $14.99 for 5,000, Professional $59.99 for 50,000, Enterprise $129.99 for 250,000, each with a published overage price per call ($0.011992, $0.0047992 and $0.00207984 respectively) |
| Free tier | 10 free credits every month, no card required | 100 API requests a month, for non-commercial use |
| Price per 1,000 at about 10k | $7.80 (Growth pack: 5,000 credits for $39), or $5.80 on the Growth monthly plan (5,000 credits for $29 a month) | not on the pages read |
| Price per 1,000 at about 100k | $4.99 (Volume pack: 100,000 credits for $499), or $3.99 on the Volume monthly plan (100,000 credits for $399 a month) | not on the pages read |
| Numbers the vendor could not settle billed | A valid number costs 1 credit whatever its flags say; the optional live carrier-network check adds 3 credits only where the network actually answers | not on the pages read |
| Invalid numbers billed | No: invalid numbers are free, including a number in a block the regulator lists as unassigned, and so are repeats within 7 days | not on the pages read |
| Line type source | The numbering plan metadata everywhere except the North American plan, where mobiles and landlines share blocks and the plan can only say fixed_line_or_mobile; there the regulator's block holder settles it — a wireless carrier's block is mobile, a virtual-number wholesaler's is voip. line_type_source names which of the two answered. | Not stated. The product page advertises "Carrier & Line Type Detection" without naming the data behind it. |
| Numbering plan coverage | libphonenumber metadata for every region it carries, plus weekly regulator allocation tables for the United States, Canada, the United Kingdom and the Crown dependencies, France, Australia, the Netherlands, New Zealand and Mexico. Outside those, block_status and is_virtual answer null rather than a guess. | Not published as a country list on the page checked; the page describes "Country & Location Detection" without saying which numbering plans or regulator tables are carried. |
| Live network check | Optional with hlr: true, 3 credits and only where the network answers, reported in its own reachable, ported, current_carrier and roaming fields. No carrier-network partner is configured today, so it answers hlr_checked: false. | not on the pages read |
| Ported numbers | None from the tables, and the docs say so: carrier and line_type describe the block the number was allocated in, never a later port. Only the live network check can say who serves a number today. | not on the pages read |
| Bulk limit | 100,000 numbers per bulk job, with an HMAC-signed completion webhook | not on the pages read |
| Batch API | 1,000 numbers per synchronous request, answered in input order | not on the pages read |
| Rate limit | 50 requests per second per key on the phone endpoints | not on the pages read |
| Official SDKs | Python, Node.js, PHP | not on the pages read |
| Data retention | Nothing: no history row and no log line carrying the number, only a hashed 7-day marker that makes a repeat free. Bulk input lists and result files are deleted with the job after 30 days. | not on the pages read |
checked 2026-09-10 · sources: numverify product and pricing
When numverify fits better
A form or a script that needs validity, country, carrier and line type at a small monthly volume, with a fixed bill.
- The cheapest published entry point of the phone APIs compared here: $14.99 a month for 5,000 requests
- Overage is priced per call rather than refusing the request
- The free plan is licensed for non-commercial use only
When Spaw fits better
Developers who want the numbering plan and the regulators' own allocation tables read for them, with the dataset behind every field named in the answer and the number never leaving the server.
- numverify sells a monthly quota that resets; Spaw sells credits that never expire and grants 10 free every month
- numverify does not publish what settles its line type or which numbering plans it carries; Spaw names the dataset and its sync date in every answer's sources block
- Spaw reports the regulator's block status where a table is installed, so a number nobody holds answers invalid and free rather than valid
- numverify publishes no batch or bulk endpoint; Spaw takes 1,000 numbers per batch and 100,000 per bulk job
Questions
Does Spaw charge for numbers it cannot settle?
Spaw bills per answer. A number the numbering plan and, where one is installed, the regulator's own table agree is assignable costs 1 credit whatever its flags say. An invalid number is free — including one in a block the regulator lists as unassigned — and so is a repeat of the same number within seven days. The live carrier-network check adds 3 credits only where the network actually answers, and no carrier-network partner is configured today, so it answers hlr_checked: false at no extra cost. numverify does not publish how it bills them.
Can I move a list of numbers from numverify to Spaw?
Yes. Upload the CSV in the dashboard or POST it to the bulk endpoint, up to 100,000 numbers a job; Spaw keeps your columns, adds the answer columns, and lets you download the whole file or only the valid, invalid, low, medium or high-risk rows. A country column gives each row its own region, so a mixed international list needs no splitting.
Is there a free tier?
Every Spaw account receives 10 free credits at the start of each month with no card on file, and unused credits accumulate. numverify offers: 100 API requests a month, for non-commercial use.
Try Spaw on your own list
Free credits every month, no card. Upload a list, keep your columns, and download only the rows you want. See the pricing page for every rule, or the numverify alternatives.
numverify is a trademark of its owner. Spaw is not affiliated with it. Markdown version: /compare/numverify.md