Autonomous systems
Every public address belongs to one autonomous system. The index on this server knows 81,763 of them; this directory lists the largest by the number of prefixes they hold, with the operator, the registry that allocated the system and what the lists say about it.
The largest networks
Ranked by the prefixes the ASN database assigns to each system, both address families together. Each page lists the prefixes, the registry facts and the operator-level flags, and the same facts are one API call away.
| asn | operator | ipv4 prefixes | ipv6 prefixes | registry |
|---|---|---|---|---|
| AS20940 | Akamai International B.V. | 3,854 | 8,302 | ripencc |
| AS4134 | Chinanet | 9,188 | 1,698 | apnic |
| AS174 | Cogent Communications | 8,814 | 510 | arin |
| AS7018 | AT&T Enterprises, LLC | 7,665 | 216 | arin |
| AS16509 | Amazon.com, Inc. | 6,003 | 1,339 | arin |
| AS4766 | Korea Telecom | 5,390 | 10 | apnic |
| AS9808 | China Mobile Communications Group Co., Ltd | 2,727 | 2,417 | apnic |
| AS721 | DoD Network Information Center | 4,994 | 4 | arin |
| AS701 | Verizon Business | 4,618 | 212 | arin |
| AS45609 | Bharti Airtel Limited | 344 | 4,213 | apnic |
| AS3356 | Level 3 Communications, Inc. | 4,350 | 137 | arin |
| AS209 | CenturyLink Communications, LLC | 4,353 | 62 | arin |
| AS7922 | Comcast Cable Communications, LLC | 2,712 | 1,637 | arin |
| AS9121 | Turk Telekomunikasyon Anonim Sirketi | 743 | 3,412 | ripencc |
| AS3257 | GTT Communications Inc. | 3,457 | 103 | ripencc |
| AS47331 | TTNet A.S. | 153 | 3,233 | ripencc |
| AS3549 | Level 3 Communications, Inc. | 3,220 | 115 | arin |
| AS212238 | Datacamp Limited | 2,676 | 172 | ripencc |
| AS9009 | M247 Europe SRL | 2,559 | 260 | ripencc |
| AS749 | United States Department of Defense (DoD) | 2,781 | 0 | arin |
| AS3786 | LG DACOM Corporation | 2,650 | 6 | apnic |
| AS9318 | SK Broadband Co Ltd | 2,501 | 3 | apnic |
| AS7545 | TPG Internet Pty Ltd | 1,934 | 569 | apnic |
| AS24560 | Bharti Airtel Limited | 895 | 1,342 | apnic |
| AS13335 | Cloudflare, Inc. | 854 | 1,363 | arin |
| AS4837 | CHINA UNICOM China169 Backbone | 1,396 | 734 | apnic |
| AS22394 | Verizon Business | 359 | 1,740 | arin |
| AS56040 | China Mobile Communications Corporation | 777 | 1,235 | apnic |
| AS2914 | NTT America, Inc. | 1,830 | 123 | arin |
| AS140292 | China Telecom | 1,930 | 1 | apnic |
| AS39386 | Saudi Telecom Company JSC | 18 | 1,860 | ripencc |
| AS36183 | Akamai Technologies, Inc. | 234 | 1,618 | arin |
| AS10620 | Telmex Colombia S.A. | 1,112 | 706 | lacnic |
| AS38266 | Vodafone Idea Ltd. (VIL) | 79 | 1,721 | apnic |
| AS45271 | Vodafone Idea Ltd. (VIL) | 149 | 1,556 | apnic |
| AS14080 | Telmex Colombia S.A. | 375 | 1,256 | lacnic |
| AS16625 | Akamai Technologies, Inc. | 1,612 | 1 | arin |
| AS22773 | Cox Communications Inc. | 1,495 | 48 | arin |
| AS7029 | Windstream Communications LLC | 1,400 | 119 | arin |
| AS6167 | Verizon Business | 560 | 946 | arin |
| AS31898 | Oracle Corporation | 1,193 | 257 | arin |
| AS39891 | Saudi Telecom Company JSC | 76 | 1,364 | ripencc |
| AS20115 | Charter Communications | 955 | 471 | arin |
| AS6079 | RCN | 1,276 | 98 | arin |
| AS14618 | Amazon.com, Inc. | 1,062 | 298 | arin |
| AS2764 | AAPT Limited | 1,252 | 86 | apnic |
| AS12389 | PJSC Rostelecom | 1,266 | 46 | ripencc |
| AS8075 | Microsoft Corporation | 1,137 | 137 | arin |
| AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV | 198 | 1,073 | lacnic |
| AS26599 | TELEFÔNICA BRASIL S.A | 183 | 1,041 | lacnic |
| AS6461 | Zayo Bandwidth | 1,147 | 46 | arin |
| AS25019 | Saudi Telecom Company JSC | 235 | 942 | ripencc |
| AS36352 | HostPapa | 1,144 | 17 | arin |
| AS17816 | China Unicom IP network China169 Guangdong province | 514 | 644 | apnic |
| AS3561 | CenturyLink Communications, LLC | 1,157 | 0 | arin |
| AS8151 | Uninet S.A. de C.V. | 909 | 228 | lacnic |
| AS11492 | CABLE ONE, INC. | 1,135 | 1 | arin |
| AS2828 | Verizon Business | 1,133 | 1 | arin |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | 817 | 290 | ripencc |
| AS55410 | Vodafone Idea Ltd. (VIL) | 128 | 957 | apnic |
| AS5650 | Verizon Business | 1,043 | 34 | arin |
| AS577 | Bell Canada | 1,041 | 33 | arin |
| AS27947 | Telconet S.A | 117 | 881 | lacnic |
| AS30036 | Mediacom Communications Corp | 547 | 448 | arin |
| AS27986 | ENTEL CHILE S.A. | 5 | 986 | lacnic |
| AS702 | Verizon Business | 906 | 67 | arin |
| AS13999 | Mega Cable, S.A. de C.V. | 604 | 330 | lacnic |
| AS44559 | IT HOSTLINE LTD | 915 | 1 | ripencc |
| AS852 | TELUS Communications Inc. | 842 | 73 | arin |
| AS21859 | Zenlayer Inc | 810 | 94 | arin |
| AS20473 | The Constant Company, LLC | 674 | 202 | arin |
| AS203020 | HostRoyale Technologies Pvt Ltd | 815 | 53 | ripencc |
| AS62240 | Clouvider Limited | 775 | 81 | ripencc |
| AS3320 | Deutsche Telekom AG | 813 | 40 | ripencc |
| AS34984 | Superonline Iletisim Hizmetleri A.S. | 670 | 149 | ripencc |
| AS4808 | China Unicom Beijing Province Network | 720 | 90 | apnic |
| AS4538 | China Education and Research Network Center | 623 | 182 | apnic |
| AS27064 | DoD Network Information Center | 798 | 0 | arin |
| AS29802 | HIVELOCITY, Inc. | 687 | 108 | arin |
| AS7377 | University of California, San Diego | 775 | 2 | arin |
| AS9304 | HGC Global Communications Limited | 672 | 65 | apnic |
| AS9498 | Bharti Airtel Limited | 650 | 75 | apnic |
| AS10753 | Level 3 Communications, Inc. | 694 | 12 | arin |
| AS9829 | Bharat Sanchar Nigam Ltd | 269 | 417 | apnic |
| AS5511 | Orange S.A. | 658 | 8 | ripencc |
| AS6939 | Hurricane Electric LLC | 460 | 206 | arin |
| AS9583 | Sify Limited | 657 | 1 | apnic |
| AS18779 | EGIHosting | 647 | 7 | arin |
| AS10796 | Charter Communications Inc | 614 | 39 | arin |
| AS396982 | Google LLC | 577 | 60 | arin |
| AS396356 | Latitude.sh | 602 | 33 | arin |
| AS3215 | Orange S.A. | 532 | 87 | ripencc |
| AS16276 | OVH SAS | 607 | 9 | ripencc |
| AS8717 | A1 Bulgaria EAD | 376 | 234 | ripencc |
| AS20001 | Charter Communications Inc | 541 | 62 | arin |
| AS6389 | AT&T Enterprises, LLC | 583 | 0 | arin |
| AS11404 | Wave Broadband | 559 | 24 | arin |
| AS37518 | Fiber Grid INC | 582 | 0 | afrinic |
| AS19901 | Brightspeed | 565 | 12 | arin |
| AS1540 | Headquarters, USAISC | 574 | 0 | arin |
catalog warmed 2026-09-12 · index built 2026-09-12
What an autonomous system tells you
An autonomous system number names the network an address is announced from, and the operator behind it is the most reliable fact about an address there is: a cloud, a carrier, a university or a hosting company each announce their own space. The IP lookup answers the number and the operator on every address; these pages turn that around and show every prefix a system holds, the registry that allocated it and when, and whether its operator is on Spamhaus ASN-DROP or a listed satellite or mobile network.
What none of this says is who is using an address today. A prefix belongs to its operator; a person behind a carrier gateway, a VPN exit or a corporate proxy is not the operator. Look up an address to see the flags that separate the two.
Common questions
- What is an autonomous system number?
- An ASN identifies one network that announces its own routes to the Internet under a single routing policy: a cloud, a carrier, a university, a hosting company. Every public IP address belongs to exactly one, which is why the number and the operator behind it are the first facts an IP lookup answers. The glossary entry explains how the number is read.
- Why only the largest networks?
- The index knows every system the ASN database assigns a prefix to, tens of thousands of them, and a page exists for each — but only the largest by prefix count are listed here and submitted for indexing. A network with one /24 does not need a search result; a link to its page still works.
- Where do the prefixes come from?
- From the free DB-IP ASN database turned inside out: the same file the lookup reads address by address is walked once a month to list every prefix per system. The registry, country and allocation date come from the regional registries’ own daily statistics, and the blocklist, satellite and mobile flags from the lists the lookup already uses. Nothing here is a live route table.
More free tools
All free toolsNeed this at scale?
The Spaw API runs the same checks plus mailbox-level SMTP verification, batch and bulk endpoints, and list monitoring — 10 free lookups a month, no card required.