# Great Britain postcodes in numbers

The ONS Postcode Directory of August 2026 lists 1,749,110 live postcodes in Great Britain and 903,514 terminated; Northern Ireland's BT codes are excluded because reusing them needs a Land & Property Services licence.

The same release lists 11,106 live and 2,067 terminated postcodes in the Channel Islands and the Isle of Man (GY, IM, JE). They are not part of Great Britain and are counted apart from every figure here.

## Introduced and terminated, month by month

The 24 complete months before July 2026, the newest month the release dates anything to, which is left out because it may be only partly recorded.

| Month | Introduced | Terminated |
| --- | ---: | ---: |
| 2024-07 | 1,130 | 843 |
| 2024-08 | 1,100 | 1,016 |
| 2024-09 | 1,606 | 804 |
| 2024-10 | 1,199 | 656 |
| 2024-11 | 1,224 | 639 |
| 2024-12 | 1,297 | 0 |
| 2025-01 | 1,243 | 1,415 |
| 2025-02 | 1,339 | 899 |
| 2025-03 | 1,191 | 704 |
| 2025-04 | 704 | 712 |
| 2025-05 | 1,224 | 852 |
| 2025-06 | 1,103 | 699 |
| 2025-07 | 1,344 | 700 |
| 2025-08 | 1,283 | 695 |
| 2025-09 | 1,416 | 973 |
| 2025-10 | 1,189 | 745 |
| 2025-11 | 1,564 | 764 |
| 2025-12 | 1,084 | 1,083 |
| 2026-01 | 1,467 | 1,313 |
| 2026-02 | 1,446 | 962 |
| 2026-03 | 1,315 | 759 |
| 2026-04 | 1,169 | 684 |
| 2026-05 | 1,206 | 784 |
| 2026-06 | 1,365 | 846 |

The release dates no termination to December 2024: the zero is the directory's own, not a gap in this count.

## Postcode areas

| Area | Name | Districts | Live | Terminated | Streets |
| --- | --- | ---: | ---: | ---: | ---: |
| AB | Aberdeen | 40 | 17,413 | 21,969 | 7,731 |
| AL | St Albans | 10 | 7,792 | 3,717 | 3,234 |
| B | Birmingham | 79 | 41,844 | 21,065 | 19,059 |
| BA | Bath | 19 | 15,524 | 5,110 | 7,538 |
| BB | Blackburn | 15 | 13,608 | 5,832 | 8,707 |
| BD | Bradford | 27 | 17,325 | 6,689 | 10,395 |
| BH | Bournemouth | 26 | 15,253 | 7,522 | 7,081 |
| BL | Bolton | 12 | 10,408 | 3,783 | 7,501 |
| BN | Brighton | 38 | 22,567 | 13,548 | 9,758 |
| BR | Bromley | 9 | 6,781 | 4,024 | 2,997 |
| BS | Bristol | 47 | 27,448 | 19,321 | 13,337 |
| CA | Carlisle | 30 | 12,890 | 3,759 | 4,870 |
| CB | Cambridge | 16 | 11,252 | 8,578 | 6,605 |
| CF | Cardiff | 46 | 23,435 | 19,768 | 13,400 |
| CH | Chester | 38 | 19,090 | 5,770 | 10,728 |
| CM | Chelmsford | 28 | 18,674 | 9,908 | 9,122 |
| CO | Colchester | 16 | 13,771 | 5,020 | 6,937 |
| CR | Croydon | 11 | 8,009 | 7,161 | 3,408 |
| CT | Canterbury | 22 | 15,378 | 5,208 | 7,240 |
| CV | Coventry | 24 | 21,267 | 8,176 | 11,595 |
| CW | Crewe | 13 | 9,862 | 4,696 | 6,039 |
| DA | Dartford | 18 | 9,221 | 4,157 | 4,248 |
| DD | Dundee | 11 | 9,123 | 2,455 | 4,403 |
| DE | Derby | 25 | 17,984 | 12,993 | 11,883 |
| DG | Dumfries | 15 | 6,912 | 951 | 2,694 |
| DH | Durham | 12 | 9,174 | 2,643 | 4,310 |
| DL | Darlington | 18 | 13,555 | 3,588 | 6,379 |
| DN | Doncaster | 33 | 22,343 | 6,390 | 12,721 |
| DT | Dorchester | 11 | 7,945 | 2,207 | 4,319 |
| DY | Dudley | 14 | 11,102 | 3,680 | 5,604 |
| E | East London | 23 | 17,022 | 12,818 | 6,150 |
| EC | East Central London | 30 | 3,550 | 9,105 | 903 |
| EH | Edinburgh | 58 | 25,448 | 8,405 | 11,140 |
| EN | Enfield | 12 | 8,536 | 4,877 | 3,315 |
| EX | Exeter | 33 | 22,913 | 6,703 | 10,856 |
| FK | Falkirk | 21 | 7,789 | 2,037 | 4,274 |
| FY | Blackpool (Fylde) | 9 | 7,390 | 2,973 | 4,261 |
| G | Glasgow | 57 | 32,454 | 15,402 | 15,463 |
| GL | Gloucester | 27 | 21,671 | 8,054 | 9,881 |
| GU | Guildford | 40 | 22,616 | 14,154 | 11,201 |
| HA | Harrow | 10 | 10,255 | 7,717 | 3,286 |
| HD | Huddersfield | 9 | 7,202 | 3,721 | 4,532 |
| HG | Harrogate | 5 | 4,528 | 1,971 | 2,618 |
| HP | Hemel Hempstead | 24 | 14,101 | 8,388 | 7,505 |
| HR | Hereford | 9 | 6,561 | 1,606 | 2,828 |
| HS | Outer Hebrides | 9 | 981 | 138 | 301 |
| HU | Hull | 21 | 11,369 | 4,417 | 6,821 |
| HX | Halifax | 7 | 5,715 | 1,847 | 3,494 |
| IG | Ilford | 11 | 6,106 | 4,266 | 2,324 |
| IP | Ipswich | 34 | 21,951 | 6,072 | 10,807 |
| IV | Inverness | 53 | 7,576 | 3,509 | 3,924 |
| KA | Kilmarnock | 30 | 11,797 | 2,712 | 6,148 |
| KT | Kingston upon Thames | 24 | 14,273 | 8,700 | 6,042 |
| KW | Kirkwall | 16 | 1,853 | 279 | 1,056 |
| KY | Kirkcaldy | 17 | 10,329 | 3,184 | 5,722 |
| L | Liverpool | 66 | 20,862 | 23,321 | 12,118 |
| LA | Lancaster | 23 | 11,945 | 3,072 | 6,016 |
| LD | Llandrindod Wells | 8 | 2,216 | 488 | 761 |
| LE | Leicester | 28 | 23,346 | 12,530 | 14,376 |
| LL | Llandudno | 67 | 20,324 | 4,453 | 10,008 |
| LN | Lincoln | 13 | 9,575 | 2,831 | 5,733 |
| LS | Leeds | 33 | 22,198 | 10,790 | 14,050 |
| LU | Luton | 8 | 6,464 | 4,386 | 3,461 |
| M | Manchester | 48 | 32,420 | 27,778 | 18,162 |
| ME | Medway | 21 | 17,231 | 6,088 | 8,251 |
| MK | Milton Keynes | 29 | 16,215 | 7,643 | 8,455 |
| ML | Motherwell | 12 | 9,884 | 2,228 | 6,634 |
| N | North London | 25 | 17,672 | 12,848 | 5,035 |
| NE | Newcastle upon Tyne | 67 | 33,857 | 12,591 | 16,693 |
| NG | Nottingham | 32 | 29,864 | 8,953 | 17,609 |
| NN | Northampton | 20 | 17,156 | 9,017 | 10,584 |
| NP | Newport | 25 | 13,893 | 14,614 | 7,685 |
| NR | Norwich | 36 | 24,304 | 4,991 | 13,269 |
| NW | North West London | 13 | 14,255 | 12,326 | 3,214 |
| OL | Oldham | 17 | 13,212 | 4,828 | 8,594 |
| OX | Oxford | 28 | 20,531 | 15,686 | 9,711 |
| PA | Paisley | 78 | 9,504 | 3,715 | 4,837 |
| PE | Peterborough | 39 | 27,768 | 12,814 | 16,124 |
| PH | Perth | 43 | 6,235 | 1,394 | 2,994 |
| PL | Plymouth | 36 | 17,884 | 5,385 | 8,272 |
| PO | Portsmouth | 35 | 24,513 | 9,348 | 11,838 |
| PR | Preston | 13 | 13,736 | 7,121 | 8,815 |
| RG | Reading | 35 | 23,816 | 22,915 | 11,317 |
| RH | Redhill | 21 | 16,366 | 8,706 | 8,015 |
| RM | Romford | 21 | 10,007 | 5,781 | 4,534 |
| S | Sheffield | 56 | 34,522 | 16,274 | 20,705 |
| SA | Swansea | 53 | 23,295 | 6,549 | 10,905 |
| SE | South East London | 30 | 20,971 | 14,880 | 6,658 |
| SG | Stevenage | 19 | 12,179 | 5,354 | 5,800 |
| SK | Stockport | 19 | 16,696 | 8,977 | 10,235 |
| SL | Slough | 12 | 10,672 | 6,317 | 4,288 |
| SM | Sutton | 7 | 4,326 | 2,525 | 1,742 |
| SN | Swindon | 24 | 14,710 | 7,454 | 7,511 |
| SO | Southampton | 31 | 18,624 | 22,281 | 9,240 |
| SP | Salisbury | 11 | 8,753 | 2,904 | 4,252 |
| SR | Sunderland | 11 | 6,881 | 2,230 | 3,781 |
| SS | Southend-on-Sea | 19 | 11,987 | 5,668 | 5,991 |
| ST | Stoke-on-Trent | 22 | 17,871 | 5,232 | 10,998 |
| SW | South West London | 29 | 20,109 | 17,448 | 5,309 |
| SY | Shrewsbury | 26 | 14,641 | 3,033 | 5,354 |
| TA | Taunton | 24 | 12,113 | 3,192 | 7,049 |
| TD | Galashiels | 15 | 4,538 | 816 | 2,064 |
| TF | Telford | 13 | 7,234 | 2,377 | 3,604 |
| TN | Tonbridge | 40 | 23,179 | 10,529 | 10,029 |
| TQ | Torquay | 14 | 10,115 | 3,390 | 4,833 |
| TR | Truro | 28 | 12,559 | 3,426 | 5,095 |
| TS | Cleveland | 30 | 17,884 | 5,581 | 10,001 |
| TW | Twickenham | 21 | 11,122 | 9,575 | 4,398 |
| UB | Southall | 12 | 7,216 | 4,611 | 2,800 |
| W | West London | 35 | 18,480 | 22,187 | 3,422 |
| WA | Warrington | 18 | 18,345 | 7,944 | 9,971 |
| WC | West Central London | 15 | 2,537 | 5,000 | 466 |
| WD | Watford | 14 | 7,405 | 8,805 | 2,835 |
| WF | Wakefield | 18 | 14,745 | 4,106 | 8,878 |
| WN | Wigan | 8 | 7,289 | 2,136 | 5,143 |
| WR | Worcester | 17 | 9,020 | 3,960 | 4,900 |
| WS | Walsall | 15 | 10,307 | 4,923 | 6,163 |
| WV | Wolverhampton | 18 | 10,650 | 3,881 | 5,098 |
| YO | York | 37 | 19,287 | 16,045 | 11,047 |
| ZE | Lerwick | 3 | 658 | 103 | 405 |

2,418 postcodes whose outward code is not in the modern shape (GIR, NPT) count in the totals above but in no area row.

Districts are the outward codes the directory lists, live or not; streets are the roads OS Open Names files under the area's districts, each road under one district. A directory says whether a code is in use, never who is there.

Contains ONS, OS and Royal Mail data © Crown copyright and database right 2026, Open Government Licence v3.0. Northern Ireland postcodes are excluded: their reuse needs a Land & Property Services licence.
Licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/).

Reference: https://spaw.co/tools/address-checker/gb/postcodes
