# Phone number statistics

60.8% of the 488,989 US-area-code numbers consumers reported to the FTC as the caller ID of unwanted calls between June 29 and September 23, 2026 sit in number blocks held by VoIP providers, against 19.7% of all allocated US numbers (NANPA tables of September 27, 2026; VoIP holders on Spaw’s classification list, so both shares are lower bounds).

Measured on September 27, 2026. Counts only: no number, no holder and no carrier is named, and nothing is cut below the area code. A count under 20 is not published.

## Where reported caller IDs sit in the US numbering plan

What the FTC figures are, and are not:

- These are complaints consumers filed with the FTC about calls they received, naming the number shown to them as the caller ID. They are not the Do Not Call Registry, which lists consumers’ own numbers.
- They say nothing about whether you may call or text a number.
- They are unverified, and caller ID is often spoofed, so a number can appear here without its holder having placed any call. A block records the holder NANPA assigned it to, never the network that carried a call or who serves the number today.

678,203 complaints filed between June 29 and September 23, 2026 named 577,421 valid North American numbers as the caller ID; 73.6% of the 633,901 complaints that answered the question were marked "recorded message or robocall". 9,068 numbers were reported at least 3 times on at least 2 different days. FTC reported-calls data to September 24, 2026.

| Caller ID | Reported numbers | Share | Reported 3+ times on 2+ days | Share |
| --- | ---: | ---: | ---: | ---: |
| US area code | 488,989 | 84.7% | 4,582 | 50.5% |
| Toll-free code (800, 833, 844…) | 71,237 | 12.3% | 4,467 | 49.3% |
| Canadian area code | 16,875 | 2.9% | under 20 | — |
| Other North American code (Caribbean, US territories, non-geographic) | 320 | 0.1% | under 20 | — |

Numbers with a US area code, by the block NANPA’s tables of September 27, 2026 place them in:

| Block held by | Reported numbers | Share | Reported 3+ times on 2+ days | Share | Share of allocated US numbers |
| --- | ---: | ---: | ---: | ---: | ---: |
| A VoIP provider | 297,242 | 60.8% | 3,395 | 74.1% | 19.7% |
| A wireless carrier | 21,909 | 4.5% | 271 | 5.9% | 35.0% |
| A holder not on the classification list | 168,361 | 34.4% | 915 | 20.0% | 45.3% |
| Nobody (free pool block, reserved or vacant code) | 1,477 | 0.3% | under 20 | — | n/a |

## FTC complaints by month

| Month | Complaints | Caller numbers | Recorded message or robocall | Toll-free share of numbers | US-area-code numbers in VoIP-held blocks |
| --- | ---: | ---: | ---: | ---: | ---: |
| August 2026 | 237,002 | 205,884 | 73.0% | 12.8% | 61.1% |
| July 2026 | 234,331 | 202,522 | 73.0% | 13.2% | 59.7% |

## US numbering by holder kind

NANPA’s tables of September 27, 2026 allocate 1,883,207,000 US numbers: 197,177 codes of ten thousand numbers, 71.9% of them pooled, and 1,303,876 thousands-blocks inside the pooled codes, with 88,589 more blocks free in the pool. Holders on Spaw’s classification list cover 54.7% of those numbers.

| Block held by | Allocated US numbers | Share |
| --- | ---: | ---: |
| A VoIP provider | 370,512,000 | 19.7% |
| A wireless carrier | 659,412,000 | 35.0% |
| A holder not on the classification list | 853,283,000 | 45.3% |

## Codes and blocks assigned recently

Rows the regulators’ tables date inside each window, counting back from the table’s own date. A row returned since is not in the table.

| Table | Unit | Table date | 7 days | 30 days | 365 days |
| --- | --- | --- | ---: | ---: | ---: |
| NANPA | codes | 2026-09-27 | 44 | 301 | 2,824 |
| NANPA | thousands-blocks | 2026-09-27 | 856 | 3,988 | 37,347 |
| CNAC | codes | 2026-09-24 | 9 | 15 | 397 |
| Arcep | ranges | 2026-09-25 | 12 | 140 | 1,295 |

## US codes and thousands-blocks still held, by year assigned

What NANPA’s tables of September 27, 2026 still list, by the date they give. Blocks and codes returned since are gone from the table, so earlier years are undercounted; retained blocks and codes assigned before NANPA dated them carry no date (42.9% of codes and 75.6% of thousands-blocks are dated).

| Assigned | Codes | Thousands-blocks | VoIP-held blocks | Wireless-held blocks | Unclassified blocks |
| --- | ---: | ---: | ---: | ---: | ---: |
| before 2016 | 43,206 | 461,311 | 96,191 | 219,012 | 146,108 |
| 2016 | 2,891 | 44,968 | 20,830 | 16,566 | 7,572 |
| 2017 | 2,342 | 29,875 | 10,338 | 12,049 | 7,488 |
| 2018 | 2,540 | 34,394 | 14,990 | 10,752 | 8,652 |
| 2019 | 3,207 | 41,875 | 22,706 | 10,751 | 8,418 |
| 2020 | 4,594 | 57,885 | 35,644 | 16,858 | 5,383 |
| 2021 | 6,618 | 84,043 | 53,108 | 24,244 | 6,691 |
| 2022 | 5,183 | 52,559 | 23,737 | 21,574 | 7,248 |
| 2023 | 4,721 | 56,992 | 29,913 | 21,400 | 5,679 |
| 2024 | 3,912 | 51,734 | 22,537 | 24,753 | 4,444 |
| 2025 | 3,303 | 41,792 | 9,551 | 24,122 | 8,119 |
| 2026 | 2,049 | 28,553 | 12,632 | 12,793 | 3,128 |
| undated | 112,611 | 317,895 | 6,299 | 99,658 | 211,938 |

## SMS-receiving numbers by calling code

The two open SMS-receiving lists (iP.1 Networks and Castle, both MIT) synced on September 27, 2026 hold 128,362 numbers; 19,276 (15.0%) are fresh enough to score disposable rather than disposable_stale.

| Calling code | Listed numbers | Share | Fresh |
| --- | ---: | ---: | ---: |
| +1 United States and 24 other regions | 36,019 | 28.1% | 5,628 |
| +44 United Kingdom and 3 other regions | 15,956 | 12.4% | 3,237 |
| +86 China | 13,130 | 10.2% | 648 |
| +33 France | 10,424 | 8.1% | 290 |
| +31 Netherlands | 9,372 | 7.3% | 2,016 |
| +358 Finland and 1 other region | 7,883 | 6.1% | 838 |
| +46 Sweden | 6,222 | 4.8% | 950 |
| +45 Denmark | 5,326 | 4.1% | 88 |
| +7 Russia and 1 other region | 4,377 | 3.4% | 244 |
| +62 Indonesia | 4,359 | 3.4% | 140 |
| +852 Hong Kong SAR China | 2,907 | 2.3% | 213 |
| +32 Belgium | 1,198 | 0.9% | 642 |
| +371 Latvia | 899 | 0.7% | 65 |
| +49 Germany | 874 | 0.7% | 197 |
| +48 Poland | 810 | 0.6% | 350 |
| +254 Kenya | 721 | 0.6% | 7 |
| +63 Philippines | 515 | 0.4% | 247 |
| +34 Spain | 505 | 0.4% | 195 |
| +380 Ukraine | 452 | 0.4% | 86 |
| +41 Switzerland | 408 | 0.3% | 392 |
| +61 Australia and 2 other regions | 406 | 0.3% | 143 |
| +372 Estonia | 381 | 0.3% | 62 |
| +386 Slovenia | 360 | 0.3% | 211 |
| +84 Vietnam | 320 | 0.2% | 240 |
| +370 Lithuania | 279 | 0.2% | 63 |
| +91 India | 263 | 0.2% | 125 |
| +66 Thailand | 249 | 0.2% | 118 |
| +60 Malaysia | 241 | 0.2% | 121 |
| +43 Austria | 208 | 0.2% | 67 |
| +82 South Korea | 204 | 0.2% | 177 |
| +40 Romania | 194 | 0.2% | 53 |
| +351 Portugal | 183 | 0.1% | 84 |
| +81 Japan | 182 | 0.1% | 87 |
| +995 Georgia | 181 | 0.1% | 33 |
| +972 Israel | 177 | 0.1% | 109 |
| +27 South Africa | 160 | 0.1% | 139 |
| +385 Croatia | 152 | 0.1% | 78 |
| +998 Uzbekistan | 145 | 0.1% | 89 |
| +52 Mexico | 135 | 0.1% | 114 |
| +670 Timor-Leste | 127 | 0.1% | 0 |
| +39 Italy and 1 other region | 116 | 0.1% | 76 |
| +95 Myanmar (Burma) | 106 | 0.1% | 45 |
| +420 Czechia | 101 | 0.1% | 51 |
| +55 Brazil | 97 | 0.1% | 60 |
| +212 Morocco and 1 other region | 83 | 0.1% | 10 |
| +234 Nigeria | 83 | 0.1% | 76 |
| +353 Ireland | 79 | 0.1% | 23 |
| +359 Bulgaria | 76 | 0.1% | 16 |
| +64 New Zealand | 72 | 0.1% | 25 |
| +57 Colombia | 65 | 0.1% | 32 |
| +30 Greece | 48 | 0.0% | 13 |
| +853 Macao SAR China | 47 | 0.0% | 37 |
| +357 Cyprus | 35 | 0.0% | 10 |
| +886 Taiwan | 30 | 0.0% | 3 |
| +421 Slovakia | 28 | 0.0% | 16 |
| +880 Bangladesh | 28 | 0.0% | 12 |
| +47 Norway and 1 other region | 27 | 0.0% | 13 |
| +36 Hungary | 26 | 0.0% | 18 |
| +373 Moldova | 26 | 0.0% | 10 |
| +54 Argentina | 24 | 0.0% | 23 |
| +56 Chile | 20 | 0.0% | 1 |
| 42 calling codes with fewer than 20 listed numbers each | 241 | 0.2% | 120 |

Listed numbers with a US area code (25,678), by the block they sit in:

| Block held by | Listed numbers | Share | Share of allocated US numbers |
| --- | ---: | ---: | ---: |
| A VoIP provider | 16,607 | 64.7% | 19.7% |
| A wireless carrier | 3,121 | 12.2% | 35.0% |
| A holder not on the classification list | 4,085 | 15.9% | 45.3% |
| Nobody (free pool block, reserved or vacant code) | 1,865 | 7.3% | n/a |

## Method

- A number is placed by its area code in NANPA’s NPA report, then, for a US area code, by the longest prefix NANPA’s tables list for it: the thousands-block first, else the code. A free pool block, a reserved code and a code NANPA does not list at all count as not assigned.
- VoIP and wireless come from the holder’s FCC filing type and its own description, matched on the regulator’s holder name. Holders not on that list are counted as unclassified, so both the VoIP and the wireless shares are lower bounds.
- The US baseline counts numbers, not rows: each allocated thousands-block is 1,000 numbers with its own holder, and the rest of each allocated code is the code holder’s.
- A share is a share of the regulator’s table or of the reported numbers, never of traffic. Nothing here says who is calling, or who serves a number today: ported numbers keep their block.
- The FTC counts cover the 90 days of reports Spaw keeps; monthly totals are carried forward as counts once a month is complete, never as numbers.

Sources: Federal Trade Commission, Do Not Call reported-calls data (https://www.ftc.gov/policy-notices/open-government/data-sets/do-not-call-data); North American Numbering Plan Administrator (NANPA) (https://www.nanpa.com/); Canadian Numbering Administrator (CNAC) (https://www.cnac.ca/); Arcep, ressources en numérotation téléphonique (Licence Ouverte / Open Licence) (https://www.data.gouv.fr/fr/datasets/ressources-en-numerotation-telephonique/); iP.1 Networks and Castle SMS-receiving number lists (MIT) (https://github.com/iP1SMS/disposable-phone-numbers).

Licence: Spaw’s derived counts are CC BY 4.0, attribution "Spaw (spaw.co)"; the underlying data belongs to its publishers. The same counts as CSV: https://spaw.co/statistics/phone.csv

Reference: https://spaw.co/statistics/phone
