# Postcode.eu alternatives for address verification

Address verification APIs to consider instead of Postcode.eu, with the pricing model, free tier and price per 1,000 lookups each vendor publishes. Figures come from public pricing pages checked on 2026-09-22.

| Service | Pricing model | Free tier | Price per 1,000 at about 10k |
| --- | --- | --- | --- |
| [Spaw](https://spaw.co) | Pay-as-you-go credit packs whose credits never expire, or optional plans, billed monthly or yearly, that deposit the same credits every month for less and roll unused plan credits over up to three months' allowance; both through Stripe Checkout | 100 free credits every month, no card required | $7.80 (Growth pack: 5,000 credits for $39), or $5.80 on the Growth monthly plan (5,000 credits for $29 a month) |
| [Geoapify](https://www.geoapify.com) | Daily credit quotas on monthly subscriptions: Free (3,000 credits a day), API 10 (10,000 a day, $59 billed monthly), API 25 (25,000, $109), API 50 (50,000, $179), API 100 (100,000, $299), API 250 (250,000, $609) and Custom ("Unmetered credits / day", from $860). "1 Geocoding API request costs 1 credit"; in a batch each address counts 0.5 credits, plus 1 credit to create the job and 1 for each result request. A yearly term is offered, but its prices are not in the page text read. | A standing free plan: "3,000 credits / day", "No credit card required", up to 5 requests a second, usable for "commercial websites and apps" with the required Geoapify and data-source attribution | not on the pages read |
| [Google Address Validation API](https://mapsplatform.google.com) | "Pay-as-you-go", "charging per request according to the pricing table", under two SKUs named on the billing page, Address Validation Pro and Address Validation Enterprise; the per-request rates render inside the pricing table and are not stated in the page text as fetched, so no figure is quoted here. | not on the pages read | not on the pages read |
| [Ideal Postcodes](https://ideal-postcodes.co.uk) | Pay-as-you-go credit packs, "No Subscriptions. No Monthly Fees.": 200 credits for £9 ("£0.045 per lookup"), 1,100 for £42 (£0.038), 4,300 for £155 (£0.036), 12,800 for £420 (£0.033) and 32,100 for £900 (£0.028). "Credits are valid for 12 months"; the lookup guide adds that the timer "only starts when you begin using that batch of credits". Larger volumes and UK registered charities are priced on request. | A trial rather than a standing tier: "1-Month Trial", "50 free credits, full support and no credit card needed"; the trial searches worldwide except Ireland, "which requires separate licensing" | £33 per 1,000 lookups on the 12,800-credit pack (£420, "£0.033 per lookup"), the smallest pack that covers 10,000. |
| [Lob](https://www.lob.com) | Verifications are priced per call on top of a print-and-mail plan: on the Developer plan ($0 a month) "US Address Verifications $0.05/additional" and international $0.07; on Startup ($260 a month) $0.025 with "1,000 included for $25/mo" and international $0.06 with 500 included for $30 a month; on Growth ($550 a month) $0.009 with "50,000 included for $450/mo" and international $0.055 with 10,000 included for $550 a month; Enterprise is "Contact us for details". | The Developer plan is "Starting at $0 / month" with verifications billed per call; the site offers "Get started for free". | $50 per 1,000 US verifications on the Developer plan ($0.05 each) or $25 per 1,000 on Startup ($0.025 each beyond the 1,000 included for $25 a month); international $70 or $60. |
| [Loqate](https://www.loqate.com) | Pay-as-you-go credit purchases of £50, £100, £250, £500 and £1,000 (or 75€, 150€ and 300€), each buying a published per-lookup rate for every service, plus bespoke plans; "Credit is valid for 12 months after the purchase date" and there are no setup costs. The pricing page shows two rate tables headed "New Pricing" and "Old Pricing" without saying which accounts each applies to; the figures here are from "New Pricing". Its usage-example selector also lists a £2,500 plan that neither table prices. | A trial rather than a standing tier: "Start your 45-day free trial"; the FAQ adds "You get free credits to test the service" | £82 to £86 per 1,000 Address Verify lookups on the "New Pricing" table: 8.2p a lookup on the £100, £250 and £500 tiers and 8.6p on the £50 and £1,000 tiers. Address Capture is 8.6p to 4.9p in the UK and 7.1p to 4.1p for the rest of the world. |
| [Melissa](https://www.melissa.com) | US Address Verification pay-as-you-go "Starting at $40" for 10,000 credits at "10 Credits Per Address" (the same page's FAQ says a US address equals 3 credits and a global address 10); an API subscription "Starting at $5,145" for 1,000,000 records a year; an unlimited-records plan "Starting at $16,000". Global Address Verification subscriptions from $40 a month for 1,000 records and $95 a month for 2,500. | Global Address Verification "GAV Free" at $0 for 250 records a month; 1,000 lookup credits a month after a one-time $4.97 KYC/AML verification fee, described on the pricing page. | $40 per 1,000 US addresses on the smallest pay-as-you-go pack, taking the pack's own "10 Credits Per Address" ($40 buys 10,000 credits). |
| [Postcoder](https://postcoder.com) | Credit packs (500 to 200,000 credits, "valid for 12 months from purchase") or monthly plans (1,000 to 100,000 credits, with unused credits not carried over). "Your credits can be used for any Postcoder request." The pack prices themselves render as placeholders ("£--") in the pack list; the credit calculator's recommendation box shows "Credit pack £25 500 Credits" and "Monthly plan £25 1,000 Credits". Larger packs and plans with volume discounts are quoted. | A free trial is offered; its duration and allowance are not stated on the pricing page | £100 per 1,000 UK address lookups pay-as-you-go (10.00p a request, 2.0 credits) or £45 per 1,000 on a monthly plan (4.50p). This is the address comparison, so only the address rate is quoted: the same account buys email and mobile validation at their own per-request rates, which are read off the same page. |
| [PostGrid](https://www.postgrid.com) | Quoted: the pricing page asks for annual mail-piece and address-verification volumes in bands from "Less than 50,000" to "More than 1,000,000" and publishes no rate. | "Try for Free. Sign Up for Address Verification API" on the product page; no standing free volume is stated. | not on the pages read |
| [Smarty](https://www.smarty.com) | Annual lookup bundles on the Professional plan from $552 a year, sized 12K, 60K, 120K, 300K, 600K, 1M or 2M lookups; a monthly option and bespoke Custom pricing are offered. Only the $552 entry price is shown on the page. A subscription "expires when the address lookups or the time runs out, whichever comes first"; there are no overage costs, and an exhausted plan answers 402 "payment required" unless auto-renewal buys a new block. | A free trial rather than a standing tier: "42 days" and "1,000 address lookups", "No credit card required" | not on the pages read |

## Spaw

Verification API that bills per answered lookup across six signals on one key and one balance: Email verification, Phone intelligence, IP intelligence, Address verification, Business verification against open registers, and Cross-signal consistency, which runs any subset of the first four in one call and names where they agree and where they do not. The address side reads a written address against its own country's format, names the kind of delivery point behind it, checks the postcode against the national directory and follows the building into that country's own address register where one is installed.

## Geoapify

Geoapify is a location platform (maps, routing, places and geocoding) whose Geocoding API is also sold for address validation: an address is matched against open datasets such as OpenStreetMap and OpenAddresses and returned with coordinates and confidence scores for the city, the street and the building.

Comparison: https://spaw.co/compare/geoapify

## Google Address Validation API

Google's Address Validation API, part of Google Maps Platform, validates, standardises and geocodes an address, reports a confirmation level per component with inferred and replaced parts, and can run US and Puerto Rico addresses through USPS CASS on request.

Comparison: https://spaw.co/compare/google-address-validation

## Ideal Postcodes

Ideal Postcodes is a UK-first address lookup, autocomplete and cleansing API answered from Royal Mail's Postcode Address File, with Ordnance Survey AddressBase Core and Premium offered as additional datasets, sold as pay-as-you-go credit packs, with international address data for more than 240 countries and territories; its site also lists phone and email validation among its products.

Comparison: https://spaw.co/compare/ideal-postcodes

## Lob

Lob is a print-and-mail platform whose Address Verification API validates, standardises and enriches US and international addresses, CASS certified, with USPS delivery-point data and a deliverability likelihood drawn from Lob's own mail delivery records.

Comparison: https://spaw.co/compare/lob

## Loqate

Loqate sells address capture and address verification alongside email, phone and bank validation, priced per lookup from a pay-as-you-go credit balance, with international data for over 245 countries and territories.

Comparison: https://spaw.co/compare/loqate

## Melissa

Melissa sells address verification for the United States and "250+ Countries & Territories" against postal data, CASS and DPV certified, with a credit model for pay-as-you-go use and annual subscriptions sized by records, alongside name, phone, email and identity verification.

Comparison: https://spaw.co/compare/melissa

## Postcoder

Postcoder is a UK-first address lookup API sold as credits that any of its services can spend: address lookup, bank validation, email validation, mobile validation and OTP verification, each costing a published number of credits per request.

Comparison: https://spaw.co/compare/postcoder

## PostGrid

PostGrid sells an address verification API for the United States and Canada, CASS and SERP certified against USPS and Canada Post data, with an international service for "245+ Countries and Territories", autocomplete, parsing, batch verification and a Salesforce integration, priced by quotation.

Comparison: https://spaw.co/compare/postgrid

## Smarty

Smarty sells US address verification against postal data: a lookup validates to the secondary level and returns delivery-point metadata that open registers cannot answer, including a DPV match code, the residential indicator and vacancy status.

Comparison: https://spaw.co/compare/smarty

Postcode.eu and the other product names are trademarks of their owners. Spaw is not affiliated with them.

Reference: https://spaw.co/alternatives/postcode-eu
